Contractors in Arizona
Ranked by public permit-pulling record in Arizona. We include only contractors with at least 25 permits on file, to keep the list to active, multi-project operators.
Top 200 contractors by permit volume
| # | Contractor | Permits | Cities | Most recent |
|---|---|---|---|---|
| 1 | Oneworldenergy Llc ● active | 2,695 | 1 | 2026-06-01 |
| 2 | Owner ● active | 2,561 | 1 | 2026-06-01 |
| 3 | Freedom Forever Arizona Llc ● active | 988 | 1 | 2026-04-02 |
| 4 | Valley Fire Sprinkler Inc ● active | 875 | 1 | 2026-05-06 |
| 5 | Apex Fire Protection And Safety Llc ● active | 850 | 1 | 2026-05-27 |
| 6 | Inty Solar Llc ● active | 831 | 1 | 2026-05-29 |
| 7 | Capital Energy Llc ● active | 747 | 1 | 2026-05-28 |
| 8 | Vector Energy, Llc ● active | 679 | 1 | 2026-01-31 |
| 9 | Metro Fire Equipment ● active | 616 | 1 | 2026-05-26 |
| 10 | Adobe Fire Protection Llc ● active | 413 | 1 | 2026-04-08 |
| 11 | Next Protection Llc ● active | 379 | 1 | 2026-04-21 |
| 12 | Amos J Robinson Dba Havasu Solar Electric ● active | 375 | 1 | 2026-01-08 |
| 13 | Bootz & Duke Sign Company ● active | 369 | 1 | 2026-05-21 |
| 14 | Rci Systems Inc ● active | 347 | 1 | 2026-05-29 |
| 15 | Tesla ● active | 345 | 1 | 2026-05-29 |
| 16 | Metro Fire Eq ● active | 340 | 1 | 2026-05-22 |
| 17 | Associated Sign Company ● active | 335 | 1 | 2026-06-01 |
| 18 | Royal Sign Company ● active | 313 | 1 | 2026-05-12 |
| 19 | To Be Bid ● active | 310 | 1 | 2026-05-28 |
| 20 | Sunsolar Solutions Inc ● active | 301 | 1 | 2026-05-29 |
| 21 | Arizona Fire Protection Inc. ● active | 298 | 1 | 2026-04-02 |
| 22 | Solar Topps ● active | 289 | 1 | 2026-06-01 |
| 23 | Elevation Solar Llc | 275 | 1 | 2025-12-01 |
| 24 | Green Muscle Solar, Llc ● active | 272 | 1 | 2026-05-22 |
| 25 | Mayo Clinic Hospital I-128 ● active | 269 | 1 | 2026-05-27 |
| 26 | Icon Power Llc ● active | 261 | 1 | 2026-05-28 |
| 27 | Harmon Electric ● active | 256 | 1 | 2026-05-22 |
| 28 | Okland Construction Company ● active | 243 | 1 | 2026-05-29 |
| 29 | Summit Fire Protection Co ● active | 234 | 1 | 2026-05-29 |
| 30 | Aero Automatic Sprinkler Company ● active | 225 | 1 | 2026-05-29 |
| 31 | Olympic West Fire Protection ● active | 222 | 1 | 2026-05-28 |
| 32 | United Integrated Services (usa) Corp ● active | 221 | 1 | 2026-06-01 |
| 33 | Earthling Solar Llc ● active | 218 | 1 | 2026-05-14 |
| 34 | Pearson's (phoenix) Ent, Inc. ● active | 218 | 1 | 2026-03-26 |
| 35 | Mastec Network Solutions Llc ● active | 208 | 1 | 2026-05-28 |
| 36 | Positive Synergy Llc ● active | 204 | 1 | 2026-05-22 |
| 37 | Bright Home Installations Llc ● active | 203 | 1 | 2026-05-22 |
| 38 | Global Sign Works G S W L L C ● active | 202 | 1 | 2026-05-26 |
| 39 | Rockart Industries Llc ● active | 197 | 1 | 2026-05-14 |
| 40 | Armor Fire Protection Inc ● active | 195 | 1 | 2026-04-02 |
| 41 | Alpha Fire Protection Inc ● active | 194 | 1 | 2026-05-21 |
| 42 | Kiewit Infrastructure West Co ● active | 183 | 1 | 2026-05-22 |
| 43 | Sunstate Fire Protection Inc ● active | 180 | 1 | 2026-04-21 |
| 44 | Sun Valley Solar Solutions L L C ● active | 173 | 1 | 2026-05-29 |
| 45 | Markham Contracting Co ● active | 171 | 1 | 2026-04-23 |
| 46 | Public Works I88 ● active | 167 | 1 | 2026-05-20 |
| 47 | Sunland Asphalt, Inc. ● active | 164 | 1 | 2026-04-23 |
| 48 | Empower Electric Inc ● active | 158 | 1 | 2026-05-21 |
| 49 | Integrity Electrical Contracting Llc ● active | 157 | 1 | 2026-01-30 |
| 50 | Afp I-0867 ● active | 156 | 1 | 2026-05-28 |
| 51 | Jk Alarms Of Az Inc ● active | 154 | 1 | 2026-05-28 |
| 52 | Chasse Building Team Inc ● active | 153 | 1 | 2026-05-27 |
| 53 | Service 1st Fire Protection L L C ● active | 153 | 1 | 2026-04-23 |
| 54 | Willmeng Construction ● active | 151 | 1 | 2026-06-01 |
| 55 | Trinity Underground Llc ● active | 150 | 1 | 2026-02-26 |
| 56 | Arrowmark Llc ● active | 138 | 1 | 2026-05-27 |
| 57 | Midwest Contracting Inc ● active | 137 | 1 | 2026-04-23 |
| 58 | St Joseph's Hospital I-58 ● active | 134 | 1 | 2026-05-28 |
| 59 | Arizona Solar Wave & Energy Llc ● active | 131 | 1 | 2026-05-19 |
| 60 | Maximum Fire Protection L L C ● active | 131 | 1 | 2026-05-19 |
| 61 | Solar Topps Llc | 130 | 1 | 2025-06-04 |
| 62 | Statesman Construction L L P ● active | 130 | 1 | 2025-12-10 |
| 63 | Aidant Fire Protection Co ● active | 128 | 1 | 2026-05-26 |
| 64 | Ecd Systems Llc ● active | 127 | 1 | 2025-12-09 |
| 65 | Grace Signs Arizona Llc ● active | 127 | 1 | 2026-05-26 |
| 66 | Tsmc Arizona Corporation ● active | 127 | 1 | 2026-05-11 |
| 67 | Lsh Construction Llc ● active | 126 | 1 | 2026-04-24 |
| 68 | Allied Fire Protection ● active | 125 | 1 | 2026-04-28 |
| 69 | Co2 Monitoring Llc ● active | 124 | 1 | 2026-05-20 |
| 70 | Everon Llc ● active | 124 | 1 | 2026-04-21 |
| 71 | Airpark Signs % Graphics ● active | 123 | 1 | 2026-05-13 |
| 72 | Felix Construction Company ● active | 122 | 1 | 2026-04-29 |
| 73 | Global Systems United Llc ● active | 122 | 1 | 2026-05-04 |
| 74 | Afp I-0870 ● active | 121 | 1 | 2026-02-17 |
| 75 | Cintas Corporation No 2 ● active | 121 | 1 | 2026-04-23 |
| 76 | Arizona Propane ● active | 120 | 1 | 2026-05-27 |
| 77 | Hiller Companies Inc (the) ● active | 120 | 1 | 2026-05-14 |
| 78 | Titan Alarm Inc ● active | 119 | 1 | 2026-05-28 |
| 79 | Austin Commercial ● active | 118 | 1 | 2026-05-22 |
| 80 | H.d.c. Fire Protection Llc ● active | 118 | 1 | 2026-05-18 |
| 81 | Prostruct Solar Llc ● active | 118 | 1 | 2026-05-26 |
| 82 | Jag Construction Llc ● active | 115 | 1 | 2026-05-08 |
| 83 | Marketech Int'l Corp. Usa ● active | 115 | 1 | 2026-05-13 |
| 84 | Solar Tech Energy Systems Inc. ● active | 113 | 1 | 2026-05-26 |
| 85 | Firetrol Protection Systems Inc ● active | 111 | 1 | 2026-05-19 |
| 86 | Knochel Brothers Inc ● active | 110 | 1 | 2026-05-28 |
| 87 | Greenlight Construction Llc | 107 | 1 | 2025-03-19 |
| 88 | John C Lincoln Hospital I-65 ● active | 107 | 1 | 2026-05-20 |
| 89 | D A Herndon Llc ● active | 106 | 1 | 2026-04-29 |
| 90 | A3 Smart Home Lp ● active | 105 | 1 | 2026-05-19 |
| 91 | Rapi Ltd ● active | 105 | 1 | 2026-03-11 |
| 92 | Aligned Energy Data Center I-647 ● active | 104 | 1 | 2026-04-30 |
| 93 | Copperstate Fire Protection ● active | 104 | 1 | 2026-05-15 |
| 94 | Ar Mays Construction Inc | 103 | 1 | 2025-12-03 |
| 95 | R C I Systems Inc ● active | 103 | 1 | 2026-04-27 |
| 96 | Summit West Signs ● active | 103 | 1 | 2026-05-18 |
| 97 | Above All Signs Llc ● active | 102 | 1 | 2026-04-16 |
| 98 | Afp I-0877 ● active | 101 | 1 | 2026-04-27 |
| 99 | Universal Sign Installation Llc ● active | 100 | 1 | 2026-04-23 |
| 100 | Klass Services ● active | 98 | 1 | 2026-04-29 |
| 101 | Complete Fire Protection Inc ● active | 97 | 1 | 2026-04-16 |
| 102 | Greentech Services Llc ● active | 97 | 1 | 2026-03-17 |
| 103 | Kinkaid Civil Construction Llc ● active | 97 | 1 | 2026-05-18 |
| 104 | United Energy Partners Llc ● active | 97 | 1 | 2026-05-29 |
| 105 | Layton Construction Company Llc ● active | 96 | 1 | 2026-04-29 |
| 106 | Breinholt Contracting Co Inc ● active | 95 | 1 | 2026-05-29 |
| 107 | Solar Optimum Inc. ● active | 95 | 1 | 2026-05-15 |
| 108 | Competitive Fire Protection Llc | 94 | 1 | 2025-08-08 |
| 109 | Impact Fire Services Llc ● active | 94 | 1 | 2026-05-22 |
| 110 | S & S Paving And Construction ● active | 94 | 1 | 2026-05-27 |
| 111 | Sun State Builders ● active | 94 | 1 | 2026-05-08 |
| 112 | Afp I-0906 ● active | 93 | 1 | 2026-05-20 |
| 113 | Petra Contracting ● active | 91 | 1 | 2026-03-26 |
| 114 | S W Electrical Contractors | 91 | 1 | 2025-04-21 |
| 115 | Cintas Fire Protection ● active | 89 | 1 | 2026-04-24 |
| 116 | M T Builders L L C ● active | 88 | 1 | 2026-05-26 |
| 117 | On Point Solar Power Llc ● active | 88 | 1 | 2026-05-29 |
| 118 | D's Signs & Lighting Llc ● active | 87 | 1 | 2026-05-22 |
| 119 | Arizona Specialty Demolition Llc ● active | 86 | 1 | 2026-05-01 |
| 120 | Beckshar Diamond Commercial Llc | 85 | 1 | 2024-11-08 |
| 121 | T & K Electric Company Llc ● active | 84 | 1 | 2026-05-06 |
| 122 | H&b Builders Llc ● active | 83 | 1 | 2026-05-26 |
| 123 | Trademark Visual Inc ● active | 83 | 1 | 2026-05-18 |
| 124 | Gothic Landscaping Inc ● active | 82 | 1 | 2026-04-21 |
| 125 | Aneva Solar Llc ● active | 81 | 1 | 2026-05-20 |
| 126 | Shambaugh And Son L P ● active | 81 | 1 | 2026-02-26 |
| 127 | Alliance Plumbing Service And Repair Inc | 79 | 1 | 2025-05-06 |
| 128 | Saguaro Solar Electric ● active | 79 | 1 | 2025-12-30 |
| 129 | Signdealz Corporation ● active | 77 | 1 | 2026-06-01 |
| 130 | Valley Voltage Llc | 75 | 1 | 2025-06-17 |
| 131 | Western Signs And Lighting L L C ● active | 75 | 1 | 2026-05-22 |
| 132 | Western Underground, Inc. ● active | 75 | 1 | 2026-05-12 |
| 133 | Benson Security Systems ● active | 74 | 1 | 2026-04-20 |
| 134 | Samaritan Health Services I-12 ● active | 74 | 1 | 2026-05-20 |
| 135 | Yesco Llc ● active | 74 | 1 | 2026-05-04 |
| 136 | Nolin Fire Sprinklers Inc ● active | 73 | 1 | 2026-05-12 |
| 137 | Rhino Contracting L L C ● active | 73 | 1 | 2026-05-21 |
| 138 | S R Bray Llc ● active | 73 | 1 | 2026-04-27 |
| 139 | Afp I-0858 ● active | 72 | 1 | 2026-05-29 |
| 140 | Apollo Solar Llc ● active | 72 | 1 | 2026-05-19 |
| 141 | Honeywell International Inc ● active | 72 | 1 | 2026-05-26 |
| 142 | Mccain Construction Llc ● active | 72 | 1 | 2026-04-06 |
| 143 | Westcor > I-396 ● active | 72 | 1 | 2026-05-27 |
| 144 | Bay Alarm Company ● active | 71 | 1 | 2026-04-16 |
| 145 | Cityscape I-613 ● active | 71 | 1 | 2026-04-24 |
| 146 | Guardian Fire Protection Co ● active | 71 | 1 | 2026-04-29 |
| 147 | Mccarthy Building Companies ● active | 71 | 1 | 2026-05-20 |
| 148 | Api Group Life Safety Usa Llc ● active | 70 | 1 | 2026-05-29 |
| 149 | Better Earth Electric Az Llc | 70 | 1 | 2025-11-13 |
| 150 | Black Platinum Solar And Electric Inc ● active | 69 | 1 | 2026-02-11 |
| 151 | Kowalski Construction Inc ● active | 69 | 1 | 2026-04-24 |
| 152 | W W Clyde And Co ● active | 69 | 1 | 2026-03-27 |
| 153 | Desertbuild Companies Llc ● active | 68 | 1 | 2026-05-07 |
| 154 | Taylor Morrison Arizona Inc ● active | 68 | 1 | 2026-04-15 |
| 155 | Western States Fire Protection | 68 | 1 | 2025-11-20 |
| 156 | Clayco Inc ● active | 67 | 1 | 2026-05-21 |
| 157 | Scott Fire And Security | 67 | 1 | 2025-03-11 |
| 158 | Arizona Fire Systems Specialists Llc ● active | 66 | 1 | 2026-05-04 |
| 159 | Felix Fire Protection Llc ● active | 66 | 1 | 2026-05-11 |
| 160 | Phoenix Pipelines Inc ● active | 66 | 1 | 2026-02-23 |
| 161 | Sharp Creek Contracting Inc ● active | 66 | 1 | 2026-02-18 |
| 162 | Tagteam Grafix L L C ● active | 66 | 1 | 2026-06-01 |
| 163 | A And M Fire Protection Llc ● active | 65 | 1 | 2026-06-01 |
| 164 | Titan Solar Power Az Inc | 65 | 1 | 2024-06-13 |
| 165 | Afp I-0751 ● active | 64 | 1 | 2026-05-08 |
| 166 | Biltmore Financial Center I-643 ● active | 64 | 1 | 2026-05-27 |
| 167 | Brycon Construction ● active | 64 | 1 | 2026-05-15 |
| 168 | Foothills Fire Protection Inc ● active | 64 | 1 | 2026-05-21 |
| 169 | Redpoint Contracting ● active | 64 | 1 | 2026-02-27 |
| 170 | Afp I-0723 ● active | 63 | 1 | 2026-05-19 |
| 171 | Johnson Controls Inc. ● active | 63 | 1 | 2026-04-20 |
| 172 | Arizona Flow Testing Llc ● active | 62 | 1 | 2026-05-28 |
| 173 | 3d Contracting Llc ● active | 61 | 1 | 2026-05-05 |
| 174 | Courtney Fire Protection ● active | 61 | 1 | 2026-05-07 |
| 175 | Dickens Quality Demolition ● active | 61 | 1 | 2026-02-18 |
| 176 | Hancock Builders Llc ● active | 61 | 1 | 2026-05-27 |
| 177 | Intelligrated Communications Inc ● active | 61 | 1 | 2026-04-27 |
| 178 | Marrs Inc ● active | 61 | 1 | 2026-02-17 |
| 179 | Propersys Corporation ● active | 61 | 1 | 2026-04-27 |
| 180 | Sign A Rama ● active | 60 | 1 | 2026-05-27 |
| 181 | T Built Llc ● active | 60 | 1 | 2026-06-01 |
| 182 | U S A Fire Protection ● active | 60 | 1 | 2026-05-28 |
| 183 | A P Fire Protection L L C ● active | 59 | 1 | 2026-04-06 |
| 184 | Apache Pipelines Inc ● active | 59 | 1 | 2026-05-14 |
| 185 | Safe Site Utility Services Llc ● active | 59 | 1 | 2026-04-02 |
| 186 | Afp I-0901 ● active | 58 | 1 | 2026-04-28 |
| 187 | Canyon State Propane Llc ● active | 57 | 1 | 2026-05-08 |
| 188 | Tm Btr Of Phoenix Llc ● active | 57 | 1 | 2025-12-15 |
| 189 | Tml International Llc ● active | 57 | 1 | 2026-04-10 |
| 190 | Bs Inc-phoenix ● active | 56 | 1 | 2026-05-08 |
| 191 | Earthcore Development Inc ● active | 56 | 1 | 2026-03-20 |
| 192 | Red Hawk Fire & Security (ca) Llc | 56 | 1 | 2025-01-02 |
| 193 | Remus Development Llc | 56 | 1 | 2025-06-02 |
| 194 | Wilson Electric Services Corp ● active | 56 | 1 | 2026-04-01 |
| 195 | A B C Asphalt ● active | 55 | 1 | 2026-04-06 |
| 196 | Abbcfp Inc ● active | 55 | 1 | 2025-12-22 |
| 197 | B & F Contracting ● active | 55 | 1 | 2026-02-05 |
| 198 | Clearwater Pipelines Llc ● active | 55 | 1 | 2026-05-15 |
| 199 | Hawk Builders L L C ● active | 55 | 1 | 2026-05-29 |
| 200 | Western Fence Co Inc ● active | 55 | 1 | 2026-04-27 |
Ranking is by permit count, not quality. A high permit count just means the contractor is busy and pulls permits (a good sign vs. skipping them). Always vet licensing, insurance, and references separately.