Contractors in Arizona
Ranked by public permit-pulling record in Arizona. We include only contractors with at least 25 permits on file, to keep the list to active, multi-project operators.
Top 200 contractors by permit volume
| # | Contractor | Permits | Cities | Most recent |
|---|---|---|---|---|
| 1 | Oneworldenergy Llc ● active | 2,626 | 1 | 2026-04-14 |
| 2 | Owner ● active | 2,482 | 1 | 2026-04-15 |
| 3 | Freedom Forever Arizona Llc ● active | 988 | 1 | 2026-04-02 |
| 4 | Valley Fire Sprinkler Inc ● active | 845 | 1 | 2026-04-15 |
| 5 | Apex Fire Protection And Safety Llc ● active | 840 | 1 | 2026-04-13 |
| 6 | Inty Solar Llc ● active | 797 | 1 | 2026-04-16 |
| 7 | Capital Energy Llc ● active | 730 | 1 | 2026-04-14 |
| 8 | Vector Energy, Llc ● active | 679 | 1 | 2026-01-31 |
| 9 | Metro Fire Equipment ● active | 608 | 1 | 2026-04-15 |
| 10 | Adobe Fire Protection Llc ● active | 413 | 1 | 2026-04-08 |
| 11 | Amos J Robinson Dba Havasu Solar Electric ● active | 375 | 1 | 2026-01-08 |
| 12 | Next Protection Llc ● active | 372 | 1 | 2026-04-15 |
| 13 | Bootz & Duke Sign Company ● active | 349 | 1 | 2026-04-14 |
| 14 | Tesla ● active | 335 | 1 | 2026-04-09 |
| 15 | Rci Systems Inc ● active | 332 | 1 | 2026-04-15 |
| 16 | Metro Fire Eq ● active | 329 | 1 | 2026-04-10 |
| 17 | Associated Sign Company ● active | 323 | 1 | 2026-04-14 |
| 18 | Royal Sign Company ● active | 305 | 1 | 2026-04-03 |
| 19 | Arizona Fire Protection Inc. ● active | 298 | 1 | 2026-04-02 |
| 20 | To Be Bid ● active | 294 | 1 | 2026-04-14 |
| 21 | Sunsolar Solutions Inc ● active | 290 | 1 | 2026-04-08 |
| 22 | Elevation Solar Llc ● active | 275 | 1 | 2025-12-01 |
| 23 | Solar Topps ● active | 274 | 1 | 2026-04-13 |
| 24 | Green Muscle Solar, Llc ● active | 267 | 1 | 2026-04-14 |
| 25 | Harmon Electric ● active | 254 | 1 | 2026-03-27 |
| 26 | Icon Power Llc ● active | 253 | 1 | 2026-04-15 |
| 27 | Mayo Clinic Hospital I-128 ● active | 252 | 1 | 2026-04-15 |
| 28 | Okland Construction Company ● active | 231 | 1 | 2026-04-15 |
| 29 | Summit Fire Protection Co ● active | 228 | 1 | 2026-04-15 |
| 30 | Aero Automatic Sprinkler Company ● active | 223 | 1 | 2026-04-10 |
| 31 | Pearson's (phoenix) Ent, Inc. ● active | 218 | 1 | 2026-03-26 |
| 32 | Earthling Solar Llc ● active | 215 | 1 | 2026-04-08 |
| 33 | Olympic West Fire Protection ● active | 210 | 1 | 2026-04-15 |
| 34 | Mastec Network Solutions Llc ● active | 204 | 1 | 2026-04-14 |
| 35 | Bright Home Installations Llc ● active | 200 | 1 | 2026-04-15 |
| 36 | Armor Fire Protection Inc ● active | 195 | 1 | 2026-04-02 |
| 37 | Positive Synergy Llc ● active | 193 | 1 | 2026-04-15 |
| 38 | Alpha Fire Protection Inc ● active | 192 | 1 | 2026-03-20 |
| 39 | Rockart Industries Llc ● active | 192 | 1 | 2026-04-13 |
| 40 | United Integrated Services (usa) Corp ● active | 187 | 1 | 2026-04-09 |
| 41 | Global Sign Works G S W L L C ● active | 186 | 1 | 2026-03-13 |
| 42 | Kiewit Infrastructure West Co ● active | 181 | 1 | 2026-02-20 |
| 43 | Sunstate Fire Protection Inc ● active | 179 | 1 | 2026-04-08 |
| 44 | Markham Contracting Co ● active | 166 | 1 | 2026-04-03 |
| 45 | Public Works I88 ● active | 161 | 1 | 2026-04-14 |
| 46 | Integrity Electrical Contracting Llc ● active | 157 | 1 | 2026-01-30 |
| 47 | Sunland Asphalt, Inc. ● active | 157 | 1 | 2026-04-08 |
| 48 | Sun Valley Solar Solutions L L C ● active | 155 | 1 | 2026-03-20 |
| 49 | Jk Alarms Of Az Inc ● active | 151 | 1 | 2026-04-02 |
| 50 | Service 1st Fire Protection L L C ● active | 151 | 1 | 2026-04-07 |
| 51 | Trinity Underground Llc ● active | 150 | 1 | 2026-02-26 |
| 52 | Afp I-0867 ● active | 149 | 1 | 2026-04-07 |
| 53 | Willmeng Construction ● active | 148 | 1 | 2026-04-10 |
| 54 | Chasse Building Team Inc ● active | 143 | 1 | 2026-04-06 |
| 55 | Arrowmark Llc ● active | 137 | 1 | 2026-03-05 |
| 56 | Empower Electric Inc ● active | 132 | 1 | 2026-04-09 |
| 57 | Midwest Contracting Inc ● active | 131 | 1 | 2026-04-06 |
| 58 | Arizona Solar Wave & Energy Llc ● active | 130 | 1 | 2026-04-01 |
| 59 | Solar Topps Llc | 130 | 1 | 2025-06-04 |
| 60 | Statesman Construction L L P ● active | 130 | 1 | 2025-12-10 |
| 61 | Ecd Systems Llc ● active | 127 | 1 | 2025-12-09 |
| 62 | Maximum Fire Protection L L C ● active | 126 | 1 | 2026-04-07 |
| 63 | Aidant Fire Protection Co ● active | 125 | 1 | 2026-04-14 |
| 64 | Lsh Construction Llc ● active | 125 | 1 | 2026-03-13 |
| 65 | Allied Fire Protection ● active | 124 | 1 | 2026-04-08 |
| 66 | St Joseph's Hospital I-58 ● active | 122 | 1 | 2026-04-14 |
| 67 | Afp I-0870 ● active | 121 | 1 | 2026-02-17 |
| 68 | Co2 Monitoring Llc ● active | 121 | 1 | 2026-04-10 |
| 69 | Felix Construction Company ● active | 121 | 1 | 2026-04-09 |
| 70 | Everon Llc ● active | 120 | 1 | 2026-04-13 |
| 71 | Grace Signs Arizona Llc ● active | 120 | 1 | 2026-03-16 |
| 72 | Cintas Corporation No 2 ● active | 119 | 1 | 2026-04-15 |
| 73 | Hiller Companies Inc (the) ● active | 119 | 1 | 2026-04-08 |
| 74 | Global Systems United Llc ● active | 118 | 1 | 2026-04-15 |
| 75 | Titan Alarm Inc ● active | 116 | 1 | 2026-04-09 |
| 76 | Marketech Int'l Corp. Usa ● active | 114 | 1 | 2026-04-03 |
| 77 | Prostruct Solar Llc ● active | 114 | 1 | 2026-04-14 |
| 78 | Arizona Propane ● active | 112 | 1 | 2026-04-09 |
| 79 | Airpark Signs % Graphics ● active | 111 | 1 | 2026-04-10 |
| 80 | Jag Construction Llc ● active | 111 | 1 | 2026-04-13 |
| 81 | Solar Tech Energy Systems Inc. ● active | 111 | 1 | 2026-04-09 |
| 82 | Knochel Brothers Inc ● active | 108 | 1 | 2026-04-06 |
| 83 | Firetrol Protection Systems Inc ● active | 107 | 1 | 2026-04-15 |
| 84 | Greenlight Construction Llc | 107 | 1 | 2025-03-19 |
| 85 | H.d.c. Fire Protection Llc ● active | 107 | 1 | 2026-04-10 |
| 86 | Tsmc Arizona Corporation | 107 | 1 | 2025-09-22 |
| 87 | John C Lincoln Hospital I-65 ● active | 106 | 1 | 2026-04-02 |
| 88 | Rapi Ltd ● active | 105 | 1 | 2026-03-11 |
| 89 | Ar Mays Construction Inc ● active | 103 | 1 | 2025-12-03 |
| 90 | A3 Smart Home Lp ● active | 102 | 1 | 2026-04-07 |
| 91 | Austin Commercial ● active | 102 | 1 | 2026-04-13 |
| 92 | R C I Systems Inc ● active | 101 | 1 | 2026-04-10 |
| 93 | Above All Signs Llc ● active | 100 | 1 | 2026-03-26 |
| 94 | Afp I-0877 ● active | 100 | 1 | 2026-04-13 |
| 95 | Aligned Energy Data Center I-647 ● active | 100 | 1 | 2026-04-13 |
| 96 | Copperstate Fire Protection ● active | 100 | 1 | 2026-02-24 |
| 97 | Universal Sign Installation Llc ● active | 98 | 1 | 2026-04-07 |
| 98 | Greentech Services Llc ● active | 97 | 1 | 2026-03-17 |
| 99 | Complete Fire Protection Inc ● active | 96 | 1 | 2026-04-07 |
| 100 | D A Herndon Llc ● active | 96 | 1 | 2026-04-10 |
| 101 | Layton Construction Company Llc ● active | 95 | 1 | 2026-04-15 |
| 102 | Competitive Fire Protection Llc | 94 | 1 | 2025-08-08 |
| 103 | Kinkaid Civil Construction Llc ● active | 94 | 1 | 2026-03-26 |
| 104 | Solar Optimum Inc. ● active | 94 | 1 | 2026-02-10 |
| 105 | Klass Services ● active | 93 | 1 | 2026-01-14 |
| 106 | Breinholt Contracting Co Inc ● active | 92 | 1 | 2026-04-14 |
| 107 | Petra Contracting ● active | 91 | 1 | 2026-03-26 |
| 108 | S & S Paving And Construction ● active | 91 | 1 | 2026-04-07 |
| 109 | S W Electrical Contractors | 91 | 1 | 2025-04-21 |
| 110 | Sun State Builders ● active | 91 | 1 | 2026-03-16 |
| 111 | United Energy Partners Llc ● active | 91 | 1 | 2026-04-03 |
| 112 | Afp I-0906 ● active | 88 | 1 | 2026-04-09 |
| 113 | Impact Fire Services Llc ● active | 88 | 1 | 2026-04-07 |
| 114 | M T Builders L L C ● active | 87 | 1 | 2026-04-13 |
| 115 | Cintas Fire Protection ● active | 86 | 1 | 2026-03-13 |
| 116 | Beckshar Diamond Commercial Llc | 85 | 1 | 2024-11-08 |
| 117 | Summit West Signs ● active | 85 | 1 | 2026-04-14 |
| 118 | Arizona Specialty Demolition Llc ● active | 84 | 1 | 2026-03-11 |
| 119 | T & K Electric Company Llc ● active | 83 | 1 | 2025-12-01 |
| 120 | Gothic Landscaping Inc ● active | 81 | 1 | 2026-04-02 |
| 121 | H&b Builders Llc ● active | 81 | 1 | 2026-04-02 |
| 122 | Shambaugh And Son L P ● active | 81 | 1 | 2026-02-26 |
| 123 | Alliance Plumbing Service And Repair Inc | 79 | 1 | 2025-05-06 |
| 124 | Aneva Solar Llc ● active | 79 | 1 | 2026-03-26 |
| 125 | On Point Solar Power Llc ● active | 79 | 1 | 2026-03-16 |
| 126 | Saguaro Solar Electric ● active | 79 | 1 | 2025-12-30 |
| 127 | Trademark Visual Inc ● active | 78 | 1 | 2026-04-10 |
| 128 | Signdealz Corporation ● active | 75 | 1 | 2026-04-02 |
| 129 | Valley Voltage Llc | 75 | 1 | 2025-06-17 |
| 130 | D's Signs & Lighting Llc ● active | 74 | 1 | 2026-04-06 |
| 131 | Benson Security Systems ● active | 72 | 1 | 2026-04-08 |
| 132 | Mccain Construction Llc ● active | 72 | 1 | 2026-04-06 |
| 133 | Samaritan Health Services I-12 ● active | 72 | 1 | 2026-04-14 |
| 134 | Nolin Fire Sprinklers Inc ● active | 71 | 1 | 2026-04-14 |
| 135 | S R Bray Llc ● active | 71 | 1 | 2026-03-25 |
| 136 | Western Underground, Inc. ● active | 71 | 1 | 2026-03-26 |
| 137 | Apollo Solar Llc ● active | 70 | 1 | 2026-04-01 |
| 138 | Bay Alarm Company ● active | 70 | 1 | 2026-03-18 |
| 139 | Better Earth Electric Az Llc ● active | 70 | 1 | 2025-11-13 |
| 140 | Cityscape I-613 ● active | 70 | 1 | 2026-04-07 |
| 141 | Yesco Llc ● active | 70 | 1 | 2026-02-23 |
| 142 | Afp I-0858 ● active | 69 | 1 | 2026-04-09 |
| 143 | Black Platinum Solar And Electric Inc ● active | 69 | 1 | 2026-02-11 |
| 144 | Guardian Fire Protection Co ● active | 69 | 1 | 2026-04-13 |
| 145 | Honeywell International Inc ● active | 69 | 1 | 2026-02-26 |
| 146 | W W Clyde And Co ● active | 69 | 1 | 2026-03-27 |
| 147 | Westcor > I-396 ● active | 69 | 1 | 2026-03-27 |
| 148 | Kowalski Construction Inc ● active | 68 | 1 | 2026-04-02 |
| 149 | Taylor Morrison Arizona Inc ● active | 68 | 1 | 2026-04-15 |
| 150 | Western States Fire Protection ● active | 68 | 1 | 2025-11-20 |
| 151 | Mccarthy Building Companies ● active | 67 | 1 | 2026-03-24 |
| 152 | Rhino Contracting L L C ● active | 67 | 1 | 2026-03-05 |
| 153 | Scott Fire And Security | 67 | 1 | 2025-03-11 |
| 154 | Western Signs And Lighting L L C ● active | 67 | 1 | 2026-03-27 |
| 155 | Phoenix Pipelines Inc ● active | 66 | 1 | 2026-02-23 |
| 156 | Sharp Creek Contracting Inc ● active | 66 | 1 | 2026-02-18 |
| 157 | Arizona Fire Systems Specialists Llc ● active | 65 | 1 | 2026-04-15 |
| 158 | Desertbuild Companies Llc ● active | 65 | 1 | 2026-04-13 |
| 159 | Titan Solar Power Az Inc | 65 | 1 | 2024-06-13 |
| 160 | Redpoint Contracting ● active | 64 | 1 | 2026-02-27 |
| 161 | A And M Fire Protection Llc ● active | 63 | 1 | 2026-04-06 |
| 162 | Brycon Construction ● active | 63 | 1 | 2026-04-13 |
| 163 | Afp I-0751 ● active | 62 | 1 | 2026-02-11 |
| 164 | Foothills Fire Protection Inc ● active | 62 | 1 | 2026-03-25 |
| 165 | Johnson Controls Inc. ● active | 62 | 1 | 2026-02-06 |
| 166 | Api Group Life Safety Usa Llc ● active | 61 | 1 | 2026-04-13 |
| 167 | Dickens Quality Demolition ● active | 61 | 1 | 2026-02-18 |
| 168 | Marrs Inc ● active | 61 | 1 | 2026-02-17 |
| 169 | Afp I-0723 ● active | 60 | 1 | 2026-04-10 |
| 170 | Clayco Inc ● active | 60 | 1 | 2026-03-30 |
| 171 | Hancock Builders Llc ● active | 60 | 1 | 2026-01-28 |
| 172 | Intelligrated Communications Inc ● active | 60 | 1 | 2026-03-13 |
| 173 | Tagteam Grafix L L C ● active | 60 | 1 | 2026-04-14 |
| 174 | A P Fire Protection L L C ● active | 59 | 1 | 2026-04-06 |
| 175 | Safe Site Utility Services Llc ● active | 59 | 1 | 2026-04-02 |
| 176 | 3d Contracting Llc ● active | 58 | 1 | 2026-03-27 |
| 177 | Apache Pipelines Inc ● active | 58 | 1 | 2026-03-05 |
| 178 | Biltmore Financial Center I-643 ● active | 58 | 1 | 2026-04-09 |
| 179 | Courtney Fire Protection ● active | 58 | 1 | 2026-04-15 |
| 180 | Propersys Corporation ● active | 58 | 1 | 2026-01-02 |
| 181 | Felix Fire Protection Llc ● active | 57 | 1 | 2026-03-25 |
| 182 | Sign A Rama ● active | 57 | 1 | 2026-04-13 |
| 183 | Tm Btr Of Phoenix Llc ● active | 57 | 1 | 2025-12-15 |
| 184 | Tml International Llc ● active | 57 | 1 | 2026-04-10 |
| 185 | U S A Fire Protection ● active | 57 | 1 | 2025-11-20 |
| 186 | Canyon State Propane Llc ● active | 56 | 1 | 2026-03-11 |
| 187 | Earthcore Development Inc ● active | 56 | 1 | 2026-03-20 |
| 188 | Red Hawk Fire & Security (ca) Llc | 56 | 1 | 2025-01-02 |
| 189 | Remus Development Llc | 56 | 1 | 2025-06-02 |
| 190 | Wilson Electric Services Corp ● active | 56 | 1 | 2026-04-01 |
| 191 | A B C Asphalt ● active | 55 | 1 | 2026-04-06 |
| 192 | Abbcfp Inc ● active | 55 | 1 | 2025-12-22 |
| 193 | Afp I-0901 ● active | 55 | 1 | 2026-04-10 |
| 194 | B & F Contracting ● active | 55 | 1 | 2026-02-05 |
| 195 | Bs Inc-phoenix ● active | 55 | 1 | 2026-03-30 |
| 196 | T Built Llc ● active | 55 | 1 | 2026-03-23 |
| 197 | Arizona Flow Testing Llc ● active | 54 | 1 | 2026-04-08 |
| 198 | Levake Construction, Inc ● active | 54 | 1 | 2026-01-09 |
| 199 | Stevens Leinweber Construction Inc ● active | 54 | 1 | 2026-04-07 |
| 200 | Wespac Construction ● active | 54 | 1 | 2026-03-12 |
Ranking is by permit count, not quality. A high permit count just means the contractor is busy and pulls permits (a good sign vs. skipping them). Always vet licensing, insurance, and references separately.