Building Permit Data & Statistics
Real insights from 4,402,636 permit records across 31 major US cities, sourced from official city open data portals.
Data covers 2021–2026 · Last updated April 2026 · Methodology ↓
Report 1: Average Permit Costs by City (2026)
Average project cost and permit fee per city, based on all permits filed with a declared value. Cities with fewer than 100 records are excluded.
| City | Permits Analyzed | Avg Project Cost | Avg Permit Fee |
|---|---|---|---|
| Cambridge | 109 | $1,188,870 | N/A |
| Atlanta | 36,111 | $362,331 | N/A |
| Seattle, WA | 31,046 | $304,548 | N/A |
| Raleigh | 28,195 | $293,354 | $2,440 |
| Nashville | 29,450 | $272,307 | N/A |
| San Jose, CA | 17,534 | $234,310 | N/A |
| Miami | 145,406 | $223,114 | N/A |
| Charlotte | 80,570 | $221,639 | N/A |
| Denver, CO | 23,870 | $197,584 | $1,300 |
| New York City, NY | 651,116 | $178,144 | N/A |
| Greensboro | 21,732 | $176,771 | $383 |
| Tucson | 31,641 | $128,070 | N/A |
| Chicago, IL | 175,546 | $124,648 | $940 |
| Dallas, TX | 329,524 | $111,086 | N/A |
| Louisville | 14,586 | $109,860 | $333 |
| Kansas City | 105 | $106,986 | N/A |
| Detroit | 32,805 | $102,920 | $1,627 |
| Portland, OR | 259,046 | $94,237 | N/A |
| Boston, MA | 640,055 | $91,626 | $620 |
| Pittsburgh | 60,914 | $78,729 | N/A |
| San Francisco, CA | 121,721 | $68,376 | N/A |
| Los Angeles, CA | 318,164 | $66,400 | N/A |
| Minneapolis, MN | 179,163 | $56,532 | $541 |
| Orlando, FL | 105 | $53,139 | N/A |
| Las Vegas | 122,984 | $32,827 | N/A |
| Baltimore | 187,368 | $27,984 | N/A |
| Austin, TX | 310,374 | N/A | N/A |
| Framingham | 164 | N/A | $631 |
| Mesa | 23,356 | N/A | N/A |
| New Orleans, LA | 101 | N/A | $471 |
| Norfolk | 51,795 | N/A | $164 |
| Philadelphia, PA | 239,913 | N/A | N/A |
| Phoenix, AZ | 66,658 | N/A | N/A |
| Tampa | 1,605 | N/A | N/A |
| Virginia Beach | 79,637 | N/A | N/A |
| Washington, DC | 89,879 | N/A | $829 |
Outliers removed: projects with declared cost > $10M or permit fee > $100K are excluded from averages. Data sourced from official city open data portals.
Report 2: Most Common Permit Types Across Major US Cities
The 15 most frequently filed permit types, ranked by total permit count across all covered cities.
Permit type labels are normalized to uppercase and grouped by exact string match. Minor spelling variations across cities may result in separate entries.
Report 3: Busiest Contractors by City
Top 20 contractors by total permits pulled, grouped by city. Names with 3 characters or fewer are excluded to remove test/placeholder entries.
| # | Contractor | City | Permits Pulled |
|---|---|---|---|
| 1 | CenterPoint Energy Resource Corp | Minneapolis, MN | 24,535 |
| 2 | Robert Trethewey | Boston, MA | 7,036 |
| 3 | Warners Stellian Co Inc | Minneapolis, MN | 5,601 |
| 4 | ANDAMIO SCAFFOLDING LLC | New York City, NY | 5,125 |
| 5 | 1 800 HEATERS INC | Philadelphia, PA | 4,634 |
| 6 | Sunrun Installation Services Inc. | Las Vegas | 4,616 |
| 7 | Richard Fallone | Boston, MA | 4,573 |
| 8 | American Residential Services LLC | Las Vegas | 4,550 |
| 9 | SPRING SCAFFOLDING LLC | New York City, NY | 4,468 |
| 10 | PLATINUM SERVICES NY LLC | New York City, NY | 4,273 |
| 11 | Standard Heating and Air Conditioning Inc | Minneapolis, MN | 4,233 |
| 12 | CORE SCAFFOLD SYSTEMS INC | New York City, NY | 4,110 |
| 13 | Shawn Leahy | Boston, MA | 3,878 |
| 14 | GOETTL AIR CONDITIONING & PLUMBING | Las Vegas | 3,643 |
| 15 | SUNRUN INSTALLATION SVC | New York City, NY | 3,321 |
| 16 | MOMENTUM SOLAR | New York City, NY | 3,280 |
| 17 | PosiGen Provider LLC | Philadelphia, PA | 2,991 |
| 18 | John Guarracino | Boston, MA | 2,858 |
| 19 | DAVID NOON | Boston, MA | 2,838 |
| 20 | MN Plumbing & Home Services INC | Minneapolis, MN | 2,797 |
Contractor names are grouped case-insensitively per city. The same contractor may appear multiple times if they operate in different cities.
Methodology & Data Sources
Data sourced from official city open data portals via real-time API queries. Records from 2021–2026.
- Source: Official municipal open data APIs (Socrata, ArcGIS, city-specific endpoints) for 31 US cities including Chicago, New York City, Los Angeles, San Francisco, Seattle, Austin, Philadelphia, and all NJ municipalities.
- Collection: Permit records are fetched in real-time as users query the Permit History tool, then stored locally for aggregation. No scraping, all data comes from official government APIs.
- Cleaning: Outlier costs (>$10M) and fees (>$100K) are excluded from averages. Contractor names of 3 characters or fewer are excluded. Permit type strings are normalized to uppercase before grouping.
- Coverage: Represents all permit records retrieved through PermitMint's permit history tool as of April 2026. Record counts vary by city depending on query volume and API availability.
- Limitations: This dataset reflects permits searched for via PermitMint, it is not a random or stratified sample of all permits in each city. Cities with more PermitMint users will be over-represented.
- License: Source data is public record. Aggregated statistics on this page are freely usable with attribution to PermitMint.
For press inquiries, data requests, or corrections, contact us. We can provide CSV exports of aggregated (non-personal) data on request.
Want to check permits for your property?
Search the permit history for any address, or check if your next project needs a permit, free for homeowners.