Oneworldenergy Llc
Public permit-pulling record, Arizona. Actively filing permits (most recent: 2026-04-14).
Permits filed by year
Volume trend in Arizona.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows Oneworldenergy Llc's public permit-pulling record in Arizona. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Arizona)
Permit counts per city for Oneworldenergy Llc.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by Oneworldenergy Llc across all Arizona cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2026-04-14 | Phoenix | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | OPEN | |
| 2026-04-14 | Phoenix | RES PHOTOVOLTAIC SYSTEM | OPEN | |
| 2026-04-13 | Phoenix | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | OPEN | |
| 2026-04-13 | Phoenix | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | OPEN | |
| 2026-04-13 | Phoenix | RES PHOTOVOLTAIC SYSTEM | OPEN | |
| 2026-04-13 | Phoenix | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | OPEN | |
| 2026-04-13 | Phoenix | RES PHOTOVOLTAIC SYSTEM | OPEN | |
| 2026-04-13 | Phoenix | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | OPEN | |
| 2026-04-13 | Phoenix | RES PHOTOVOLTAIC SYSTEM | OPEN | |
| 2026-04-13 | Phoenix | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | OPEN | |
| 2026-04-13 | Phoenix | RES PHOTOVOLTAIC SYSTEM | OPEN | |
| 2026-04-13 | Phoenix | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | OPEN | |
| 2026-04-13 | Phoenix | RES PHOTOVOLTAIC SYSTEM | OPEN | |
| 2026-04-13 | Phoenix | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | OPEN | |
| 2026-04-13 | Phoenix | RES PHOTOVOLTAIC SYSTEM | OPEN | |
| 2026-04-13 | Phoenix | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | OPEN | |
| 2026-04-13 | Phoenix | RES PHOTOVOLTAIC SYSTEM | OPEN | |
| 2026-04-10 | Phoenix | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | OPEN | |
| 2026-04-10 | Phoenix | RES PHOTOVOLTAIC SYSTEM | OPEN | |
| 2026-04-10 | Phoenix | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | OPEN |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Arizona?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →