S W Electrical Contractors
Public permit-pulling record, Arizona. Last permit filed 2025-04-21.
Permits filed by year
Volume trend in Arizona.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows S W Electrical Contractors's public permit-pulling record in Arizona. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Arizona)
Permit counts per city for S W Electrical Contractors.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by S W Electrical Contractors across all Arizona cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2025-04-21 | Phoenix | SOLAR PHOTOVOLTAIC SYSTEM OTC | DONE | |
| 2025-03-18 | Phoenix | RES PHOTOVOLTAIC SYSTEM | DONE | |
| 2025-02-17 | Phoenix | SOLAR PHOTOVOLTAIC SYSTEM OTC | DONE | |
| 2025-01-08 | Phoenix | SOLAR PHOTOVOLTAIC SYSTEM OTC | DONE | |
| 2025-01-07 | Phoenix | RES PHOTOVOLTAIC SYSTEM | DONE | |
| 2024-12-27 | Phoenix | SOLAR PHOTOVOLTAIC SYSTEM OTC | DONE | |
| 2024-12-17 | Phoenix | RES PHOTOVOLTAIC SYSTEM | DONE | |
| 2024-12-13 | Phoenix | SOLAR PHOTOVOLTAIC SYSTEM OTC | DONE | |
| 2024-12-12 | Phoenix | RES PHOTOVOLTAIC SYSTEM | DONE | |
| 2024-12-12 | Phoenix | SOLAR PHOTOVOLTAIC SYSTEM OTC | OPEN | |
| 2024-12-11 | Phoenix | RES PHOTOVOLTAIC SYSTEM | DONE | |
| 2024-12-09 | Phoenix | RES PHOTOVOLTAIC SYSTEM | DONE | |
| 2024-12-04 | Phoenix | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | DONE | |
| 2024-12-04 | Phoenix | SOLAR PHOTOVOLTAIC SYSTEM OTC | DONE | |
| 2024-12-04 | Phoenix | SOLAR PHOTOVOLTAIC SYSTEM OTC | DONE | |
| 2024-12-02 | Phoenix | RES PHOTOVOLTAIC SYSTEM | DONE | |
| 2024-11-24 | Phoenix | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | DONE | |
| 2024-11-24 | Phoenix | RES PHOTOVOLTAIC SYSTEM | DONE | |
| 2024-11-19 | Phoenix | RES PHOTOVOLTAIC SYSTEM | DONE | |
| 2024-11-19 | Phoenix | RES PHOTOVOLTAIC SYSTEM | DONE |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Arizona?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →