Contractors in Massachusetts
Ranked by public permit-pulling record in Massachusetts. We include only contractors with at least 25 permits on file, to keep the list to active, multi-project operators.
Top 200 contractors by permit volume
| # | Contractor | Permits | Cities | Most recent |
|---|---|---|---|---|
| 1 | Robert Trethewey ● active | 7,036 | 1 | 2026-04-14 |
| 2 | Richard Fallone ● active | 4,573 | 1 | 2026-03-31 |
| 3 | Shawn Leahy ● active | 3,878 | 1 | 2026-04-10 |
| 4 | John Guarracino ● active | 2,858 | 1 | 2026-04-14 |
| 5 | David Noon ● active | 2,838 | 1 | 2026-04-08 |
| 6 | Brian Murphy ● active | 2,748 | 1 | 2026-04-13 |
| 7 | Mark Brophy | 2,576 | 1 | 2016-05-25 |
| 8 | Mark Traina ● active | 2,333 | 1 | 2026-04-14 |
| 9 | Jeffrey Catalano ● active | 2,091 | 1 | 2026-04-10 |
| 10 | Adam Glenn ● active | 2,034 | 1 | 2026-04-13 |
| 11 | Robert K Trethewey | 1,959 | 1 | 2018-10-18 |
| 12 | Ralph Carroccio ● active | 1,943 | 1 | 2025-12-11 |
| 13 | Francesca Dirico ● active | 1,883 | 1 | 2026-04-10 |
| 14 | Karen Sykes | 1,858 | 1 | 2018-07-25 |
| 15 | Thomas Lee | 1,771 | 1 | 2018-12-05 |
| 16 | John Mclaughlin | 1,756 | 1 | 2018-10-26 |
| 17 | Stephen Coppola ● active | 1,707 | 1 | 2026-04-14 |
| 18 | Kevin Reid | 1,657 | 1 | 2023-11-14 |
| 19 | Michael Maille ● active | 1,633 | 1 | 2026-04-02 |
| 20 | Frederick Moxham | 1,620 | 1 | 2014-05-05 |
| 21 | Kyle Greene ● active | 1,620 | 1 | 2026-04-08 |
| 22 | Brian Prudhomme | 1,594 | 1 | 2024-04-09 |
| 23 | Solarcity Corp | 1,568 | 1 | 2018-08-08 |
| 24 | John Moriarty ● active | 1,565 | 1 | 2026-04-01 |
| 25 | William Nichols ● active | 1,475 | 1 | 2026-03-12 |
| 26 | Jaime Morin | 1,460 | 1 | 2025-08-13 |
| 27 | Sunrun Installation Services ● active | 1,381 | 1 | 2026-04-10 |
| 28 | Paul Guarracino | 1,334 | 1 | 2020-03-12 |
| 29 | Paul Mackay ● active | 1,332 | 1 | 2026-04-06 |
| 30 | Constantinos Fanouriakis ● active | 1,330 | 1 | 2026-04-13 |
| 31 | Regina Olivieri ● active | 1,278 | 1 | 2026-02-27 |
| 32 | Brian Jasinski ● active | 1,223 | 1 | 2026-04-14 |
| 33 | Romain Strecker ● active | 1,175 | 1 | 2026-04-14 |
| 34 | Michael Petrilli ● active | 1,169 | 1 | 2026-04-13 |
| 35 | Julie Kollett | 1,119 | 1 | 2015-11-30 |
| 36 | Steven Hiou ● active | 1,116 | 1 | 2026-04-09 |
| 37 | Edward Champigny | 1,096 | 1 | 2022-05-05 |
| 38 | Thomas Newton | 1,095 | 1 | 2024-11-15 |
| 39 | Joseph Wood | 1,087 | 1 | 2025-02-06 |
| 40 | John O'mahony ● active | 1,081 | 1 | 2026-04-07 |
| 41 | Jose Santos ● active | 1,070 | 1 | 2026-04-14 |
| 42 | Dino Depasquale ● active | 1,066 | 1 | 2026-04-14 |
| 43 | Adam Orszulak ● active | 1,033 | 1 | 2026-04-13 |
| 44 | Stephen Hogan ● active | 995 | 1 | 2026-01-30 |
| 45 | William Aufiero ● active | 975 | 1 | 2026-04-10 |
| 46 | Wellington Farias ● active | 967 | 1 | 2026-04-14 |
| 47 | Michael Mcdonald ● active | 961 | 1 | 2026-04-13 |
| 48 | Edward Marcotti ● active | 957 | 1 | 2025-12-12 |
| 49 | Kevin Flaherty ● active | 938 | 1 | 2026-04-02 |
| 50 | Nathan Hewes ● active | 931 | 1 | 2026-04-06 |
| 51 | Sokol Kosova ● active | 915 | 1 | 2026-04-03 |
| 52 | Edmund Gordon ● active | 909 | 1 | 2026-04-10 |
| 53 | Glen Kelley | 896 | 1 | 2025-06-17 |
| 54 | Nathan Ashe ● active | 888 | 1 | 2026-04-08 |
| 55 | Thomas Norton ● active | 882 | 1 | 2026-04-08 |
| 56 | Romeu Magalhaes ● active | 878 | 1 | 2025-10-24 |
| 57 | Stephen Kelly ● active | 866 | 1 | 2026-03-13 |
| 58 | Jeff Antonellis | 850 | 1 | 2019-11-26 |
| 59 | James Dimopoulos ● active | 817 | 1 | 2026-04-14 |
| 60 | Scott Hohmann | 794 | 1 | 2024-02-28 |
| 61 | John Cannistraro ● active | 792 | 1 | 2026-03-30 |
| 62 | Daniel Murphy ● active | 767 | 1 | 2026-04-10 |
| 63 | Mark St. Hilaire | 757 | 1 | 2014-11-13 |
| 64 | Chris Ventolieri ● active | 751 | 1 | 2026-03-23 |
| 65 | Joe Consalvo ● active | 741 | 1 | 2026-04-02 |
| 66 | Stephen Gibb ● active | 730 | 1 | 2026-03-23 |
| 67 | Winters Home Services | 728 | 1 | 2025-05-23 |
| 68 | John Omahony | 724 | 1 | 2019-02-04 |
| 69 | John Goodman | 717 | 1 | 2023-06-20 |
| 70 | Christina Guarnotta ● active | 711 | 1 | 2026-03-27 |
| 71 | Douglas Howard ● active | 703 | 1 | 2026-04-07 |
| 72 | Jenifer Torres ● active | 699 | 1 | 2026-04-08 |
| 73 | Paul Mcdonald ● active | 695 | 1 | 2026-02-18 |
| 74 | Marlon Cooper | 690 | 1 | 2020-06-10 |
| 75 | Maria Ardagna ● active | 681 | 1 | 2026-03-13 |
| 76 | Brian Souza ● active | 675 | 1 | 2026-03-23 |
| 77 | Richard Koenig ● active | 673 | 1 | 2026-03-30 |
| 78 | Garland Building Company ● active | 669 | 2 | 2025-10-27 |
| 79 | Leonard Gemma ● active | 665 | 1 | 2026-04-03 |
| 80 | Marci Moulton ● active | 654 | 1 | 2026-04-06 |
| 81 | Tri Nguyen ● active | 653 | 1 | 2026-03-19 |
| 82 | Jf Plumbing Llc Jf Plumbing Llc ● active | 648 | 1 | 2026-04-01 |
| 83 | John Borkowski ● active | 618 | 1 | 2025-12-04 |
| 84 | Darren Mimnagh ● active | 614 | 1 | 2026-03-12 |
| 85 | John Gorman ● active | 611 | 1 | 2026-03-24 |
| 86 | Stephen Harold ● active | 607 | 1 | 2026-04-08 |
| 87 | Lawrence Mahoney ● active | 605 | 1 | 2026-03-16 |
| 88 | Brendan Driscoll ● active | 604 | 1 | 2026-03-30 |
| 89 | Jay Oster ● active | 591 | 1 | 2026-04-14 |
| 90 | David Arrowsmith ● active | 587 | 1 | 2026-03-23 |
| 91 | Joe Caristi ● active | 578 | 1 | 2026-03-31 |
| 92 | Alfredo Nieves ● active | 572 | 1 | 2026-04-06 |
| 93 | John Vespa ● active | 570 | 1 | 2026-04-07 |
| 94 | William Spolidoro ● active | 568 | 1 | 2026-04-06 |
| 95 | William Weber | 565 | 1 | 2024-04-09 |
| 96 | Philip Kapitan ● active | 563 | 1 | 2026-04-03 |
| 97 | Anthony Virgilio ● active | 560 | 1 | 2026-01-14 |
| 98 | Mark Little ● active | 554 | 1 | 2026-04-14 |
| 99 | Michael Mcmahon | 551 | 1 | 2023-09-14 |
| 100 | Michael Oneil | 540 | 1 | 2025-09-03 |
| 101 | James Sherman | 538 | 1 | 2016-09-08 |
| 102 | Richard Viveiros ● active | 537 | 1 | 2026-03-20 |
| 103 | Laester Vargas ● active | 536 | 1 | 2026-04-13 |
| 104 | David Norcott | 534 | 1 | 2022-06-06 |
| 105 | Paul Delsignor | 532 | 1 | 2016-06-22 |
| 106 | Andrew Cabral ● active | 527 | 1 | 2026-03-27 |
| 107 | Joseph Duffy | 525 | 1 | 2023-05-04 |
| 108 | John Ryan ● active | 523 | 1 | 2026-04-13 |
| 109 | Edward Jacobs ● active | 521 | 1 | 2026-03-24 |
| 110 | Paul Campbell ● active | 521 | 1 | 2026-04-06 |
| 111 | Jorge Romero ● active | 516 | 1 | 2026-03-03 |
| 112 | Darren Chapman ● active | 513 | 1 | 2026-04-03 |
| 113 | Christine Mckeown | 511 | 1 | 2022-06-20 |
| 114 | Kevin Maceachern | 506 | 1 | 2025-09-03 |
| 115 | Dave Prell ● active | 500 | 2 | 2026-04-13 |
| 116 | Michael Young ● active | 500 | 1 | 2026-03-26 |
| 117 | Andrew Collamore ● active | 497 | 1 | 2026-03-16 |
| 118 | Paulo Demorais ● active | 497 | 1 | 2026-04-06 |
| 119 | Tim Flynn | 496 | 1 | 2025-02-10 |
| 120 | Mark Mordini ● active | 492 | 1 | 2026-01-29 |
| 121 | Paul Dionne | 492 | 1 | 2023-08-22 |
| 122 | Stephen Mcelhinney ● active | 488 | 1 | 2025-11-03 |
| 123 | Urshula Patel ● active | 486 | 1 | 2026-01-20 |
| 124 | Barry Allen | 484 | 1 | 2023-08-15 |
| 125 | Mark Loewen | 483 | 1 | 2017-05-31 |
| 126 | Dennis Mahoney | 477 | 1 | 2016-07-06 |
| 127 | John Cabral ● active | 477 | 1 | 2026-03-10 |
| 128 | David Divris ● active | 476 | 1 | 2026-03-05 |
| 129 | Robert Matthews ● active | 473 | 1 | 2026-04-02 |
| 130 | Joseph Pirrone ● active | 465 | 1 | 2026-03-30 |
| 131 | Robert Young | 465 | 1 | 2024-02-23 |
| 132 | Richard Byrnes | 464 | 1 | 2018-09-28 |
| 133 | Shawn Viglas ● active | 464 | 1 | 2026-03-25 |
| 134 | Gamaliel Aviles | 461 | 1 | 2025-07-24 |
| 135 | David Roman | 456 | 1 | 2018-04-23 |
| 136 | Donal Mcnulty ● active | 454 | 1 | 2026-03-24 |
| 137 | Gerry Dipierro ● active | 453 | 1 | 2026-04-03 |
| 138 | Steven Addario Jr ● active | 450 | 1 | 2025-12-31 |
| 139 | Peter Farricy ● active | 449 | 1 | 2025-11-03 |
| 140 | Daniel Bent ● active | 446 | 1 | 2026-03-19 |
| 141 | Pj Dionne Company Inc ● active | 444 | 1 | 2026-04-14 |
| 142 | Steven Feldman | 443 | 1 | 2025-07-29 |
| 143 | James Stewart ● active | 442 | 1 | 2026-03-24 |
| 144 | Joseph Fichera ● active | 442 | 1 | 2026-04-14 |
| 145 | Michael Livingstone ● active | 442 | 1 | 2026-04-09 |
| 146 | Tuan Phan ● active | 441 | 1 | 2026-04-06 |
| 147 | George Thompson ● active | 434 | 1 | 2026-03-05 |
| 148 | Gerard Hegarty ● active | 434 | 1 | 2026-02-26 |
| 149 | Gregg Aubin ● active | 433 | 1 | 2026-03-04 |
| 150 | Jeffrey Nadler | 431 | 1 | 2024-09-19 |
| 151 | John Garrett ● active | 431 | 1 | 2026-01-22 |
| 152 | James Carleton ● active | 426 | 1 | 2026-02-19 |
| 153 | Mario Tronca | 426 | 1 | 2022-12-07 |
| 154 | Michael Fitzgerald | 425 | 1 | 2022-05-04 |
| 155 | Paul Gillis | 425 | 1 | 2025-05-08 |
| 156 | Livia Mclaughlin ● active | 421 | 1 | 2026-03-30 |
| 157 | John Kelly ● active | 419 | 1 | 2026-03-05 |
| 158 | Eric Palm ● active | 417 | 1 | 2026-03-23 |
| 159 | Angelo Vigliotta ● active | 415 | 1 | 2026-03-20 |
| 160 | Frank Iturrondo ● active | 413 | 1 | 2026-04-06 |
| 161 | Omar Melendez ● active | 413 | 1 | 2026-03-10 |
| 162 | Richard Chalone | 411 | 1 | 2025-02-14 |
| 163 | Robert Costa ● active | 407 | 1 | 2026-04-06 |
| 164 | Wayne Griffin ● active | 406 | 1 | 2026-04-08 |
| 165 | Patrick Harrington ● active | 398 | 1 | 2026-04-06 |
| 166 | Gregory Coleman ● active | 397 | 1 | 2026-04-14 |
| 167 | Pawel Wojcik | 397 | 1 | 2025-10-15 |
| 168 | David Lynch | 395 | 1 | 2018-07-25 |
| 169 | Lisa Robertson | 395 | 1 | 2025-07-21 |
| 170 | Stephen Hannon ● active | 395 | 1 | 2025-12-08 |
| 171 | Paul Owen | 394 | 1 | 2020-08-25 |
| 172 | Dean Fawcett Iii ● active | 393 | 1 | 2026-04-13 |
| 173 | John Welch | 393 | 1 | 2019-04-30 |
| 174 | William Mahoney | 393 | 1 | 2021-10-25 |
| 175 | Andy Kakish ● active | 389 | 1 | 2026-04-09 |
| 176 | Murphy Electrical & Industrial Control | 387 | 1 | 2019-05-28 |
| 177 | Phillip Durfee | 386 | 1 | 2014-05-20 |
| 178 | Eoin Barry ● active | 385 | 1 | 2026-03-17 |
| 179 | David Legendre | 384 | 1 | 2016-03-18 |
| 180 | Protection 1 Protection 1 | 384 | 1 | 2016-01-11 |
| 181 | Taylor Ferguson ● active | 384 | 1 | 2026-04-14 |
| 182 | Tesla Energy ● active | 384 | 1 | 2026-04-07 |
| 183 | Donald Mullaney ● active | 381 | 1 | 2026-04-13 |
| 184 | Barrington Anderson ● active | 380 | 1 | 2026-03-31 |
| 185 | Antonio Misdea ● active | 379 | 1 | 2026-03-11 |
| 186 | Michael Harrington ● active | 379 | 1 | 2026-03-27 |
| 187 | Robert Mitchell ● active | 379 | 1 | 2026-04-13 |
| 188 | Lubos Svec ● active | 378 | 1 | 2026-02-18 |
| 189 | Manuel Vasconcelos ● active | 377 | 1 | 2026-04-13 |
| 190 | Matthew Markham ● active | 376 | 1 | 2026-04-03 |
| 191 | Ian Wade ● active | 375 | 1 | 2026-04-14 |
| 192 | Stephen Nardone | 374 | 1 | 2024-08-06 |
| 193 | Joe Delicio ● active | 373 | 1 | 2026-03-30 |
| 194 | Adam Guilbeault ● active | 371 | 1 | 2026-04-13 |
| 195 | Frank Monroe ● active | 370 | 1 | 2026-03-16 |
| 196 | Charles Mclean ● active | 369 | 1 | 2026-04-10 |
| 197 | Jesse Kuhlman ● active | 369 | 1 | 2026-04-13 |
| 198 | Michael Mckinnon | 369 | 1 | 2024-03-13 |
| 199 | Thomas Young ● active | 368 | 1 | 2026-03-23 |
| 200 | John Carter ● active | 366 | 1 | 2026-03-12 |
Ranking is by permit count, not quality. A high permit count just means the contractor is busy and pulls permits (a good sign vs. skipping them). Always vet licensing, insurance, and references separately.