Protection 1 Protection 1
Public permit-pulling record, Massachusetts. Last permit filed 2016-01-11.
Permits filed by year
Volume trend in Massachusetts.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows Protection 1 Protection 1's public permit-pulling record in Massachusetts. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Massachusetts)
Permit counts per city for Protection 1 Protection 1.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by Protection 1 Protection 1 across all Massachusetts cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2016-01-11 | Boston | Electrical Fire Alarms | Closed | $900 |
| 2015-07-09 | Boston | Electrical Low Voltage | Open | $150 |
| 2015-07-09 | Boston | Electrical Low Voltage | Closed | $149 |
| 2015-07-09 | Boston | Electrical Low Voltage | Closed | $199 |
| 2015-07-09 | Boston | Electrical Low Voltage | Open | $289 |
| 2015-07-09 | Boston | Electrical Low Voltage | Open | $4,000 |
| 2015-06-10 | Boston | Electrical Low Voltage | Open | $200 |
| 2015-06-10 | Boston | Electrical Low Voltage | Open | $200 |
| 2015-06-10 | Boston | Electrical Low Voltage | Closed | $149 |
| 2015-06-10 | Boston | Electrical Low Voltage | Open | $10,000 |
| 2015-06-10 | Boston | Electrical Low Voltage | Open | $496 |
| 2015-06-10 | Boston | Electrical Low Voltage | Open | $3,200 |
| 2015-06-10 | Boston | Electrical Low Voltage | Open | $494 |
| 2015-06-10 | Boston | Electrical Low Voltage | Open | $99 |
| 2015-04-14 | Boston | Electrical Fire Alarms | Open | $1,194 |
| 2015-04-14 | Boston | Electrical Low Voltage | Open | $99 |
| 2015-04-14 | Boston | Electrical Low Voltage | Open | $110 |
| 2015-04-14 | Boston | Electrical Low Voltage | Open | $110 |
| 2015-04-14 | Boston | Electrical Low Voltage | Open | $129 |
| 2015-04-14 | Boston | Electrical Low Voltage | Open | $60 |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Massachusetts?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →