Mark Brophy
Public permit-pulling record, Massachusetts. Last permit filed 2016-05-25.
Permits filed by year
Volume trend in Massachusetts.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows Mark Brophy's public permit-pulling record in Massachusetts. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Massachusetts)
Permit counts per city for Mark Brophy.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by Mark Brophy across all Massachusetts cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2016-05-25 | Boston | Electrical Low Voltage | Open | $5,961 |
| 2016-05-25 | Boston | Electrical Low Voltage | Open | $1,475 |
| 2016-04-21 | Boston | Electrical Low Voltage | Open | $12,816 |
| 2016-04-11 | Boston | Electrical Low Voltage | Open | $10,624 |
| 2016-04-07 | Boston | Electrical Low Voltage | Open | $7,066 |
| 2016-04-01 | Boston | Electrical Low Voltage | Open | $388 |
| 2016-04-01 | Boston | Electrical Low Voltage | Open | $3,950 |
| 2016-03-17 | Boston | Electrical Low Voltage | Open | $11,912 |
| 2016-03-14 | Boston | Electrical Low Voltage | Open | $2,996 |
| 2016-02-29 | Boston | Electrical Low Voltage | Open | $1,182 |
| 2016-02-29 | Boston | Electrical Low Voltage | Open | $29,674 |
| 2016-02-29 | Boston | Electrical Low Voltage | Open | $590 |
| 2016-02-22 | Boston | Electrical Low Voltage | Open | $15,591 |
| 2016-02-22 | Boston | Electrical Low Voltage | Open | $1,270 |
| 2016-02-09 | Boston | Electrical Low Voltage | Closed | $2,961 |
| 2016-02-09 | Boston | Electrical Low Voltage | Open | $32,957 |
| 2016-02-03 | Boston | Electrical Low Voltage | Open | $2,132 |
| 2016-02-02 | Boston | Electrical Low Voltage | Open | $8,226 |
| 2016-01-28 | Boston | Electrical Low Voltage | Open | $4,347 |
| 2016-01-27 | Boston | Electrical Low Voltage | Open | $3,763 |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Massachusetts?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →