Murphy Electrical & Industrial Control
Public permit-pulling record, Massachusetts. Last permit filed 2019-05-28.
Permits filed by year
Volume trend in Massachusetts.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows Murphy Electrical & Industrial Control's public permit-pulling record in Massachusetts. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Massachusetts)
Permit counts per city for Murphy Electrical & Industrial Control.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by Murphy Electrical & Industrial Control across all Massachusetts cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2019-05-28 | Boston | Electrical Permit | Closed | $120,000 |
| 2016-03-10 | Boston | Electrical Low Voltage | Closed | $6,036 |
| 2016-03-08 | Boston | Electrical Permit | Open | $32,500 |
| 2016-02-23 | Boston | Electrical Permit | Closed | $1,185 |
| 2016-02-23 | Boston | Electrical Permit | Closed | $4,685 |
| 2016-02-23 | Boston | Electrical Permit | Open | $2,310 |
| 2016-02-23 | Boston | Electrical Permit | Closed | $985 |
| 2016-02-23 | Boston | Electrical Permit | Open | $9,800 |
| 2016-02-03 | Boston | Electrical Permit | Open | $11,250 |
| 2016-01-28 | Boston | Electrical Permit | Open | $9,175 |
| 2016-01-28 | Boston | Electrical Permit | Open | $27,545 |
| 2016-01-27 | Boston | Electrical Permit | Open | $34,986 |
| 2016-01-27 | Boston | Electrical Permit | Open | $1,200 |
| 2016-01-26 | Boston | Electrical Low Voltage | Closed | $4,533 |
| 2016-01-14 | Boston | Electrical Permit | Open | $3,500 |
| 2016-01-12 | Boston | Electrical Low Voltage | Open | $19,250 |
| 2016-01-12 | Boston | Electrical Low Voltage | Open | $6,535 |
| 2016-01-11 | Boston | Electrical Permit | Open | $8,100 |
| 2016-01-08 | Boston | Electrical Permit | Open | $19,000 |
| 2016-01-08 | Boston | Electrical Fire Alarms | Open | $3,000 |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Massachusetts?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →