Contratistas en Ohio
Ordenados por registro público de permisos presentados en Ohio. Solo incluimos contratistas con al menos 25 permisos registrados, para mantener la lista enfocada en operadores activos con varios proyectos.
Los 200 contratistas principales por volumen de permisos
| # | Contratista | Permisos | Ciudades | Más reciente |
|---|---|---|---|---|
| 1 | "apollo Heating & A/c" • activo | 1,521 | 1 | 2026-04-16 |
| 2 | "recker And Boerger" • activo | 1,509 | 1 | 2026-04-14 |
| 3 | "people Working Cooperatively" • activo | 1,084 | 1 | 2026-04-15 |
| 4 | "owner" • activo | 850 | 1 | 2026-04-15 |
| 5 | "apollo Heating, Air Cond. & Plumbing" • activo | 739 | 1 | 2026-04-09 |
| 6 | "help Home Service Inc" • activo | 668 | 1 | 2026-04-16 |
| 7 | "thomas & Galbraith Heating & Cooling" • activo | 629 | 1 | 2026-04-13 |
| 8 | "queen City Mechanicals Inc" • activo | 590 | 1 | 2026-04-06 |
| 9 | "help Home Services" • activo | 493 | 1 | 2026-04-14 |
| 10 | "logan Services" • activo | 480 | 1 | 2026-04-14 |
| 11 | "zins Plumbing" • activo | 394 | 1 | 2026-04-13 |
| 12 | "dmg Contractors Inc" • activo | 369 | 1 | 2026-04-16 |
| 13 | "wca Group Llc Dba Thomas & Galbraith" | 337 | 1 | 2025-08-15 |
| 14 | "robert Jones Plumbing Inc" • activo | 309 | 1 | 2026-04-16 |
| 15 | "schneller Heating & Air" • activo | 295 | 1 | 2026-03-26 |
| 16 | "atlantic Sign Company Inc" • activo | 287 | 1 | 2026-04-15 |
| 17 | "ohio Basement Authority" • activo | 257 | 1 | 2026-04-14 |
| 18 | "bryant Heating & Cooling Co Inc" • activo | 237 | 1 | 2026-04-14 |
| 19 | "west Shore Home Llc" • activo | 237 | 1 | 2026-04-09 |
| 20 | "anyweather Heating & Air Llc/ Donald R Kaiser" | 223 | 1 | 2023-12-20 |
| 21 | "thomas & Galbraith" • activo | 217 | 1 | 2026-04-16 |
| 22 | "model Construction Llc" • activo | 216 | 1 | 2026-04-13 |
| 23 | "brakefire Inc Dba Silco Fire Protection Co" • activo | 215 | 1 | 2026-04-15 |
| 24 | "willis One Hour Heating & Air" • activo | 208 | 1 | 2026-04-10 |
| 25 | "nieman Plumbing Inc" • activo | 202 | 1 | 2026-04-14 |
| 26 | "national Heating & Air" • activo | 179 | 1 | 2026-03-31 |
| 27 | "the Nelson Stark Co" • activo | 179 | 1 | 2026-03-10 |
| 28 | "next Level Plumbing Systems" • activo | 177 | 1 | 2026-04-13 |
| 29 | "no Limit Solution Llc" • activo | 176 | 1 | 2025-12-08 |
| 30 | "willis One Hour Heating & Air Conditioning" | 175 | 1 | 2023-09-28 |
| 31 | "rtf Fire Protection Llc" • activo | 171 | 1 | 2026-04-14 |
| 32 | "triversity Construction Co Llc" • activo | 170 | 1 | 2026-03-25 |
| 33 | "rusk Htg Co" • activo | 169 | 1 | 2026-03-19 |
| 34 | "j Ii Fire Systems Inc" • activo | 160 | 1 | 2026-04-15 |
| 35 | "dupps Plumbing" • activo | 159 | 1 | 2026-04-09 |
| 36 | "midwestern Plumbing" • activo | 156 | 1 | 2026-02-27 |
| 37 | "anderson Automatic Heating" • activo | 154 | 1 | 2026-03-16 |
| 38 | "triton Services" • activo | 153 | 1 | 2026-03-10 |
| 39 | "paradise Properties & Plumbing" • activo | 147 | 1 | 2026-04-14 |
| 40 | "anyweather Heating & Air Llc" • activo | 144 | 1 | 2026-03-25 |
| 41 | "messer Construction Co" • activo | 143 | 1 | 2026-04-01 |
| 42 | "hydro Klean Llc" • activo | 142 | 1 | 2026-04-07 |
| 43 | "cme Services" | 138 | 1 | 2023-07-26 |
| 44 | "abc Signs, Inc" • activo | 132 | 1 | 2026-04-03 |
| 45 | "kramer Plumbing Inc" • activo | 131 | 1 | 2026-04-09 |
| 46 | "five Star Home Services" • activo | 129 | 1 | 2026-04-07 |
| 47 | "fox Plumbing" • activo | 122 | 1 | 2026-02-10 |
| 48 | "roto Rooter Services" • activo | 121 | 1 | 2026-04-13 |
| 49 | "o'rourke Wrecking Company" • activo | 120 | 1 | 2026-02-26 |
| 50 | "arlinghaus Heating & Air Cond Llc" • activo | 119 | 1 | 2026-04-14 |
| 51 | "custom Home Elevator & Lift Co Inc" • activo | 118 | 1 | 2026-03-23 |
| 52 | "arlinghaus Heating & Air /cond Llc" | 116 | 1 | 2025-07-15 |
| 53 | "hgc Construction" • activo | 116 | 1 | 2026-04-08 |
| 54 | "john E Carrigan Plumbing Co" • activo | 113 | 1 | 2026-03-18 |
| 55 | "tomlin Plumbing Co Llc" • activo | 113 | 1 | 2026-03-19 |
| 56 | "evans Landscaping Inc" • activo | 112 | 1 | 2026-03-23 |
| 57 | "hauser Heating & Air" | 111 | 1 | 2025-02-26 |
| 58 | "ken Neyer Plumbing" • activo | 109 | 1 | 2026-02-03 |
| 59 | "apollo Heating & A/c - James N Gerdsen" | 108 | 1 | 2023-01-20 |
| 60 | "hunt Builders Corp." • activo | 108 | 1 | 2026-03-30 |
| 61 | "dalmatian Fire Incorporated" • activo | 106 | 1 | 2026-04-07 |
| 62 | "joe Klosterman Plumbing Inc" • activo | 106 | 1 | 2025-12-30 |
| 63 | "national Heating And Air Co" • activo | 106 | 1 | 2026-04-14 |
| 64 | "gus Holthaus Dba Holthaus-lackner Signs Inc" • activo | 105 | 1 | 2026-04-06 |
| 65 | "a&n Plumbing Inc" • activo | 104 | 1 | 2026-04-16 |
| 66 | "dorn Fire Protection Llc" • activo | 103 | 1 | 2026-04-08 |
| 67 | "denier Electric" • activo | 102 | 1 | 2026-02-24 |
| 68 | "onyx And East Ohio, Llc" • activo | 102 | 1 | 2026-02-13 |
| 69 | "jolly Plumbing" • activo | 101 | 1 | 2026-04-06 |
| 70 | "the Eco Plumbers" • activo | 101 | 1 | 2026-03-31 |
| 71 | "the Alleen Company" | 100 | 1 | 2025-04-02 |
| 72 | "national Heating And Air Conditioning" | 98 | 1 | 2023-12-27 |
| 73 | "jonle Htg-cooling" • activo | 95 | 1 | 2026-02-27 |
| 74 | "outdoor Environments Inc" • activo | 94 | 1 | 2026-03-02 |
| 75 | "cintas Fire Protection" • activo | 93 | 1 | 2026-03-24 |
| 76 | "concord Fire Protection Inc" • activo | 89 | 1 | 2026-02-25 |
| 77 | "event Enterprises" • activo | 88 | 1 | 2026-04-15 |
| 78 | "five Star Plumbing Llc" • activo | 87 | 1 | 2026-04-16 |
| 79 | "blau Mechanical Inc" • activo | 85 | 1 | 2026-03-13 |
| 80 | "debra-kuempel" • activo | 84 | 1 | 2026-03-30 |
| 81 | "hargrove Construction Llc" | 83 | 1 | 2024-12-26 |
| 82 | "1 Tom Plumber Llc" • activo | 82 | 1 | 2026-04-14 |
| 83 | "american Elevators Inc" • activo | 80 | 1 | 2026-02-23 |
| 84 | "cincinnati Dayton Fire Protection Inc" • activo | 80 | 1 | 2026-03-24 |
| 85 | "kassem Brothers Gen Contract Co" • activo | 80 | 1 | 2026-04-06 |
| 86 | "plumb Tite Inc" • activo | 78 | 1 | 2026-03-17 |
| 87 | "j Feldkamp Design Build" • activo | 77 | 1 | 2026-02-18 |
| 88 | "nixco Plumbing Inc" • activo | 77 | 1 | 2026-01-12 |
| 89 | "r J Beischel Building Company" • activo | 76 | 1 | 2026-04-14 |
| 90 | "wurzelbacher Staging & Construction Inc" • activo | 75 | 1 | 2026-04-02 |
| 91 | "pro-tech Home Solutions, Llc" • activo | 74 | 1 | 2026-04-09 |
| 92 | "airtron Inc" • activo | 73 | 1 | 2025-10-30 |
| 93 | "archiable Electric Co" • activo | 72 | 1 | 2026-03-18 |
| 94 | "de Plumbing Llc" • activo | 72 | 1 | 2026-03-30 |
| 95 | "leever Plumbing" • activo | 72 | 1 | 2026-04-02 |
| 96 | "icon Solar Power, Llc" • activo | 71 | 1 | 2026-04-16 |
| 97 | "ryle Plumbing Llc" | 71 | 1 | 2025-01-02 |
| 98 | "the Geiler Company" • activo | 71 | 1 | 2026-04-13 |
| 99 | "tk Elevator Corporation" • activo | 71 | 1 | 2026-04-13 |
| 100 | "loud And Clear Inc" • activo | 69 | 1 | 2026-03-10 |
| 101 | "molloy Roofing Co" • activo | 69 | 1 | 2026-04-03 |
| 102 | "napier Plumbing Inc" • activo | 69 | 1 | 2026-03-13 |
| 103 | "advanced Fire Protection" • activo | 68 | 1 | 2026-03-05 |
| 104 | "help Home Service Inc/richard Robinson" | 68 | 1 | 2023-08-21 |
| 105 | "kaiker Development Llc" • activo | 68 | 1 | 2026-02-19 |
| 106 | "schindler Elevator Corp" • activo | 68 | 1 | 2025-11-19 |
| 107 | "arlinghaus Heating & Air Conditioning" • activo | 67 | 1 | 2026-04-13 |
| 108 | "csr Collective Llc" • activo | 67 | 1 | 2026-03-25 |
| 109 | "hvac Complete Services" • activo | 67 | 1 | 2026-04-14 |
| 110 | "jacob Huck" • activo | 67 | 1 | 2025-12-22 |
| 111 | "kimmey Plumbing Co" • activo | 67 | 1 | 2026-02-13 |
| 112 | "otis Elevator Co" • activo | 67 | 1 | 2026-03-20 |
| 113 | "d & M Pro Audio" • activo | 66 | 1 | 2026-04-13 |
| 114 | "holtmeier Plumbing Co" • activo | 66 | 1 | 2026-04-08 |
| 115 | "enhancing Spaces Llc" • activo | 64 | 1 | 2025-10-27 |
| 116 | "jones The Plumber" • activo | 64 | 1 | 2026-03-30 |
| 117 | "right Now Mobility Llc" • activo | 64 | 1 | 2026-04-14 |
| 118 | "air Plus Htg & Clg Inc" • activo | 63 | 1 | 2026-03-05 |
| 119 | "brs Field Ops, Llc" | 63 | 1 | 2025-06-04 |
| 120 | "caliguri Heating & Cooling" • activo | 63 | 1 | 2026-03-30 |
| 121 | "ray Fetters Plumbing Llc" • activo | 63 | 1 | 2026-02-13 |
| 122 | "advantage Tent & Party Rental" • activo | 62 | 1 | 2026-04-03 |
| 123 | "bambeck & Vest Associates Inc" • activo | 62 | 1 | 2026-04-13 |
| 124 | "cincinnati Usa Regional Chamber" | 62 | 1 | 2025-09-26 |
| 125 | "cincinnati Zoo And Botanical Gardens" • activo | 62 | 1 | 2025-12-24 |
| 126 | "forbeck Plumbing" • activo | 62 | 1 | 2026-03-26 |
| 127 | "coldiron Event Rentals" • activo | 61 | 1 | 2026-03-30 |
| 128 | "maximum Fire Protection" • activo | 60 | 1 | 2026-03-05 |
| 129 | "preferred Fire Protection Inc" • activo | 60 | 1 | 2026-01-27 |
| 130 | "prus Construction Co" • activo | 60 | 1 | 2026-01-30 |
| 131 | "fiscus Trucking & Excavating Inc" • activo | 59 | 1 | 2026-02-03 |
| 132 | "kaleco Plumbing" • activo | 59 | 1 | 2026-03-13 |
| 133 | "bizcom Electric Inc" • activo | 58 | 1 | 2026-03-05 |
| 134 | "ohio Dismantle" • activo | 58 | 1 | 2026-04-13 |
| 135 | "shucktis Remodeling Llc" | 58 | 1 | 2025-10-01 |
| 136 | "national Heating & A/c Co" | 57 | 1 | 2025-07-01 |
| 137 | "thyssen Krupp Elevator" | 57 | 1 | 2023-02-02 |
| 138 | "just Right Construction & Lawn Care Service" • activo | 56 | 1 | 2026-03-09 |
| 139 | "kone Inc" • activo | 56 | 1 | 2026-01-06 |
| 140 | "battle Axe Construction" | 55 | 1 | 2025-08-13 |
| 141 | "hudepohl Construction Co" • activo | 55 | 1 | 2026-02-13 |
| 142 | "idacs, Inc" • activo | 55 | 1 | 2026-03-04 |
| 143 | "plumb Tech Services Llc" • activo | 55 | 1 | 2026-01-14 |
| 144 | "safety First Fire Protection Inc" • activo | 55 | 1 | 2026-04-06 |
| 145 | "tarvin Plumbing Co, Inc" • activo | 55 | 1 | 2026-02-25 |
| 146 | "terry Ritchie" • activo | 55 | 1 | 2026-03-31 |
| 147 | "apollo Heating, Air & Plumbing" | 54 | 1 | 2023-09-15 |
| 148 | "holland & Holland Inc" • activo | 54 | 1 | 2026-01-06 |
| 149 | "sehlhorst Equipment Services Co Inc" • activo | 54 | 1 | 2026-04-08 |
| 150 | "affordable 24/7 Services" | 53 | 1 | 2023-04-10 |
| 151 | "american Residential Services" • activo | 53 | 1 | 2026-02-27 |
| 152 | "jacobs Mechanical Inc" • activo | 53 | 1 | 2026-03-11 |
| 153 | "jt Morgan Plumbing Services" • activo | 53 | 1 | 2026-01-02 |
| 154 | "queen City Med Mart" • activo | 53 | 1 | 2026-03-23 |
| 155 | "8k Construction Company Llc" • activo | 52 | 1 | 2026-03-19 |
| 156 | "midwest Accessibility Products Llc" • activo | 52 | 1 | 2025-11-06 |
| 157 | "beckman Services Inc" • activo | 51 | 1 | 2026-04-16 |
| 158 | "tom Drexler Plumbing, Llc" • activo | 51 | 1 | 2025-11-25 |
| 159 | "abc Plumbing" • activo | 50 | 1 | 2026-03-10 |
| 160 | "koorsen Fire & Security" • activo | 50 | 1 | 2026-03-27 |
| 161 | "b & B Mechanical Services Inc" • activo | 49 | 1 | 2026-03-23 |
| 162 | "corcoran & Harnist Heating & Air" • activo | 49 | 1 | 2026-01-14 |
| 163 | "halpin Plumbing Inc" • activo | 49 | 1 | 2026-01-14 |
| 164 | "liberty Electrical Systems" • activo | 49 | 1 | 2026-02-20 |
| 165 | "urban Site Construction Llc" • activo | 49 | 1 | 2026-02-27 |
| 166 | "zimmer And Sons" • activo | 49 | 1 | 2026-02-19 |
| 167 | "bobby Wize" • activo | 48 | 1 | 2026-02-10 |
| 168 | "almarshall Willis" • activo | 47 | 1 | 2026-04-09 |
| 169 | "corbin Plumbing Llc" • activo | 47 | 1 | 2025-12-19 |
| 170 | "max Hofmeyer And Sons Inc" • activo | 47 | 1 | 2026-03-09 |
| 171 | "maximum Plumbing Llc" | 47 | 1 | 2025-04-28 |
| 172 | "rebisso Plumbing & Heating Inc" • activo | 47 | 1 | 2026-04-08 |
| 173 | "schmidt Heating & Cooling" • activo | 47 | 1 | 2026-03-24 |
| 174 | "benjamin Franklin Plumbing" • activo | 46 | 1 | 2026-02-04 |
| 175 | "dupont Plumbing" • activo | 46 | 1 | 2026-04-06 |
| 176 | "fluent Solar Llc" | 46 | 1 | 2023-07-07 |
| 177 | "structural Systems Repair Group Llc" • activo | 46 | 1 | 2026-03-05 |
| 178 | "sustainergy Cooperative" • activo | 46 | 1 | 2026-04-10 |
| 179 | "jeff Bernhardt" • activo | 45 | 1 | 2026-04-10 |
| 180 | "prime Time Party Rental" • activo | 45 | 1 | 2025-12-03 |
| 181 | "terrex Construction, Llc" | 45 | 1 | 2025-09-10 |
| 182 | "cincinnati Habitat For Humanity" • activo | 44 | 1 | 2026-03-11 |
| 183 | "james Monk Hvac Llc" • activo | 44 | 1 | 2026-04-06 |
| 184 | "pinnacle Air Solution Inc" • activo | 44 | 1 | 2026-03-23 |
| 185 | "queen City Awning" • activo | 44 | 1 | 2026-02-05 |
| 186 | "recker And Boerger/steven A. Boerger" | 44 | 1 | 2022-11-22 |
| 187 | "smart Hvac Llc" • activo | 44 | 1 | 2025-12-29 |
| 188 | "tsc Construction Llc" • activo | 44 | 1 | 2025-12-18 |
| 189 | "airtron Llc" • activo | 43 | 1 | 2026-04-14 |
| 190 | "anderson Hill Plumbing Inc" • activo | 43 | 1 | 2026-03-09 |
| 191 | "hts Properties" • activo | 43 | 1 | 2026-03-16 |
| 192 | "manning Contracting" • activo | 43 | 1 | 2026-02-04 |
| 193 | "people Working Cooperatively" | 43 | 1 | 2023-10-13 |
| 194 | "rwb Properties And Construction, Llc" • activo | 43 | 1 | 2026-03-10 |
| 195 | "adt Commercial Llc" | 42 | 1 | 2025-03-13 |
| 196 | "best Plumbing Service Of Cincinnati Inc" | 42 | 1 | 2025-07-01 |
| 197 | "legacy Plumbing" • activo | 42 | 1 | 2026-01-29 |
| 198 | "turner Construction Co" | 42 | 1 | 2025-10-16 |
| 199 | "a-1 Mechanical Of Dayton Llc" • activo | 41 | 1 | 2026-03-31 |
| 200 | "armbruster Plumbing" | 41 | 1 | 2025-09-22 |
El orden es por cantidad de permisos, no por calidad. Un número alto significa que el contratista está activo y presenta permisos (una buena señal frente a saltárselos). Siempre verifica la licencia, el seguro y las referencias por separado.