Contractors in Ohio

Ranked by public permit-pulling record in Ohio. We include only contractors with at least 25 permits on file, to keep the list to active, multi-project operators.

Top 200 contractors by permit volume

# Contractor Permits Cities Most recent
1 "apollo Heating & A/c" ● active 1,521 1 2026-04-16
2 "recker And Boerger" ● active 1,509 1 2026-04-14
3 "people Working Cooperatively" ● active 1,084 1 2026-04-15
4 "owner" ● active 850 1 2026-04-15
5 "apollo Heating, Air Cond. & Plumbing" ● active 739 1 2026-04-09
6 "help Home Service Inc" ● active 668 1 2026-04-16
7 "thomas & Galbraith Heating & Cooling" ● active 629 1 2026-04-13
8 "queen City Mechanicals Inc" ● active 590 1 2026-04-06
9 "help Home Services" ● active 493 1 2026-04-14
10 "logan Services" ● active 480 1 2026-04-14
11 "zins Plumbing" ● active 394 1 2026-04-13
12 "dmg Contractors Inc" ● active 369 1 2026-04-16
13 "wca Group Llc Dba Thomas & Galbraith" 337 1 2025-08-15
14 "robert Jones Plumbing Inc" ● active 309 1 2026-04-16
15 "schneller Heating & Air" ● active 295 1 2026-03-26
16 "atlantic Sign Company Inc" ● active 287 1 2026-04-15
17 "ohio Basement Authority" ● active 257 1 2026-04-14
18 "bryant Heating & Cooling Co Inc" ● active 237 1 2026-04-14
19 "west Shore Home Llc" ● active 237 1 2026-04-09
20 "anyweather Heating & Air Llc/ Donald R Kaiser" 223 1 2023-12-20
21 "thomas & Galbraith" ● active 217 1 2026-04-16
22 "model Construction Llc" ● active 216 1 2026-04-13
23 "brakefire Inc Dba Silco Fire Protection Co" ● active 215 1 2026-04-15
24 "willis One Hour Heating & Air" ● active 208 1 2026-04-10
25 "nieman Plumbing Inc" ● active 202 1 2026-04-14
26 "national Heating & Air" ● active 179 1 2026-03-31
27 "the Nelson Stark Co" ● active 179 1 2026-03-10
28 "next Level Plumbing Systems" ● active 177 1 2026-04-13
29 "no Limit Solution Llc" ● active 176 1 2025-12-08
30 "willis One Hour Heating & Air Conditioning" 175 1 2023-09-28
31 "rtf Fire Protection Llc" ● active 171 1 2026-04-14
32 "triversity Construction Co Llc" ● active 170 1 2026-03-25
33 "rusk Htg Co" ● active 169 1 2026-03-19
34 "j Ii Fire Systems Inc" ● active 160 1 2026-04-15
35 "dupps Plumbing" ● active 159 1 2026-04-09
36 "midwestern Plumbing" ● active 156 1 2026-02-27
37 "anderson Automatic Heating" ● active 154 1 2026-03-16
38 "triton Services" ● active 153 1 2026-03-10
39 "paradise Properties & Plumbing" ● active 147 1 2026-04-14
40 "anyweather Heating & Air Llc" ● active 144 1 2026-03-25
41 "messer Construction Co" ● active 143 1 2026-04-01
42 "hydro Klean Llc" ● active 142 1 2026-04-07
43 "cme Services" 138 1 2023-07-26
44 "abc Signs, Inc" ● active 132 1 2026-04-03
45 "kramer Plumbing Inc" ● active 131 1 2026-04-09
46 "five Star Home Services" ● active 129 1 2026-04-07
47 "fox Plumbing" ● active 122 1 2026-02-10
48 "roto Rooter Services" ● active 121 1 2026-04-13
49 "o'rourke Wrecking Company" ● active 120 1 2026-02-26
50 "arlinghaus Heating & Air Cond Llc" ● active 119 1 2026-04-14
51 "custom Home Elevator & Lift Co Inc" ● active 118 1 2026-03-23
52 "arlinghaus Heating & Air /cond Llc" 116 1 2025-07-15
53 "hgc Construction" ● active 116 1 2026-04-08
54 "john E Carrigan Plumbing Co" ● active 113 1 2026-03-18
55 "tomlin Plumbing Co Llc" ● active 113 1 2026-03-19
56 "evans Landscaping Inc" ● active 112 1 2026-03-23
57 "hauser Heating & Air" 111 1 2025-02-26
58 "ken Neyer Plumbing" ● active 109 1 2026-02-03
59 "apollo Heating & A/c - James N Gerdsen" 108 1 2023-01-20
60 "hunt Builders Corp." ● active 108 1 2026-03-30
61 "dalmatian Fire Incorporated" ● active 106 1 2026-04-07
62 "joe Klosterman Plumbing Inc" ● active 106 1 2025-12-30
63 "national Heating And Air Co" ● active 106 1 2026-04-14
64 "gus Holthaus Dba Holthaus-lackner Signs Inc" ● active 105 1 2026-04-06
65 "a&n Plumbing Inc" ● active 104 1 2026-04-16
66 "dorn Fire Protection Llc" ● active 103 1 2026-04-08
67 "denier Electric" ● active 102 1 2026-02-24
68 "onyx And East Ohio, Llc" ● active 102 1 2026-02-13
69 "jolly Plumbing" ● active 101 1 2026-04-06
70 "the Eco Plumbers" ● active 101 1 2026-03-31
71 "the Alleen Company" 100 1 2025-04-02
72 "national Heating And Air Conditioning" 98 1 2023-12-27
73 "jonle Htg-cooling" ● active 95 1 2026-02-27
74 "outdoor Environments Inc" ● active 94 1 2026-03-02
75 "cintas Fire Protection" ● active 93 1 2026-03-24
76 "concord Fire Protection Inc" ● active 89 1 2026-02-25
77 "event Enterprises" ● active 88 1 2026-04-15
78 "five Star Plumbing Llc" ● active 87 1 2026-04-16
79 "blau Mechanical Inc" ● active 85 1 2026-03-13
80 "debra-kuempel" ● active 84 1 2026-03-30
81 "hargrove Construction Llc" 83 1 2024-12-26
82 "1 Tom Plumber Llc" ● active 82 1 2026-04-14
83 "american Elevators Inc" ● active 80 1 2026-02-23
84 "cincinnati Dayton Fire Protection Inc" ● active 80 1 2026-03-24
85 "kassem Brothers Gen Contract Co" ● active 80 1 2026-04-06
86 "plumb Tite Inc" ● active 78 1 2026-03-17
87 "j Feldkamp Design Build" ● active 77 1 2026-02-18
88 "nixco Plumbing Inc" ● active 77 1 2026-01-12
89 "r J Beischel Building Company" ● active 76 1 2026-04-14
90 "wurzelbacher Staging & Construction Inc" ● active 75 1 2026-04-02
91 "pro-tech Home Solutions, Llc" ● active 74 1 2026-04-09
92 "airtron Inc" ● active 73 1 2025-10-30
93 "archiable Electric Co" ● active 72 1 2026-03-18
94 "de Plumbing Llc" ● active 72 1 2026-03-30
95 "leever Plumbing" ● active 72 1 2026-04-02
96 "icon Solar Power, Llc" ● active 71 1 2026-04-16
97 "ryle Plumbing Llc" 71 1 2025-01-02
98 "the Geiler Company" ● active 71 1 2026-04-13
99 "tk Elevator Corporation" ● active 71 1 2026-04-13
100 "loud And Clear Inc" ● active 69 1 2026-03-10
101 "molloy Roofing Co" ● active 69 1 2026-04-03
102 "napier Plumbing Inc" ● active 69 1 2026-03-13
103 "advanced Fire Protection" ● active 68 1 2026-03-05
104 "help Home Service Inc/richard Robinson" 68 1 2023-08-21
105 "kaiker Development Llc" ● active 68 1 2026-02-19
106 "schindler Elevator Corp" ● active 68 1 2025-11-19
107 "arlinghaus Heating & Air Conditioning" ● active 67 1 2026-04-13
108 "csr Collective Llc" ● active 67 1 2026-03-25
109 "hvac Complete Services" ● active 67 1 2026-04-14
110 "jacob Huck" ● active 67 1 2025-12-22
111 "kimmey Plumbing Co" ● active 67 1 2026-02-13
112 "otis Elevator Co" ● active 67 1 2026-03-20
113 "d & M Pro Audio" ● active 66 1 2026-04-13
114 "holtmeier Plumbing Co" ● active 66 1 2026-04-08
115 "enhancing Spaces Llc" ● active 64 1 2025-10-27
116 "jones The Plumber" ● active 64 1 2026-03-30
117 "right Now Mobility Llc" ● active 64 1 2026-04-14
118 "air Plus Htg & Clg Inc" ● active 63 1 2026-03-05
119 "brs Field Ops, Llc" 63 1 2025-06-04
120 "caliguri Heating & Cooling" ● active 63 1 2026-03-30
121 "ray Fetters Plumbing Llc" ● active 63 1 2026-02-13
122 "advantage Tent & Party Rental" ● active 62 1 2026-04-03
123 "bambeck & Vest Associates Inc" ● active 62 1 2026-04-13
124 "cincinnati Usa Regional Chamber" 62 1 2025-09-26
125 "cincinnati Zoo And Botanical Gardens" ● active 62 1 2025-12-24
126 "forbeck Plumbing" ● active 62 1 2026-03-26
127 "coldiron Event Rentals" ● active 61 1 2026-03-30
128 "maximum Fire Protection" ● active 60 1 2026-03-05
129 "preferred Fire Protection Inc" ● active 60 1 2026-01-27
130 "prus Construction Co" ● active 60 1 2026-01-30
131 "fiscus Trucking & Excavating Inc" ● active 59 1 2026-02-03
132 "kaleco Plumbing" ● active 59 1 2026-03-13
133 "bizcom Electric Inc" ● active 58 1 2026-03-05
134 "ohio Dismantle" ● active 58 1 2026-04-13
135 "shucktis Remodeling Llc" 58 1 2025-10-01
136 "national Heating & A/c Co" 57 1 2025-07-01
137 "thyssen Krupp Elevator" 57 1 2023-02-02
138 "just Right Construction & Lawn Care Service" ● active 56 1 2026-03-09
139 "kone Inc" ● active 56 1 2026-01-06
140 "battle Axe Construction" 55 1 2025-08-13
141 "hudepohl Construction Co" ● active 55 1 2026-02-13
142 "idacs, Inc" ● active 55 1 2026-03-04
143 "plumb Tech Services Llc" ● active 55 1 2026-01-14
144 "safety First Fire Protection Inc" ● active 55 1 2026-04-06
145 "tarvin Plumbing Co, Inc" ● active 55 1 2026-02-25
146 "terry Ritchie" ● active 55 1 2026-03-31
147 "apollo Heating, Air & Plumbing" 54 1 2023-09-15
148 "holland & Holland Inc" ● active 54 1 2026-01-06
149 "sehlhorst Equipment Services Co Inc" ● active 54 1 2026-04-08
150 "affordable 24/7 Services" 53 1 2023-04-10
151 "american Residential Services" ● active 53 1 2026-02-27
152 "jacobs Mechanical Inc" ● active 53 1 2026-03-11
153 "jt Morgan Plumbing Services" ● active 53 1 2026-01-02
154 "queen City Med Mart" ● active 53 1 2026-03-23
155 "8k Construction Company Llc" ● active 52 1 2026-03-19
156 "midwest Accessibility Products Llc" ● active 52 1 2025-11-06
157 "beckman Services Inc" ● active 51 1 2026-04-16
158 "tom Drexler Plumbing, Llc" ● active 51 1 2025-11-25
159 "abc Plumbing" ● active 50 1 2026-03-10
160 "koorsen Fire & Security" ● active 50 1 2026-03-27
161 "b & B Mechanical Services Inc" ● active 49 1 2026-03-23
162 "corcoran & Harnist Heating & Air" ● active 49 1 2026-01-14
163 "halpin Plumbing Inc" ● active 49 1 2026-01-14
164 "liberty Electrical Systems" ● active 49 1 2026-02-20
165 "urban Site Construction Llc" ● active 49 1 2026-02-27
166 "zimmer And Sons" ● active 49 1 2026-02-19
167 "bobby Wize" ● active 48 1 2026-02-10
168 "almarshall Willis" ● active 47 1 2026-04-09
169 "corbin Plumbing Llc" ● active 47 1 2025-12-19
170 "max Hofmeyer And Sons Inc" ● active 47 1 2026-03-09
171 "maximum Plumbing Llc" 47 1 2025-04-28
172 "rebisso Plumbing & Heating Inc" ● active 47 1 2026-04-08
173 "schmidt Heating & Cooling" ● active 47 1 2026-03-24
174 "benjamin Franklin Plumbing" ● active 46 1 2026-02-04
175 "dupont Plumbing" ● active 46 1 2026-04-06
176 "fluent Solar Llc" 46 1 2023-07-07
177 "structural Systems Repair Group Llc" ● active 46 1 2026-03-05
178 "sustainergy Cooperative" ● active 46 1 2026-04-10
179 "jeff Bernhardt" ● active 45 1 2026-04-10
180 "prime Time Party Rental" ● active 45 1 2025-12-03
181 "terrex Construction, Llc" 45 1 2025-09-10
182 "cincinnati Habitat For Humanity" ● active 44 1 2026-03-11
183 "james Monk Hvac Llc" ● active 44 1 2026-04-06
184 "pinnacle Air Solution Inc" ● active 44 1 2026-03-23
185 "queen City Awning" ● active 44 1 2026-02-05
186 "recker And Boerger/steven A. Boerger" 44 1 2022-11-22
187 "smart Hvac Llc" ● active 44 1 2025-12-29
188 "tsc Construction Llc" ● active 44 1 2025-12-18
189 "airtron Llc" ● active 43 1 2026-04-14
190 "anderson Hill Plumbing Inc" ● active 43 1 2026-03-09
191 "hts Properties" ● active 43 1 2026-03-16
192 "manning Contracting" ● active 43 1 2026-02-04
193 "people Working Cooperatively" 43 1 2023-10-13
194 "rwb Properties And Construction, Llc" ● active 43 1 2026-03-10
195 "adt Commercial Llc" 42 1 2025-03-13
196 "best Plumbing Service Of Cincinnati Inc" 42 1 2025-07-01
197 "legacy Plumbing" ● active 42 1 2026-01-29
198 "turner Construction Co" 42 1 2025-10-16
199 "a-1 Mechanical Of Dayton Llc" ● active 41 1 2026-03-31
200 "armbruster Plumbing" 41 1 2025-09-22
Ranking is by permit count, not quality. A high permit count just means the contractor is busy and pulls permits (a good sign vs. skipping them). Always vet licensing, insurance, and references separately.