Contratistas en Tennessee
Ordenados por registro público de permisos presentados en Tennessee. Solo incluimos contratistas con al menos 25 permisos registrados, para mantener la lista enfocada en operadores activos con varios proyectos.
Los 200 contratistas principales por volumen de permisos
| # | Contratista | Permisos | Ciudades | Más reciente |
|---|---|---|---|---|
| 1 | Self Contractor Residential (see Applicant Information) • activo | 1,692 | 1 | 2026-04-16 |
| 2 | Self Contractor Commercial (see Applicant Information) • activo | 607 | 1 | 2026-04-13 |
| 3 | Meritage Homes Of Tennessee Inc • activo | 491 | 1 | 2026-04-16 |
| 4 | Nvr, Inc. T/a Ryan Homes • activo | 484 | 1 | 2026-04-15 |
| 5 | Beazer Homes Llc • activo | 309 | 1 | 2026-04-15 |
| 6 | Tri Star Transport Llc • activo | 303 | 1 | 2026-03-17 |
| 7 | Regent Homes • activo | 279 | 1 | 2026-04-16 |
| 8 | Jarvis Award Sign And Flag Co • activo | 271 | 1 | 2026-03-18 |
| 9 | Joslin Sign & Maintenance Co Inc • activo | 269 | 1 | 2026-04-10 |
| 10 | Legacy South Builders Llc • activo | 263 | 1 | 2026-04-08 |
| 11 | Brph • activo | 186 | 1 | 2026-03-11 |
| 12 | Duane Cuthbertson • activo | 179 | 1 | 2026-01-13 |
| 13 | Bozman Sign Co Inc • activo | 156 | 1 | 2026-04-02 |
| 14 | Meritage Homes | 153 | 1 | 2025-07-21 |
| 15 | Horton, D R Inc • activo | 151 | 1 | 2026-03-02 |
| 16 | Ole South Properties Inc • activo | 150 | 1 | 2026-03-27 |
| 17 | Jackson Builders Llc • activo | 134 | 1 | 2026-03-26 |
| 18 | Tinys Construction Llc • activo | 134 | 1 | 2026-04-08 |
| 19 | Drees Premier Homes Inc • activo | 119 | 1 | 2026-03-26 |
| 20 | Harpeth Valley Homes Llc | 115 | 1 | 2025-06-25 |
| 21 | Justin Crandall • activo | 112 | 1 | 2026-04-07 |
| 22 | Jcl Construction Llc • activo | 109 | 1 | 2026-04-05 |
| 23 | E3 Construction Services Llc | 107 | 1 | 2024-05-29 |
| 24 | Alex Little | 104 | 1 | 2025-03-24 |
| 25 | Gertrude Pieri • activo | 101 | 1 | 2026-01-06 |
| 26 | Nashville Signs Inc • activo | 98 | 1 | 2025-10-29 |
| 27 | Elmington Residential Llc | 93 | 1 | 2024-11-15 |
| 28 | Huffine First Service • activo | 92 | 1 | 2026-03-31 |
| 29 | Building Masters Llc • activo | 91 | 1 | 2026-03-11 |
| 30 | Moffitt Builders Llc • activo | 88 | 1 | 2026-03-26 |
| 31 | Durante Companies Inc • activo | 86 | 1 | 2026-04-01 |
| 32 | Dwc Construction Co Inc • activo | 85 | 1 | 2026-03-13 |
| 33 | Paros Group Llc • activo | 84 | 1 | 2026-03-03 |
| 34 | Build Nashville Llc • activo | 83 | 1 | 2026-02-24 |
| 35 | Clear Creek Holdings Llc • activo | 82 | 1 | 2025-11-25 |
| 36 | Tuff Shed Inc | 82 | 1 | 2025-10-03 |
| 37 | The Dan Company • activo | 80 | 1 | 2026-03-16 |
| 38 | Southern Edge Construction Llc • activo | 79 | 1 | 2026-04-15 |
| 39 | Unique Management Development & Construction Llc • activo | 75 | 1 | 2025-12-30 |
| 40 | Mcrt Tennessee Construction Llc | 74 | 1 | 2024-02-05 |
| 41 | Music City Roofers Llc • activo | 74 | 1 | 2026-04-07 |
| 42 | Cobalt Ventures Llc • activo | 73 | 1 | 2026-04-16 |
| 43 | Build Trust Homes Llc • activo | 72 | 1 | 2026-01-12 |
| 44 | Ortwein, Bill Signs, Inc • activo | 72 | 1 | 2026-04-06 |
| 45 | Canaan Builders • activo | 70 | 1 | 2026-02-26 |
| 46 | Fineman Construction Inc • activo | 70 | 1 | 2026-03-24 |
| 47 | Artisan Build Construct Llc • activo | 69 | 1 | 2026-04-07 |
| 48 | Paragon Group Llc • activo | 69 | 1 | 2026-04-06 |
| 49 | Avenue Construction, Llc | 67 | 1 | 2025-04-30 |
| 50 | Habitat For Humanity Of Greater Nashville | 67 | 1 | 2025-06-25 |
| 51 | Meritage Homes Becky Gilmore • activo | 67 | 1 | 2025-10-23 |
| 52 | Progressive Development Llc • activo | 67 | 1 | 2026-02-27 |
| 53 | Michelle Oakley • activo | 66 | 1 | 2026-04-16 |
| 54 | Midtown Tn Inc • activo | 66 | 1 | 2026-01-14 |
| 55 | Premier Construction • activo | 66 | 1 | 2025-11-17 |
| 56 | Aaa Sign Me Up Llc • activo | 65 | 1 | 2026-03-23 |
| 57 | Boom Sign And Lighting • activo | 64 | 1 | 2026-03-26 |
| 58 | Harvest Construction Co Llc • activo | 62 | 1 | 2025-10-29 |
| 59 | Palmetto Construction Llc • activo | 62 | 1 | 2026-03-27 |
| 60 | Mckinnis, Sean • activo | 61 | 1 | 2026-01-22 |
| 61 | Mclean Construction Company | 59 | 1 | 2025-02-27 |
| 62 | Music City Electrical Engineering Llc • activo | 59 | 1 | 2026-04-14 |
| 63 | Cole Woodworks • activo | 58 | 1 | 2026-03-18 |
| 64 | Thomas Constructors Llc • activo | 57 | 1 | 2026-01-08 |
| 65 | Lenny Bundy • activo | 56 | 1 | 2026-03-27 |
| 66 | Archadeck Of Nashville, Henderson Enterprise Llc Dba • activo | 55 | 1 | 2026-03-03 |
| 67 | Rochford Realty & Const Co Inc • activo | 54 | 1 | 2025-12-02 |
| 68 | Steadfast Group Llc • activo | 54 | 1 | 2026-04-15 |
| 69 | Heather Pace | 53 | 1 | 2024-01-08 |
| 70 | Robinson Demolition Llc • activo | 53 | 1 | 2026-03-30 |
| 71 | United Veterans Construction Inc • activo | 53 | 1 | 2026-03-27 |
| 72 | Will Jenner • activo | 53 | 1 | 2026-04-16 |
| 73 | Toll Bros Inc | 52 | 1 | 2024-08-02 |
| 74 | Timo6 Llc • activo | 51 | 1 | 2026-04-06 |
| 75 | Turner Construction Co • activo | 50 | 1 | 2025-12-19 |
| 76 | Central Builders • activo | 49 | 1 | 2026-03-10 |
| 77 | Craighead Development | 49 | 1 | 2024-01-04 |
| 78 | Jadore Luxury Homes Llc • activo | 49 | 1 | 2026-04-06 |
| 79 | Ashton Nashville Residential • activo | 48 | 1 | 2026-02-03 |
| 80 | Craighead Development Llc • activo | 48 | 1 | 2026-03-17 |
| 81 | Goodall Homes | 48 | 1 | 2025-06-04 |
| 82 | Tuff Shed • activo | 48 | 1 | 2026-04-09 |
| 83 | Bacar Constructors Inc | 47 | 1 | 2025-08-13 |
| 84 | Clark Construction Group Llc | 46 | 1 | 2025-09-02 |
| 85 | Modern Day Wrecking • activo | 46 | 1 | 2026-02-27 |
| 86 | Patterson Company Llc • activo | 46 | 1 | 2026-04-15 |
| 87 | Amh Development Tennessee Gc Llc | 45 | 1 | 2024-07-22 |
| 88 | Haven Builders Llc • activo | 45 | 1 | 2025-11-17 |
| 89 | Tenant Building Group Llc | 45 | 1 | 2025-10-14 |
| 90 | Ashley Borrelli | 44 | 1 | 2025-09-03 |
| 91 | Carter Group Llc • activo | 44 | 1 | 2025-11-03 |
| 92 | Mathews, R C Contractor Llc • activo | 44 | 1 | 2026-04-16 |
| 93 | Affordable Building Concepts • activo | 43 | 1 | 2026-03-09 |
| 94 | Concordia Development Inc • activo | 43 | 1 | 2026-03-11 |
| 95 | Potter, Roger Construction • activo | 43 | 1 | 2026-03-31 |
| 96 | Vastland Northcrest Development Llc | 43 | 1 | 2025-06-10 |
| 97 | Wellspring Builders Llc • activo | 43 | 1 | 2026-03-05 |
| 98 | Dakota Capital Properties Llc • activo | 42 | 1 | 2026-02-20 |
| 99 | Lotus Building Group • activo | 42 | 1 | 2026-04-08 |
| 100 | Randy Arnold | 42 | 1 | 2024-08-29 |
| 101 | Superior Capital Llc • activo | 42 | 1 | 2026-04-13 |
| 102 | May Construction Tn Llc • activo | 41 | 1 | 2026-03-18 |
| 103 | Regent Homes Llc | 41 | 1 | 2023-06-15 |
| 104 | Richland Building Partners Llc • activo | 41 | 1 | 2025-12-08 |
| 105 | Simons Properties Llc • activo | 41 | 1 | 2026-01-06 |
| 106 | Metrocenter Signworks Inc • activo | 40 | 1 | 2026-02-12 |
| 107 | Mtlc Incorporated | 40 | 1 | 2025-09-03 |
| 108 | Ben Azzi • activo | 39 | 1 | 2026-01-13 |
| 109 | Environmental Abatement Inc • activo | 39 | 1 | 2026-04-16 |
| 110 | Jones Construction, Dwayne Mark Jones Dba • activo | 39 | 1 | 2026-03-20 |
| 111 | Pulte Homes Tn Lp | 39 | 1 | 2025-07-30 |
| 112 | Southern Building Group Inc | 39 | 1 | 2024-07-26 |
| 113 | Brasfield & Gorrie Llc • activo | 38 | 1 | 2025-11-18 |
| 114 | Century Communities Of Tennessee, Llc | 38 | 1 | 2024-07-30 |
| 115 | Jamison & Mobley Roofing & Remodeling Inc | 38 | 1 | 2025-05-16 |
| 116 | Laurie Schwartz | 38 | 1 | 2024-08-22 |
| 117 | Yates, W G & Sons Construction Co | 38 | 1 | 2024-10-17 |
| 118 | Win Building Group, Llc | 37 | 1 | 2025-03-11 |
| 119 | Wtd4 Llc | 37 | 1 | 2025-08-26 |
| 120 | Adams Signs Inc • activo | 36 | 1 | 2026-03-25 |
| 121 | Beatrice Pieri • activo | 36 | 1 | 2026-02-02 |
| 122 | David Abbey • activo | 36 | 1 | 2026-03-10 |
| 123 | Patriot Demolition Services Llc • activo | 36 | 1 | 2026-04-10 |
| 124 | Rogers Jackson • activo | 36 | 1 | 2026-04-13 |
| 125 | Adam Kan | 35 | 1 | 2025-07-16 |
| 126 | Avenue Construction Llc • activo | 35 | 1 | 2026-03-10 |
| 127 | Borntrager Homes Inc • activo | 35 | 1 | 2026-04-15 |
| 128 | Haley Bass | 35 | 1 | 2025-01-31 |
| 129 | Paran Homes Llc | 35 | 1 | 2025-01-30 |
| 130 | Solomon Builders Inc • activo | 35 | 1 | 2026-03-16 |
| 131 | Epg Construction Inc • activo | 34 | 1 | 2026-04-15 |
| 132 | Lennar Homes Of Tennessee Llc • activo | 34 | 1 | 2025-11-18 |
| 133 | Infinium Builders Llc • activo | 33 | 1 | 2026-03-17 |
| 134 | Maker Construction Llc • activo | 33 | 1 | 2026-04-03 |
| 135 | Bubis Building Company Llc • activo | 32 | 1 | 2026-03-25 |
| 136 | Porch Co Inc, The | 32 | 1 | 2024-07-10 |
| 137 | Teresa Hunter • activo | 32 | 1 | 2026-03-05 |
| 138 | Bates, Daniel Eli • activo | 31 | 1 | 2025-11-13 |
| 139 | Central Builders Llc • activo | 31 | 1 | 2026-03-10 |
| 140 | Deck Masters Of Tn Llc (a/r Lic) • activo | 31 | 1 | 2026-03-30 |
| 141 | Dowdle Construction Group Llc • activo | 31 | 1 | 2026-02-25 |
| 142 | Guerrier Development Llc Dba Guerrier Homes | 31 | 1 | 2025-09-15 |
| 143 | Mathis Construction Llc | 31 | 1 | 2025-06-19 |
| 144 | Smoky Mountain Building Pllc • activo | 31 | 1 | 2026-04-01 |
| 145 | West End Builders Inc • activo | 31 | 1 | 2026-02-13 |
| 146 | Bluegrass Building Group Llc Dba Bluegrass Capital Builders • activo | 30 | 1 | 2025-12-29 |
| 147 | Dream Builders Construction Llc | 30 | 1 | 2024-07-10 |
| 148 | Goddard Construction Remodeling, Llc • activo | 30 | 1 | 2026-04-06 |
| 149 | Altman-charter Company • activo | 29 | 1 | 2025-12-01 |
| 150 | General Sign Services • activo | 29 | 1 | 2026-03-11 |
| 151 | Giarratana Development | 29 | 1 | 2023-05-10 |
| 152 | Kingston Group, Llc, The • activo | 29 | 1 | 2026-04-14 |
| 153 | L & S Construction Services | 29 | 1 | 2025-08-20 |
| 154 | M & Y Construction Llc • activo | 29 | 1 | 2026-03-23 |
| 155 | Nsh Corp Dba Signature Homes | 29 | 1 | 2024-03-28 |
| 156 | Triplicity Llc Dba Signs First | 29 | 1 | 2025-07-10 |
| 157 | Beazer Homes Corp | 28 | 1 | 2023-07-17 |
| 158 | David Farrar | 28 | 1 | 2025-10-16 |
| 159 | Hampton, Charles A-1 Signs Inc • activo | 28 | 1 | 2026-03-04 |
| 160 | Highland Building Group, Evergreen Construction Gc Dba | 28 | 1 | 2024-11-01 |
| 161 | Jen Mcbride | 28 | 1 | 2025-01-09 |
| 162 | Kim Deragon • activo | 28 | 1 | 2026-01-22 |
| 163 | Lennar Homes • activo | 28 | 1 | 2026-01-14 |
| 164 | Mch Construction Of Tn Llc • activo | 28 | 1 | 2026-03-23 |
| 165 | Skymont Building Group Llc • activo | 28 | 1 | 2025-12-09 |
| 166 | Touchstone Builders Inc • activo | 28 | 1 | 2026-03-18 |
| 167 | Travis Gates | 28 | 1 | 2024-07-30 |
| 168 | Trimark Builders Llc | 28 | 1 | 2025-06-18 |
| 169 | Weekley Homes Llc • activo | 28 | 1 | 2026-03-27 |
| 170 | Adagio Development Group Llc • activo | 27 | 1 | 2026-04-15 |
| 171 | All American Sign Company Llc | 27 | 1 | 2025-10-13 |
| 172 | Commercial Industrial Construction Inc | 27 | 1 | 2025-09-30 |
| 173 | David Weekley Homes • activo | 27 | 1 | 2026-04-07 |
| 174 | Demo Plus, Inc | 27 | 1 | 2024-08-08 |
| 175 | Impact Construction Services Inc. | 27 | 1 | 2024-10-22 |
| 176 | Prestige Remodeling Solutions Corporation • activo | 27 | 1 | 2026-04-09 |
| 177 | Providence Builder Group Llc • activo | 27 | 1 | 2026-04-07 |
| 178 | Simons Properties, Llc • activo | 27 | 1 | 2026-02-24 |
| 179 | Sparks, Kevin Signature Pools, Llc • activo | 27 | 1 | 2026-04-15 |
| 180 | Agr Construction Management, Llc • activo | 26 | 1 | 2026-04-15 |
| 181 | C & H Properties, Llc | 26 | 1 | 2025-03-11 |
| 182 | Elliott Development Llc • activo | 26 | 1 | 2026-04-01 |
| 183 | Elmington Construction Llc • activo | 26 | 1 | 2026-04-07 |
| 184 | Inspiration Builders Llc | 26 | 1 | 2025-01-24 |
| 185 | Kcg Homes Llc • activo | 26 | 1 | 2026-03-05 |
| 186 | Kcg Homes, Llc | 26 | 1 | 2025-02-14 |
| 187 | Nashville Dip Pools Llc • activo | 26 | 1 | 2026-02-25 |
| 188 | Offerplate Llc • activo | 26 | 1 | 2026-03-26 |
| 189 | Pamela Danzy • activo | 26 | 1 | 2026-04-13 |
| 190 | Porches & Outdoors Llc • activo | 26 | 1 | 2026-03-31 |
| 191 | Riverside Remodeling And Construction, Llc • activo | 26 | 1 | 2026-03-05 |
| 192 | Ross Moffitt • activo | 26 | 1 | 2026-03-24 |
| 193 | Rubin Group Llc | 26 | 1 | 2024-09-30 |
| 194 | S & J Building Group Llc Dba Truss Builders • activo | 26 | 1 | 2026-04-09 |
| 195 | Aghabee General Contractors • activo | 25 | 1 | 2026-04-08 |
| 196 | Bc7 (a Proprietorship) | 25 | 1 | 2024-07-23 |
| 197 | Bootstrap Architecture + Construction Llc • activo | 25 | 1 | 2026-04-10 |
| 198 | Hardaway Construction Corp • activo | 25 | 1 | 2026-03-12 |
| 199 | Jasper Llc | 25 | 1 | 2025-08-12 |
| 200 | Lemus, Marcelo Hvac Inc • activo | 25 | 1 | 2025-12-12 |
El orden es por cantidad de permisos, no por calidad. Un número alto significa que el contratista está activo y presenta permisos (una buena señal frente a saltárselos). Siempre verifica la licencia, el seguro y las referencias por separado.