Contratistas en New York

Ordenados por registro público de permisos presentados en New York. Solo incluimos contratistas con al menos 25 permisos registrados, para mantener la lista enfocada en operadores activos con varios proyectos.

Los 200 contratistas principales por volumen de permisos

# Contratista Permisos Ciudades Más reciente
1 Andamio Scaffolding Llc 5,128 1
2 Spring Scaffolding Llc 4,473 1
3 Platinum Services Ny Llc 4,274 1
4 Core Scaffold Systems Inc 4,111 1
5 Sunrun Installation Svc 3,324 1
6 Momentum Solar 3,280 1
7 Roma Scaffolding Inc 2,568 1
8 Reliable Enterprises Inc 2,563 1
9 Structure Tone, Llc 2,537 1
10 Mnk Enterprises Llc 2,513 1
11 American Standard P&h Cor 2,283 1
12 Arsenal Scaffold Inc 2,115 1
13 Safway Atlantic, Llc 2,029 1
14 Jrm Construction Mgmt Llc 2,025 1
15 High Quality Construction 2,006 1
16 Sirina Fire Prot Corp 1,954 1
17 J & G Construction Svcs 1,831 1
18 Kings Group Ny Corp 1,768 1
19 Phoenix Sutton Str Inc 1,732 1
20 Jt Magen & Company Inc 1,712 1
21 Par Plumbing Co., Inc 1,697 1
22 Watson's Plbg, Htg, & Bdg 1,635 1
23 All Pro Plbg & Htg Inc 1,627 1
24 Mc Superstructure Inc 1,623 1
25 Catman Plumbing Inc 1,607 1
26 Signs Cad Corp 1,536 1
27 Nyss Llc 1,522 1
28 Xinos Construction Corp 1,517 1
29 Kamtech Restoration Corp 1,500 1
30 Manhattan D Enterprises 1,491 1
31 Splen Construction Inc 1,450 1
32 S&e Bridge & Scaffold Llc 1,446 1
33 Clune Construction Co Lp 1,417 1
34 Infiniti Esc Plumbing Cor 1,404 1
35 Consolidated Scaffolding 1,390 1
36 Cs Bridge Corp 1,360 1
37 Orbit Plbg & Htg Inc 1,360 1
38 Rrp Plumbing Corp 1,337 1
39 Abco-peerless Sprklr Corp 1,309 1
40 Skyline Scaffolding Group 1,307 1
41 Ace Group Ny Corp 1,290 1
42 Neptune Signs&awnings Inc 1,246 1
43 Ceprine Construction Inc 1,217 1
44 Maric Mechanical Inc 1,214 1
45 A M B Mechanical Inc 1,167 1
46 Prat Enterprises Corp 1,166 1
47 Kle Construction Inc 1,163 1
48 J & N Construction Group 1,154 1
49 L&l Construction Develop 1,150 1
50 Donato Plumbing, Inc 1,146 1
51 National Maintenance, Inc 1,139 1
52 Village P & H Ny Inc 1,137 1
53 Rockledge Scaffold Corp 1,132 1
54 John Fitzgerald Plbg &htg 1,116 1
55 Turner Construction Compa 1,106 1
56 Brooklyn Solarworks Llc 1,101 1
57 Par Fire Protection Llc 1,094 1
58 Topline Nyc Contracting 1,094 1
59 Kale Construction Inc 1,074 1
60 Prime Piping & Heating In 1,054 1
61 Signstar Nyc 1,054 1
62 A&a Plumbing Corp 1,050 1
63 Sunco Capital Llc 1,021 1
64 Yafe Meod Corp 1,005 1
65 Tom Petersen Architect, Llc 1,001 1
66 Jasco, Inc 994 1
67 Zoria Housing, Llc 990 1
68 Amc Plbg, Htg & Clng, Inc 978 1
69 Tri State Plbg & Htg Inc 960 1
70 Topline Nyc Inc 944 1
71 Nova Construction Service 941 1
72 Kordun Construction Corp 934 1
73 Xh&rc Plbg And Htg Inc 912 1
74 Centurion Solar Energy 898 1
75 Flow-right Plbg & Htg Cor 873 1
76 Cube Builders Group Ny 857 1
77 Active Signs Inc 840 1
78 Skyline Restoration Inc 830 1
79 Signore & Sons Plbg Corp 815 1
80 James E Fitzgerald Inc 802 1
81 West New York Restoration 797 1
82 Tishman Interiors Corp 789 1
83 Rock E Small Plbg&htg Inc 781 1
84 Intersystems Instal S&s 780 1
85 Jerrick Associates Inc 772 1
86 Tri Borough Scaffolding 764 1
87 Tri-star Construction Cor 760 1
88 Thc Construction Inc 752 1
89 Lcs Restoration Corp 751 1
90 Consigli Construction Co 743 1
91 Winick Productions, Llc 734 1
92 Intersystem Installation 733 1
93 Rael Automatic Spr.co Inc 730 1
94 Ny Building Associates In 718 1
95 P.s.i. Mechanical 715 1
96 Mnk Enterprises Ny Inc 711 1
97 Tri City Mechanical Group 706 1
98 Morell Builders Inc 698 1
99 North Shore Neon Sign Llc 694 1
100 Apex Group Ny Corp 688 1
101 J&j Designs Inc 688 1
102 Colgate Enterprise Corp 686 1
103 Pace Plumbing Corp 686 1
104 Super G Construction Corp 681 1
105 Horbridge Plumbing & Heat 678 1
106 Pjp Installers Inc 677 1
107 Ashlar Mechanical Corp 676 1
108 Paul Signs, Inc 675 1
109 Safety Fire Sprinkler Cor 675 1
110 T & T Plumbing Inc 675 1
111 Dph Plumbing & Htg Corp 670 1
112 Rennon Construction Corp 669 1
113 Yarks Nyc Inc 667 1
114 Mps Plumbing & Heating In 664 1
115 John Gallin & Son, Inc 662 1
116 Pipestylists, Inc 662 1
117 Gwt Enterprises Inc 661 1
118 Schimenti Construction Co 655 1
119 Accurate Mechanical Inc 653 1
120 Nyc Building Solutions Co 642 1
121 Icon Interiors Inc 640 1
122 Bedrock Plbg. & Htg., Inc 634 1
123 Arco Plbg And Htg Inc 627 1
124 Hp Services Inc 625 1
125 New Amsterdam Restoration 623 1
126 Kg Sprinkler Corp 619 1
127 Prime Contractors, Inc 619 1
128 Raven Construction Servic 612 1
129 Wdf Inc 610 1
130 Central Construction Mana 608 1
131 Ugb Construction Inc 608 1
132 Vikrant Contracting & Bui 606 1
133 L&k Partners, Inc 599 1
134 Skyworx Contracting Inc 599 1
135 Quality Plumbing, Inc 597 1
136 John Evan Contracting Cor 596 1
137 Kaj Ny Construction Inc 592 1
138 Richards Plum & Htg Co,in 590 1
139 Benchmark Builders Llc 587 1
140 Alba Services Inc 584 1
141 Gilbane Building Company 584 1
142 Park Contracting Group 583 1
143 Hunter Roberts Constructi 578 1
144 New American Construction 574 1
145 Plbg P & H Inc 574 1
146 Primrose Service Inc 574 1
147 Steel Construction Llc 573 1
148 Tribute Restoration Inc 569 1
149 New Line Construction Llc 568 1
150 Empire Ny Installations I 566 1
151 Avon Plbg & Htg Inc 554 1
152 Aggressive Fire Prot Llc 553 1
153 New York Standard Mech Co 551 1
154 Tristate Plbg Svcs Corp 550 1
155 Precision Hoist & Scaffo* 546 1
156 Dynamix Scaffold Group Ll 545 1
157 Demar Mechanical Inc 544 1
158 Platform Solutions, Inc 543 1
159 J. Caiazzo Plbg & Htg Cor 541 1
160 Trinity Solar Llc 540 1
161 A&h Express Plbg&htg Corp 539 1
162 Dual Fuel Plubing & Hting 539 1
163 Accord Power Inc 528 1
164 Vanguard Construction And 527 1
165 Mod Consultants Llc 526 1
166 Neptune Signs & Awnings 518 1
167 Mjh Construction Corp 517 1
168 Triera Contracting Inc 515 1
169 Tt&t Construction Inc 515 1
170 Wasoff Plbg & Utility Co 513 1
171 Acs System Associates Inc 512 1
172 Gregg Ny Plumbing, Inc 511 1
173 Precision Home Dev Inc 511 1
174 Capitol Fire Sprinkler Co 510 1
175 Dynamic Plbg & Sprklr Cor 510 1
176 Psi Partners, Llc 509 1
177 Powers Bridging & Scaffol 507 1
178 Avarga Construction Corp 506 1
179 Archstone Builders Llc 503 1
180 Kel-tech Construction Inc 499 1
181 M & M Piping And Heating 499 1
182 Crossfield Plbg.&htg 498 1
183 Structual Presv System 496 1
184 Celtic Services Nyc Inc 489 1
185 Varsity Plbg And Htg Inc 489 1
186 Universal Build Supp Llc 488 1
187 N.y. Sign Art Inc 487 1
188 Adam's European Contracti 485 1
189 Classic Consulting Group 485 1
190 Champion Combustion Corp 484 1
191 Shawmut Woodworking & Sup 484 1
192 A.w. & S. Construction Co 483 1
193 Lab Plbg & Htg Co Inc 480 1
194 P.h. Works Inc 480 1
195 Zaq Construction Inc 471 1
196 Folor Inc 465 1
197 Mauceri Sign Co., Inc 463 1
198 On Star Management Llc 463 1
199 L.s. Sign Co., Inc 462 1
200 Lakhi General Contractor 462 1
El orden es por cantidad de permisos, no por calidad. Un número alto significa que el contratista está activo y presenta permisos (una buena señal frente a saltárselos). Siempre verifica la licencia, el seguro y las referencias por separado.