Contratistas en New Mexico

Ordenados por registro público de permisos presentados en New Mexico. Solo incluimos contratistas con al menos 25 permisos registrados, para mantener la lista enfocada en operadores activos con varios proyectos.

Los 184 contratistas principales por volumen de permisos

# Contratista Permisos Ciudades Más reciente
1 Pulte Development New Mexico Inc. 1,784 1 2024-04-10
2 Drh Southwest Construction, Inc. 1,241 1 2024-04-09
3 Home Depot, The 858 1 2024-04-11
4 Drh Southwest Const. Inc. - 699 1 2016-09-21
5 Pulte Development New Mexico Inc. - Patty Diltz / Ryan Linthicum 622 1 2016-09-22
6 Lgi Homes Nm Construction Llc 509 1 2021-06-17
7 Thd At-home Services, Inc. 417 1 2020-01-09
8 Pulte Development New Mexico Inc. - Patty Diltz 330 1 2014-11-03
9 Drh Southwest Const. Inc. - Lou Gibney 301 1 2014-01-10
10 Paul Allen Homes Inc - Rex P Wilson 274 1 2016-08-31
11 Tqm, Llc 256 1 2023-06-08
12 Galway Construction Inc - 247 1 2015-09-24
13 Sandia Sunrooms 242 1 2024-03-26
14 Conversion Test Contractor, Install Partners Llc 215 1 2024-04-09
15 Desert Sun Llc - 213 1 2013-08-08
16 Stillbrooke Homes, Inc. 207 1 2024-03-18
17 Dreamstyle Remodeling, Inc. 206 1 2022-06-23
18 Mtv Enterprises, Llc 188 1 2024-01-30
19 Slg Holdings Llc - Bob Feeney 184 1 2016-09-12
20 Tuff Shed, Inc. 183 1 2024-04-10
21 Ach->affordable Solar Installation, Inc - Blake Richards 180 1 2013-09-27
22 Wexford Construction, Inc, Affordable Concepts Inc 179 1 2023-09-28
23 Hakes Brothers Construction Llc 177 1 2024-02-15
24 Westway Construction, Llc 164 1 2024-02-22
25 Homeowner 158 1 2024-04-09
26 Ach->affordable Solar Installation, Inc - James Ball 157 1 2016-07-15
27 Drh Southwest Const. Inc. - Danny Laugen Or Josiah Sanchez 141 1 2014-02-18
28 Lgi Homes Nm Construction - 138 1 2016-09-07
29 Insight Construction, Llc 136 1 2024-02-23
30 Austin's Carports 131 1 2024-01-17
31 Mtv Enterprises Llc - Vincent Pizzonia 120 1 2016-08-30
32 Ach->desert Sun Llc - 119 1 2015-08-07
33 Aic General Contractors Inc - David Shaffer 116 1 2016-09-21
34 Slg Holdings - Ashley Grady 115 1 2015-11-23
35 Tqm, Llc. - Brian 115 1 2016-09-02
36 Cottage Builders Inc - 113 1 2014-07-14
37 New Mexico Pools And Spas Inc 109 1 2024-03-04
38 Kb Home New Mexico Inc - Margo Williams 101 1 2015-01-29
39 Bluewater Pools, Inc. 97 1 2024-03-12
40 Home Resort Living Inc - Sheri Barajas 95 1 2015-10-30
41 Insight Construction Llc - Damian Chimenti 94 1 2016-03-24
42 Hart Design Cont Inc - Andy Hart 91 1 2016-03-23
43 Ach->positive Energy, Inc. - Maureen Drummond 88 1 2015-04-09
44 Drh Southwest Const. Inc. - Danny Laugen 88 1 2013-12-10
45 Drh Southwest Construction, Inc. - E Aragon 87 1 2016-09-21
46 Austin's Carports - Gilbert Austin 86 1 2016-09-07
47 Bear Restoration 84 1 2024-03-26
48 Drh Southwest Const. - Allen Melzo 83 1 2012-09-10
49 Klinger Constructors Llc. - Tom Novak 81 1 2016-04-27
50 Bongo Contractors Llc 80 1 2023-08-29
51 Bear Restoration - Jeff Hayes 79 1 2016-09-16
52 Fuller Homes Inc. - Gerald Gabel 78 1 2016-09-09
53 Slg Holdings - Bob Feeney 78 1 2015-07-17
54 Broken Arrow Communications Inc. 77 1 2021-10-27
55 Las Ventanas Construction Llc, Ron Montoya Design Inc 77 1 2023-10-18
56 Sawmill Crossing Homes Llc - Mark Cheshire 76 1 2016-06-30
57 Broken Arrow Communication Inc - 69 1 2016-09-14
58 Tuff Shed Inc - Coltrane Winslow 69 1 2016-07-29
59 Ach->anchorbuilt - Raymond Zamora 68 1 2016-08-31
60 Lee-sure Pools Inc 68 1 2024-04-01
61 Enterprise Builders Corporation - 64 1 2016-09-12
62 Aic General Contractors, Inc. 63 1 2024-04-01
63 Rachel Matthew Homes Inc. - Steve Nakamura 63 1 2016-04-18
64 Davis, Paul Restoration Of N.m., Inc. 62 1 2024-04-05
65 Dpc Construction Ltd. Co. 62 1 2023-05-10
66 Hart Design And Construction Inc. 62 1 2023-11-01
67 Slg Holdings Llc 62 1 2022-07-27
68 Vivint Solar Developer, Llc 62 1 2020-11-13
69 Enterprise Builders Corporation 61 1 2024-01-25
70 Kassam Construction, Llc 61 1 2024-02-21
71 Velex Inc - Joseph 61 1 2016-09-14
72 Las Ventanas Construction - Scott 59 1 2016-09-08
73 Ron Montoya Design Inc 58 1 2023-05-02
74 American Restoration Water And Fire Llc 57 1 2024-04-05
75 Tiara Homes Inc. - Rich Gantner 55 1 2016-09-22
76 Velex Inc. 55 1 2022-12-09
77 Ach->affordable Solar Installation, Inc - Orlando Martinez 54 1 2014-01-24
78 Pavilion Construction, Llc, Jeebs And Zuzu Llc 54 1 2023-12-21
79 Thd-at-home-services, Inc - 54 1 2016-09-22
80 Champion Window Company Of Albuquerque, Llc 53 1 2024-02-21
81 Richardson & Richardson Inc - Hap Richardson 53 1 2016-05-27
82 Klinger Constructors Llc 52 1 2023-11-01
83 Stillbrooke Homes - Chris Kelsey 51 1 2013-07-10
84 First Choice Equity Builders Inc - Freddie Rivera 49 1 2016-08-04
85 Paul Allen Homes, Inc 49 1 2018-10-29
86 Dpc Construction Ltd Company - Dennis Caswell 48 1 2016-03-28
87 Hernandez Pool & Spa Llc - Francisco Hernandez 48 1 2016-02-10
88 Pavilion Construction, Llc, Thomas Gifford Architect Llc 48 1 2024-02-29
89 Groff Lumber Company Inc 46 1 2023-06-15
90 Sierra Hacienda Builders, Treveston Elliott Architect 46 1 2024-01-29
91 Summertree Homes - Roberta Campbell 46 1 2013-01-23
92 Modulus Design Llc - Christian Harper 45 1 2016-07-19
93 A-1 Pools Co. 44 1 2023-11-08
94 Ach->new Mexico Pools & Spas Inc - Robert Horne , Louis Vigil 44 1 2016-02-09
95 Panorama Homes Inc. 44 1 2020-10-01
96 Paul Davis Restoration Of N.m., Inc - Gary Mclean 44 1 2016-09-01
97 Alliance Residential Builders Llc - Kim Weisenburger 43 1 2015-10-09
98 Enertech Resources, Llc 43 1 2021-09-24
99 Bradbury Stamm Construction Inc. 42 1 2023-08-24
100 Pavilion Construction, Llc 42 1 2024-01-11
101 Modulus Design Llc 41 1 2023-12-04
102 Pavilion Construction, Llc, Titan Development 41 1 2021-07-15
103 Ron Montoya Designs - Yolanda Or Ron M 41 1 2016-09-20
104 Dreamstyle Remodeling, Llc 40 1 2023-12-15
105 Kimcon Construction - Pat Kimbro 40 1 2016-04-29
106 No Contractor 40 1 2017-10-19
107 Affordable Concepts Inc 39 1 2023-09-28
108 Collins Engine Generator Service Inc. - Steve Collin 39 1 2016-09-15
109 Ecoterra, Llc, Dekker Perich Sabatini 39 1 2023-04-12
110 Groff Lumber Company Inc - Tom Hladick 39 1 2016-09-06
111 365 Construction Llc 38 1 2024-01-23
112 A-1 Pools Company 37 1 2019-12-19
113 Aic General Contractors, Inc., Treveston Elliott Architect 37 1 2024-03-19
114 Fair And Square Builders 37 1 2019-01-11
115 Hansen & Prezzano/builders, Llc 37 1 2023-05-05
116 Tsi Tower Services Inc - Keith Bryan 37 1 2016-08-10
117 Sacred Power Corporation - Odes Amijo Caster 36 1 2015-06-23
118 Sandia Sunrooms - Anthony Lucero 36 1 2016-08-23
119 Alcon Llc. - Phil Santillanes 35 1 2016-08-08
120 Jaynes Corporation - 35 1 2016-07-12
121 Patio Cover Designs By S, Llc 35 1 2024-04-01
122 Worque, Llc 35 1 2019-10-18
123 D.r.b. Electric, Inc. 34 1 2023-12-21
124 Dama Construction 34 1 2023-01-12
125 Drh Southwest Const. - Lou Gibney 34 1 2012-02-14
126 Drh Southwest Const. Inc. - Elaine Aragon 34 1 2016-03-17
127 Little Bubba's Construction, Llc 34 1 2023-12-12
128 Peery, Vic Construction Inc. 34 1 2020-12-28
129 Tsi Tower Services Inc 34 1 2022-09-21
130 Facilitybuild, Inc. 33 1 2024-03-25
131 Platinum Builders Corporation - Lorena Mitchell 33 1 2016-09-15
132 Sun Vista Enterprises, Inc. 33 1 2022-08-03
133 The Home Depot - At Home Services Inc - 33 1 2016-04-29
134 Ach->consolidated Solar Tech Llc - Jerry Mosher/gilbert Madrid 32 1 2015-04-07
135 Facilitybuild Inc. - Jessica 32 1 2013-08-14
136 First Choice Equity Builders, Inc., Martin Grummer Architect 32 1 2022-10-06
137 R & R Plumbing Heating & Gen Cont. 32 1 2023-09-28
138 Rhett Ashley Homes Llc 32 1 2021-06-07
139 Sunlight Properties Llc 32 1 2023-02-14
140 Trinity Construction - Eric 32 1 2016-07-27
141 A-1 Pools - Armando Cabrera 31 1 2016-02-01
142 Brunacini, Ga Construction Co. Inc. 31 1 2024-02-14
143 Data Cell Systems Inc - Charlie Cleveland 31 1 2013-07-10
144 Facilitybuild Inc. - Ron Jaramillo 31 1 2015-03-10
145 Rb Contractors Llc 31 1 2024-02-27
146 Tanglewood Construct Inc. - R.todd Granath 31 1 2016-09-16
147 Wilger Enterprises Inc 31 1 2024-03-26
148 Wilger Enterprises Inc - 31 1 2016-09-23
149 Hermanson Construction Inc - Gerald L. Hermanson 30 1 2016-08-23
150 Mechenbier Construction Inc. - John E. Mechenbier 30 1 2016-03-28
151 Myc Environmental & Construction, Llc 30 1 2022-06-28
152 Pacificap Construction, Llc 30 1 2023-04-20
153 Rio Conchos Corp. - Hector Carillo 30 1 2015-12-03
154 Scott C Anderson & Associates Llc 30 1 2024-02-23
155 Avion Systems Inc - 29 1 2014-01-16
156 Master Pools & Spas Llc 29 1 2024-04-05
157 Ram Jack Of New Mexico, Inc 29 1 2024-01-03
158 Scott Patrick Inc. 29 1 2021-08-03
159 Collins Engine Generator Service Inc., J5 Infrastructure Partners 28 1 2022-07-28
160 Jte Construction, Llc 28 1 2022-01-04
161 Landmark Construction, Inc. 28 1 2021-08-30
162 Pelican Pools, Llc 28 1 2020-05-22
163 Scott Patrick Inc. - 28 1 2016-07-01
164 Stillbrooke Homes - Christian Mathias 28 1 2016-02-24
165 Habitation Inc. 27 1 2024-02-08
166 Hb Construction, Inc. 27 1 2024-03-26
167 Jeb Architectural Drafting & Design 27 1 2023-08-17
168 Richardson & Richardson Inc 27 1 2024-03-01
169 Ths Construction, Inc. 27 1 2018-11-15
170 Aquatic Pools, Inc. - Ronald Yates 26 1 2016-04-04
171 Dama Construction - Ahmet Tiryaki 26 1 2014-12-10
172 Eden Industries Inc - Robert Tryer 26 1 2016-08-09
173 Mechenbier Construction Inc. 26 1 2024-04-03
174 Pavilion Construction, Llc, The Hartman & Majewski Design Group 26 1 2021-08-13
175 Snyder Construction, Llc 26 1 2023-09-01
176 2 Vet's Construction Llc 25 1 2023-10-20
177 Ach->direct Power & Water Corporation - Dan Duffield 25 1 2015-02-24
178 Ach->habitation Inc. - Holly Arroyo 25 1 2016-08-26
179 Candelaria Homes Llc 25 1 2024-03-28
180 Data Cell Systems Inc - Anthony Madrid 25 1 2014-09-12
181 Jaynes Corporation 25 1 2023-05-10
182 P.j. Development, Inc. 25 1 2024-02-14
183 Tir- Buch Development Llc - 25 1 2016-06-03
184 Tir-buch Development, Llc 25 1 2021-05-18
El orden es por cantidad de permisos, no por calidad. Un número alto significa que el contratista está activo y presenta permisos (una buena señal frente a saltárselos). Siempre verifica la licencia, el seguro y las referencias por separado.