Contratistas en North Carolina
Ordenados por registro público de permisos presentados en North Carolina. Solo incluimos contratistas con al menos 25 permisos registrados, para mantener la lista enfocada en operadores activos con varios proyectos.
Los 200 contratistas principales por volumen de permisos
| # | Contratista | Permisos | Ciudades | Más reciente |
|---|---|---|---|---|
| 1 | *** Owner *** • activo | 1,770 | 1 | 2026-04-13 |
| 2 | Lennar Carolinas, Llc • activo | 1,767 | 1 | 2026-04-01 |
| 3 | True Homes, Llc • activo | 678 | 1 | 2026-04-09 |
| 4 | D R Horton, Inc • activo | 534 | 2 | 2026-04-13 |
| 5 | Keystone Group, Inc • activo | 531 | 1 | 2026-04-13 |
| 6 | P4 Construction, Llc • activo | 523 | 1 | 2026-03-05 |
| 7 | Pulte Home Company Llc | 486 | 1 | 2025-03-17 |
| 8 | Tenant Permit • activo | 485 | 1 | 2026-04-14 |
| 9 | Summit Contracting Group, Inc • activo | 483 | 2 | 2025-12-02 |
| 10 | Tarheel Basement Systems • activo | 477 | 1 | 2026-03-25 |
| 11 | Evolve Construction, Llc | 442 | 1 | 2025-03-28 |
| 12 | Berkley Hall Construction | 401 | 1 | 2025-08-19 |
| 13 | Nvr, Inc., T/a; Ryan Homes And/or Nvhomes | 396 | 1 | 2025-09-09 |
| 14 | Kb Home Raleigh-durham Inc. • activo | 384 | 1 | 2026-03-27 |
| 15 | Groundworks Operations North Carolina, Llc Dba-jes • activo | 379 | 1 | 2026-04-13 |
| 16 | Lgi Homes-nc, Llc | 339 | 2 | 2025-10-02 |
| 17 | Blue Ridge General Contractors | 335 | 1 | 2024-07-29 |
| 18 | Kmw Builders, Llc • activo | 322 | 2 | 2026-03-02 |
| 19 | Tsh Development Company, Llc | 320 | 1 | 2022-05-02 |
| 20 | Drb Group - North Carolina, Llc • activo | 306 | 1 | 2025-10-29 |
| 21 | Koury Construction Services • activo | 282 | 1 | 2026-02-25 |
| 22 | Pulte Home Corp. • activo | 268 | 1 | 2026-03-19 |
| 23 | Meritage Homes Of The Carolinas, Inc. • activo | 267 | 1 | 2026-03-18 |
| 24 | D.r. Horton, Inc. T/a Emerald Homes • activo | 243 | 1 | 2026-03-16 |
| 25 | C.t. Wilson Construction | 233 | 1 | 2024-12-04 |
| 26 | M I Homes Of Raleigh • activo | 220 | 1 | 2026-04-01 |
| 27 | Wynnefield Properties, Inc • activo | 213 | 1 | 2025-10-27 |
| 28 | Eastwood Construction Co, Inc • activo | 195 | 1 | 2026-04-14 |
| 29 | Alaris Homes • activo | 188 | 1 | 2026-03-05 |
| 30 | Concept 8, Llc • activo | 188 | 1 | 2026-04-09 |
| 31 | Landmark Builders, Inc • activo | 187 | 1 | 2026-04-14 |
| 32 | Colmar Contracting, Inc | 183 | 1 | 2025-09-08 |
| 33 | Barnhill Contracting | 179 | 1 | 2023-05-08 |
| 34 | Sigmon Construction, Inc. • activo | 178 | 1 | 2026-04-01 |
| 35 | Orp Construction, Llc • activo | 173 | 1 | 2026-01-29 |
| 36 | Stanley Martin Homes, Llc • activo | 173 | 1 | 2026-04-08 |
| 37 | Tri Pointe Homes Holdings, Inc | 172 | 1 | 2025-04-24 |
| 38 | Frye Build & Design, Llc • activo | 170 | 1 | 2026-04-08 |
| 39 | Williams Realty & Building Company Inc. • activo | 169 | 1 | 2026-04-10 |
| 40 | Build Raleigh, Llc • activo | 167 | 1 | 2026-01-20 |
| 41 | D H Griffin Wrecking Co • activo | 166 | 1 | 2026-03-25 |
| 42 | Garman Homes, Llc | 166 | 1 | 2024-08-20 |
| 43 | Windsor Investments, Llc • activo | 163 | 1 | 2026-01-29 |
| 44 | J & K Builders Of Nc, Inc • activo | 151 | 1 | 2026-04-08 |
| 45 | Carolina Basement Systems • activo | 148 | 1 | 2026-03-27 |
| 46 | Palmetto Solar, Llc | 146 | 2 | 2024-08-01 |
| 47 | Copper Builders Llc • activo | 139 | 2 | 2025-11-24 |
| 48 | Burchette Sign Company, Inc • activo | 138 | 1 | 2026-04-09 |
| 49 | D Stone Builders, Inc • activo | 137 | 1 | 2026-03-16 |
| 50 | Foundation Solutions Llc, Ta Ram Jack • activo | 137 | 1 | 2026-03-12 |
| 51 | Cameron General Contractors In | 136 | 1 | 2024-06-05 |
| 52 | Luminasun Smart Home, Llc • activo | 131 | 2 | 2026-03-03 |
| 53 | Ezpro Kitchen & Bath • activo | 130 | 1 | 2026-03-27 |
| 54 | Madison Renovations Llc • activo | 129 | 1 | 2026-04-02 |
| 55 | Window Nation • activo | 129 | 1 | 2026-03-31 |
| 56 | Turn Key Construction | 125 | 1 | 2025-08-29 |
| 57 | The Vinyl,inc | 122 | 1 | 2025-09-19 |
| 58 | Habitat For Humanity Of Wake County | 119 | 1 | 2025-09-16 |
| 59 | Mills Construction Co | 115 | 1 | 2025-08-22 |
| 60 | Wolfe Construction, Inc • activo | 114 | 1 | 2026-04-13 |
| 61 | Ajt Construction, Inc • activo | 112 | 1 | 2026-03-26 |
| 62 | Brs Field Ops, Llc | 112 | 1 | 2025-06-03 |
| 63 | Collins & Galyon Gen Contrs • activo | 110 | 1 | 2026-03-25 |
| 64 | Redeeming Development Group Llc. • activo | 110 | 1 | 2026-03-26 |
| 65 | Baker Residential | 109 | 1 | 2025-04-29 |
| 66 | The Bath Shop • activo | 109 | 1 | 2026-03-19 |
| 67 | Habitat For Humanity • activo | 106 | 1 | 2026-02-17 |
| 68 | Fourth Elm Construction, Llc • activo | 104 | 1 | 2026-04-13 |
| 69 | Advanced Structural Repair • activo | 103 | 2 | 2026-03-04 |
| 70 | Brookwood Construction • activo | 101 | 2 | 2026-03-05 |
| 71 | The Vinyl Answer, Inc. Dba Renewal By Andersen Of • activo | 101 | 1 | 2026-03-30 |
| 72 | Complete Solar, Inc. | 99 | 1 | 2022-07-07 |
| 73 | Titan Solar Power Nc Inc. | 98 | 1 | 2022-06-28 |
| 74 | Raleigh Custom Homes • activo | 96 | 1 | 2026-04-13 |
| 75 | Drees Home | 95 | 1 | 2025-08-15 |
| 76 | Sitescapes, Llc • activo | 94 | 1 | 2026-01-20 |
| 77 | Titan Solar Power Nc, Inc | 94 | 1 | 2024-06-13 |
| 78 | Meg Construction Company, Inc. • activo | 91 | 1 | 2026-03-02 |
| 79 | Katerra Construction | 89 | 1 | 2021-11-29 |
| 80 | Nvr, Inc., T/a Ryan Homes And/or Nvhomes | 89 | 1 | 2022-04-29 |
| 81 | Toll Brothers • activo | 89 | 1 | 2026-04-13 |
| 82 | Nc Solar Now Inc | 88 | 1 | 2024-04-24 |
| 83 | Vision Contractors Incorporated • activo | 88 | 1 | 2026-03-30 |
| 84 | Vonor Llc Dba Regional Foundation & Crawl Space Re • activo | 88 | 1 | 2026-02-26 |
| 85 | New South Construction Company Llc | 87 | 1 | 2025-01-03 |
| 86 | Evergreen Landscaping& Mainten | 85 | 1 | 2023-08-08 |
| 87 | Blusky Restoration, Inc • activo | 83 | 1 | 2026-03-16 |
| 88 | Archadeck Of Raleigh-durham • activo | 82 | 1 | 2026-02-25 |
| 89 | Carolina Restoration Services Of Nc • activo | 80 | 1 | 2026-02-10 |
| 90 | Cne Home Improvement • activo | 80 | 1 | 2026-04-09 |
| 91 | Comet Builders, Llc | 78 | 1 | 2024-10-28 |
| 92 | Gso Signs • activo | 78 | 1 | 2026-04-09 |
| 93 | Ram Homes, Inc • activo | 78 | 1 | 2026-03-03 |
| 94 | Sierra Structures Inc • activo | 78 | 1 | 2026-04-08 |
| 95 | Willow Creek Construction | 78 | 1 | 2024-02-23 |
| 96 | Eastwood Homes Of Raleigh, Llc Dba Ibex Hc • activo | 77 | 1 | 2026-03-11 |
| 97 | Adt Solar Llc | 76 | 2 | 2023-11-01 |
| 98 | Therma Seal Home Improvements, Llc | 76 | 1 | 2024-04-11 |
| 99 | Barringer Construction • activo | 75 | 2 | 2026-04-01 |
| 100 | Window Nation Llc • activo | 73 | 1 | 2026-04-09 |
| 101 | Frey's Building And Remodeling • activo | 72 | 1 | 2026-03-12 |
| 102 | Freys Building And Remodeling • activo | 72 | 1 | 2026-02-17 |
| 103 | David Weekley Homes | 71 | 1 | 2024-04-12 |
| 104 | Feazel Roofing Company • activo | 71 | 1 | 2026-04-10 |
| 105 | Mills Construction Company Of • activo | 69 | 1 | 2026-03-12 |
| 106 | Ashton Raleigh Residential, Llc | 68 | 1 | 2022-05-23 |
| 107 | Mawa, Llc • activo | 68 | 2 | 2026-03-26 |
| 108 | Taylor Morrison Of Carolina • activo | 68 | 1 | 2026-03-25 |
| 109 | Carolina Basement Systems, Llc • activo | 67 | 1 | 2026-04-09 |
| 110 | Beazer Homes Corp, T/a • activo | 66 | 1 | 2025-11-20 |
| 111 | Highwoods Realty Limited Partnership • activo | 65 | 1 | 2026-03-25 |
| 112 | Keeney Builders, Llc | 65 | 1 | 2025-02-04 |
| 113 | Mdm Contracting Inc | 63 | 1 | 2025-03-17 |
| 114 | Riley-lewis General Contractor • activo | 63 | 2 | 2026-02-04 |
| 115 | Brasfield & Gorrie, L.l.c. • activo | 62 | 1 | 2026-03-05 |
| 116 | Samet Corporation • activo | 62 | 2 | 2026-04-10 |
| 117 | Shenandoah Homes Llc | 62 | 1 | 2025-09-12 |
| 118 | Classic Construction Of Nc • activo | 61 | 1 | 2026-04-08 |
| 119 | Panorama Companies, Llc • activo | 61 | 1 | 2026-03-30 |
| 120 | Contr - Choate Construction Co. • activo | 60 | 1 | 2025-12-19 |
| 121 | Frank L Blum Construction, Co • activo | 60 | 1 | 2026-04-14 |
| 122 | Blackleaf Inc | 59 | 1 | 2024-08-09 |
| 123 | Multifamily Roofing Services, Inc. • activo | 59 | 1 | 2025-10-24 |
| 124 | Buildcraft • activo | 58 | 1 | 2026-03-24 |
| 125 | Hondon Llc • activo | 58 | 1 | 2026-03-26 |
| 126 | Mwm Construction, Inc • activo | 58 | 1 | 2026-03-24 |
| 127 | Armature Design Build • activo | 57 | 1 | 2026-04-13 |
| 128 | Neuhoff & Beverly Custom Builders • activo | 57 | 1 | 2026-03-14 |
| 129 | Royal Homes Of Nc • activo | 57 | 1 | 2026-04-14 |
| 130 | Top Tier Solar Solutions, Llc • activo | 57 | 1 | 2026-03-31 |
| 131 | Aura Via Inc • activo | 56 | 1 | 2026-03-18 |
| 132 | Feazel Roofing • activo | 56 | 1 | 2026-02-10 |
| 133 | Southern Energy Management | 56 | 2 | 2025-09-30 |
| 134 | Heritage Construction Of Wake County, Llc • activo | 55 | 1 | 2026-04-09 |
| 135 | Wjh, Llc | 55 | 1 | 2023-01-23 |
| 136 | Glenwood Homes Llc | 54 | 1 | 2022-03-30 |
| 137 | Kirkland, Inc • activo | 54 | 1 | 2026-03-31 |
| 138 | Red Rhino Group Llc • activo | 54 | 1 | 2026-02-13 |
| 139 | Great Day Improvements (gdi) • activo | 53 | 1 | 2026-04-08 |
| 140 | Legacy Custom Homes • activo | 53 | 1 | 2026-02-24 |
| 141 | Command Construction Services Inc • activo | 52 | 1 | 2025-12-29 |
| 142 | Djf Builders, Inc. • activo | 52 | 1 | 2026-04-09 |
| 143 | Renewal By Andersen Llc • activo | 52 | 2 | 2026-04-13 |
| 144 | Allen Industries • activo | 51 | 1 | 2026-04-09 |
| 145 | Signage Industries Corp • activo | 51 | 1 | 2026-04-07 |
| 146 | 8msolar • activo | 50 | 1 | 2026-02-24 |
| 147 | Gs Construction Carolinas, Llc | 50 | 1 | 2025-04-11 |
| 148 | Sanchez Brothers Masonry, Inc | 50 | 1 | 2022-06-23 |
| 149 | Homestead Building Company • activo | 49 | 1 | 2026-01-27 |
| 150 | Ar General Contracting | 48 | 1 | 2025-08-14 |
| 151 | Aventon Construction North, Llc | 48 | 1 | 2025-07-25 |
| 152 | Eme Industrial Service, Llc • activo | 48 | 1 | 2026-04-06 |
| 153 | Ion Developer Llc | 48 | 1 | 2022-06-10 |
| 154 | Nc Solar Now, Inc • activo | 48 | 1 | 2026-04-13 |
| 155 | Provision Building Company • activo | 48 | 1 | 2026-03-23 |
| 156 | The Bath Remodeling Center • activo | 48 | 1 | 2026-03-04 |
| 157 | Wp East Builders Nc, L.l.c. | 48 | 1 | 2023-08-01 |
| 158 | Beam Solar Co Llc Aka Attyx | 47 | 1 | 2025-10-17 |
| 159 | C Herman Construction, Llc • activo | 47 | 1 | 2025-12-01 |
| 160 | Contr-aquatic Artists, Inc. | 47 | 1 | 2025-08-28 |
| 161 | Taylors Cleaning & Restoration • activo | 47 | 1 | 2026-03-30 |
| 162 | Blue Heel Construction • activo | 46 | 1 | 2026-03-16 |
| 163 | Inner-tech, Inc. • activo | 46 | 1 | 2026-01-29 |
| 164 | Jm Decks And Fences • activo | 46 | 1 | 2026-03-17 |
| 165 | Renu Energy Solutions, Llc • activo | 46 | 1 | 2026-03-27 |
| 166 | Rock Creek Builders Inc • activo | 46 | 1 | 2026-02-17 |
| 167 | Innovative Kitchens & Baths | 45 | 1 | 2023-07-17 |
| 168 | Urban Building Solutions Llc • activo | 45 | 1 | 2026-02-09 |
| 169 | Carolina Design And Construction Services, Llc. • activo | 44 | 1 | 2026-03-19 |
| 170 | Clancy And Theys Construction Co. • activo | 44 | 1 | 2026-02-12 |
| 171 | Magnolia Construction • activo | 44 | 1 | 2026-03-13 |
| 172 | Bolens Home Improvement • activo | 43 | 1 | 2026-02-23 |
| 173 | Cti Property Services • activo | 42 | 1 | 2026-01-21 |
| 174 | Allure Renovations, Llc • activo | 41 | 1 | 2026-03-18 |
| 175 | Bridgforth Construction Llc • activo | 41 | 1 | 2026-01-26 |
| 176 | L And L Of Raleigh Inc • activo | 41 | 1 | 2026-03-24 |
| 177 | Pg Bradshaw & Co • activo | 41 | 1 | 2026-04-08 |
| 178 | Shane Davis, Inc. • activo | 41 | 1 | 2026-01-22 |
| 179 | Tp Triangle Construction, Llc • activo | 41 | 1 | 2026-03-11 |
| 180 | Tuff Shed • activo | 41 | 1 | 2026-03-25 |
| 181 | 8m Solar, Llc • activo | 40 | 1 | 2026-03-24 |
| 182 | Adams Sign Services & Repair • activo | 40 | 1 | 2026-03-26 |
| 183 | G. R. Wooten Construction, Inc. • activo | 40 | 1 | 2026-03-31 |
| 184 | Grandeur Usa, Llc | 40 | 1 | 2025-08-26 |
| 185 | Holladay Construction • activo | 40 | 1 | 2026-04-06 |
| 186 | Homes By Dickerson Inc • activo | 40 | 1 | 2026-03-27 |
| 187 | Jci Builders Inc • activo | 40 | 1 | 2025-12-30 |
| 188 | R.l. Pullen & Associates • activo | 40 | 1 | 2026-04-08 |
| 189 | Restorepro Reconstruction, Inc | 40 | 2 | 2025-09-04 |
| 190 | Tesla Energy Operations, Inc. | 40 | 1 | 2022-07-13 |
| 191 | Best Contracting & Development • activo | 39 | 1 | 2026-03-15 |
| 192 | Bravo Signs, Inc | 39 | 1 | 2025-10-09 |
| 193 | Cardinal Civil Contracting • activo | 39 | 1 | 2026-01-14 |
| 194 | Core Building Company, Inc • activo | 39 | 1 | 2025-10-31 |
| 195 | Freedom Forever Nc Llc | 39 | 1 | 2025-05-05 |
| 196 | Richardson Home • activo | 39 | 1 | 2026-01-30 |
| 197 | Setting Sun Patios And Decks, Llc • activo | 39 | 1 | 2025-12-19 |
| 198 | Signs By Tomorrow • activo | 39 | 1 | 2025-10-28 |
| 199 | Crawl Space And Basement Tech | 38 | 1 | 2023-10-27 |
| 200 | Harold K. Jordan & Company | 38 | 1 | 2025-03-31 |
El orden es por cantidad de permisos, no por calidad. Un número alto significa que el contratista está activo y presenta permisos (una buena señal frente a saltárselos). Siempre verifica la licencia, el seguro y las referencias por separado.