Contractors in District of Columbia

Ranked by public permit-pulling record in District of Columbia. We include only contractors with at least 25 permits on file, to keep the list to active, multi-project operators.

Top 200 contractors by permit volume

# Contractor Permits Cities Most recent
1 Na Na Na 1,001 1 2025-02-12
2 Na Na; Margo Ricks ● active 906 1 2026-04-13
3 Null Null; Matthew Young ● active 536 1 2026-04-09
4 Nick Hayes; Na 498 1 2025-03-31
5 Sam Hollen ● active 488 1 2026-04-13
6 Nick Hayes ● active 471 1 2026-04-13
7 Walter Meyer ● active 354 1 2025-10-27
8 Null Null; Gerardo Perez ● active 347 1 2026-03-23
9 Na Na; Bryce Carrington ● active 310 1 2026-04-13
10 Marcos Arredondo Torres ● active 304 1 2026-03-25
11 Null Null; John Williams ● active 280 1 2026-04-08
12 Nathan Wilson ● active 269 1 2026-04-09
13 Null Null; Morgan Malone ● active 254 1 2026-04-09
14 Dfm Permits ● active 249 1 2026-04-11
15 Na Na; Morris Wallace 242 1 2023-10-27
16 Na Na Na; John D Lederer; John D Lederer ● active 239 1 2026-03-05
17 Na Na; Steven Stahl ● active 236 1 2026-04-09
18 Na Na; Steven Belkov 232 1 2025-06-19
19 Na Na; Scott Doughman ● active 222 1 2026-04-09
20 Christopher Hartman ● active 221 1 2026-04-13
21 Isaac Blevins 220 1 2024-04-30
22 Null Null; Karlen Murray ● active 218 1 2026-04-13
23 Null Null; Brittany Harris 197 1 2025-08-22
24 Inspector Stevens; Aps Inspections ● active 189 1 2025-10-27
25 Jesse Tarr ● active 180 1 2026-02-18
26 David Cunningham ● active 163 1 2026-04-10
27 Brandon Shores ● active 156 1 2026-04-10
28 Null Null; Jes Manassas ● active 156 1 2026-01-29
29 Dfm Development Services Llc 153 1 2024-06-12
30 Timothy Warren ● active 152 1 2026-03-20
31 Null Null; David Landsman ● active 149 1 2026-04-08
32 Anna Rose Sharon Davis 148 1 2025-05-29
33 Null Null; Kevin Lopez ● active 145 1 2026-04-13
34 David T Fontana ● active 144 1 2026-03-23
35 Null Null; Michelle Clancy ● active 143 1 2026-04-10
36 Anthony Jones ● active 140 1 2026-04-08
37 Null Null; Chris Onoffrey 140 1 2025-08-18
38 Louis C Copeland ● active 139 1 2026-03-25
39 Victoria Lynn Williams ● active 134 1 2025-12-10
40 James Killette ● active 133 1 2026-04-10
41 Uprise Permitting ● active 133 1 2026-01-27
42 Nneka Shelton ● active 130 1 2026-04-08
43 Kenneth Beechner ● active 127 1 2026-04-13
44 Chris Wing ● active 124 1 2026-04-10
45 Null Null; Scott Doughman ● active 121 1 2026-03-24
46 Na Na; Philip Medrano 119 1 2025-06-24
47 Null Null; Michael Vito ● active 116 1 2026-03-06
48 Coman Ilahi ● active 110 1 2026-04-08
49 Na Na; Gerardo Perez ● active 101 1 2026-02-13
50 James Wheat 99 1 2025-10-02
51 Joshua Pierce ● active 99 1 2026-03-24
52 Null Null; Charles Levine ● active 98 1 2026-04-10
53 Null Null; Christina Gwaltney 98 1 2025-07-25
54 Olusola Pyne ● active 98 1 2026-03-23
55 Clifford Dixon 97 1 2025-02-14
56 David Landsman ● active 97 1 2026-04-10
57 Beth Davis ● active 96 1 2026-04-08
58 Michael Wheat 96 1 2025-09-03
59 Esteban Ayala ● active 93 1 2026-03-25
60 Oppong Gyamfi ● active 92 1 2026-04-13
61 Perry Hugee ● active 91 1 2026-01-09
62 Jennifer Fowler ● active 90 1 2026-02-17
63 Null Null; Tarek Azar ● active 89 1 2026-04-10
64 Potomac F Inc ● active 88 1 2026-01-07
65 Tamika Staton; Staton 86 1 2024-09-10
66 Edy Najeras ● active 84 1 2025-11-20
67 Janice Millar Marut ● active 79 1 2026-04-10
68 Jeremy Rivera ● active 79 1 2026-04-08
69 Matthew Young ● active 79 1 2026-04-09
70 Latreva Greene; Na 77 1 2025-04-11
71 Gregory Albright; Josh Bertaux 76 1 2025-05-22
72 Lance Frank ● active 76 1 2026-01-30
73 Margo Ricks ● active 73 1 2026-04-09
74 Solar Solution Dc Llc 72 1 2023-08-31
75 Na Na; Ruth Mucha ● active 71 1 2026-02-18
76 Solar Solution Dc Llc; Na 71 1 2023-11-16
77 Colin F Clark ● active 70 1 2026-03-24
78 Steven G Stahl ● active 69 1 2026-04-10
79 Kim Mitchell ● active 68 1 2025-12-29
80 Bela Maij ● active 67 1 2026-03-23
81 Manning Savage ● active 67 1 2026-04-13
82 Matthew Young; Na 67 1 2025-04-11
83 David C Landsman ● active 66 1 2026-01-26
84 Adam Crain ● active 64 1 2026-01-28
85 Null Null; Melvin Crenshaw ● active 64 1 2025-10-24
86 Null Null; Raphael Lewis 64 1 2023-10-12
87 Jason Bentley ● active 63 1 2026-01-12
88 Null Null; Cayce Werts ● active 63 1 2026-01-30
89 Tamika Staton; Otis 63 1 2024-09-10
90 Accupermit Llc ● active 62 1 2026-03-04
91 Melissa Brent ● active 62 1 2026-04-09
92 Peter Mitchell; Area Access 61 1 2025-10-06
93 George Delgado ● active 60 1 2026-04-09
94 Null Null; Gary Saks 60 1 2023-08-17
95 Melissa Brent; Na; Na 59 1 2025-01-16
96 Null Null; Jason Jones 57 1 2024-02-20
97 Joe Spinelli ● active 56 1 2026-03-05
98 Juan P Garzon Garces ● active 56 1 2025-11-07
99 Latia S Gaskins ● active 56 1 2025-10-22
100 Lilly Hochhauser ● active 56 1 2026-04-10
101 Olivia Akinsan ● active 55 1 2026-04-13
102 Paul Perazzoli ● active 54 1 2026-03-20
103 Will Nelson ● active 54 1 2026-04-13
104 Marcella Gooding ● active 53 1 2026-04-09
105 Null Null; Ximena Pensamiento ● active 53 1 2025-11-07
106 Tina Crouse ● active 53 1 2026-01-13
107 Anthony Cusimano ● active 52 1 2026-02-13
108 Calvin Baxter; Na 52 1 2025-05-28
109 Na Na; David Hirz ● active 52 1 2026-03-23
110 Nishanth Mahankali ● active 52 1 2026-02-12
111 Permit Express ● active 52 1 2025-12-29
112 Robert M Cross ● active 52 1 2026-04-10
113 Gregory L Olavarria 51 1 2023-08-31
114 Thuy Le ● active 51 1 2026-01-27
115 Ian And Leon Commun-et Llc ● active 49 1 2026-02-18
116 Karina Baxter ● active 49 1 2026-03-23
117 Longben Guyit ● active 49 1 2026-03-06
118 Na Na; Ruth Mucha Camposano 49 1 2025-09-16
119 Scott Dickens 48 1 2025-04-30
120 Solar Solution Dc Llc 47 1 2024-05-30
121 Null Null; Alan Pooner ● active 46 1 2026-03-04
122 Edgar Sanchez ● active 45 1 2026-03-25
123 Elizabeth Frost ● active 45 1 2026-04-13
124 Esayas Skatrali ● active 45 1 2026-03-25
125 Timothy J. Warren 45 1 2025-06-23
126 Dagmawi Gebrekidan ● active 44 1 2026-02-12
127 Joseph G Jarvis 44 1 2022-12-07
128 Mandy Leung ● active 44 1 2026-01-30
129 Na Na; Paul Killmer ● active 44 1 2026-04-08
130 Null Null; Leon Thompson ● active 44 1 2026-03-23
131 Null Null; Richard Corley ● active 44 1 2026-03-24
132 Paul Perazzoli; Na 44 1 2025-05-27
133 Dominic Totaro ● active 43 1 2026-02-16
134 Null Null; Anthony Colella ● active 43 1 2025-12-30
135 Chris Wing; Na 42 1 2024-07-25
136 Inspector Stevens ● active 42 1 2026-04-13
137 Null Null; Margo Ricks 42 1 2024-10-16
138 Ronald Gallant ● active 42 1 2026-02-18
139 Henry Garcia ● active 41 1 2026-01-06
140 Nishanth Mahankali; Na 41 1 2024-12-27
141 Zayn Bradley; Na 41 1 2025-03-14
142 Carianne Adams Finch 40 1 2025-02-07
143 Daniel Biagas ● active 40 1 2026-02-18
144 Dominic Dipietro ● active 40 1 2026-03-25
145 John Weeks 40 1 2025-01-09
146 Bill Saunders ● active 39 1 2026-04-10
147 Hannah Fresquez 39 1 2025-03-13
148 Null Null; David Cook 39 1 2024-09-10
149 Null Null; Jennifer Chavarria ● active 39 1 2026-02-02
150 Paul Dupnick ● active 39 1 2026-03-06
151 Calvin Baxter 38 1 2025-04-28
152 Gary Frank ● active 38 1 2026-03-24
153 Jesse Tarr; Na 38 1 2025-04-09
154 John Robinson ● active 38 1 2026-01-29
155 Keren Zonenshine 38 1 2025-07-25
156 Killette And Associates; Na 38 1 2023-09-21
157 Na Na; Jiauye He ● active 38 1 2026-03-05
158 Null Null; Tina Crouse ● active 38 1 2026-01-13
159 Sandra Carpenter ● active 38 1 2026-04-12
160 Stephanos Rodousakis ● active 38 1 2026-03-24
161 Steven G Stahl; Na 38 1 2025-04-29
162 William Snoddy ● active 38 1 2026-04-08
163 Beth N Davis ● active 37 1 2026-03-05
164 David Hahn ● active 36 1 2026-01-08
165 Shon Thomas ● active 36 1 2026-04-09
166 Adanech Gebremeskel ● active 35 1 2026-04-09
167 David Bloom ● active 34 1 2026-03-20
168 David Cunningham; Na 34 1 2024-07-24
169 Kay Akinsinde ● active 34 1 2026-03-03
170 Mark Davis ● active 34 1 2026-01-08
171 Alex Sallah ● active 33 1 2026-03-24
172 Baran Kizbaz ● active 33 1 2025-12-11
173 David C Landsman; Na 33 1 2025-03-14
174 Ileana Schinder ● active 33 1 2026-01-28
175 Joseph Jarvis (ramco) 33 1 2025-06-10
176 Marcelo Ayala 33 1 2025-10-06
177 Na Na; Jeremy Goldman ● active 33 1 2026-03-20
178 Na Na; Kiya Segni ● active 33 1 2026-01-12
179 Olufela Pyne ● active 33 1 2026-04-10
180 Paul C Dupnick ● active 33 1 2026-01-29
181 Timothy Cropp ● active 33 1 2026-03-23
182 Clifford Dixon; Na 32 1 2024-04-08
183 Corey Rodgerson 32 1 2024-11-15
184 Diallo Preston ● active 32 1 2026-01-12
185 Joseph Jarvis Jarvis (ramco) ● active 32 1 2026-03-05
186 Norman Schafer ● active 32 1 2026-03-24
187 Null Null; Christopher Cornelissen 32 1 2023-03-08
188 Null Null; Jes Construction 32 1 2023-07-03
189 Null Null; Paul Jenkins 32 1 2025-08-21
190 Null Null; Tiara Walker ● active 32 1 2026-01-28
191 Stephanie Spruill ● active 32 1 2026-01-12
192 Tiara Walker ● active 32 1 2026-01-28
193 David Doss 31 1 2025-07-10
194 Johnathan Campbell ● active 31 1 2026-02-13
195 Null Null; Sheba Major ● active 31 1 2026-02-18
196 4069 Minnesota Avenue Ne Llc 30 1 2024-04-08
197 Carianne Adams Finch; Na 30 1 2025-02-14
198 Doug Giebel ● active 30 1 2026-01-12
199 Eric Teran ● active 30 1 2025-10-22
200 Mcmillan Associates Llc ● active 30 1 2026-03-06
Ranking is by permit count, not quality. A high permit count just means the contractor is busy and pulls permits (a good sign vs. skipping them). Always vet licensing, insurance, and references separately.