Intermountain Wind & Solar
Public permit-pulling record, Utah. Actively filing permits (most recent: 2025-12-09).
Permits filed by year
Volume trend in Utah.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows Intermountain Wind & Solar's public permit-pulling record in Utah. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Utah)
Permit counts per city for Intermountain Wind & Solar.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by Intermountain Wind & Solar across all Utah cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2025-12-09 | Provo | Solar/Alternative Power | Permit(s) Issued | $47,015 |
| 2025-09-08 | Provo | Solar/Alternative Power | Permit(s) Issued | $26,958 |
| 2025-09-08 | Provo | Solar/Alternative Power | Closed | $67,893 |
| 2025-03-26 | Provo | Solar/Alternative Power | Permit(s) Issued | $32,596 |
| 2025-03-19 | Provo | Solar/Alternative Power | Permit(s) Issued | $16,260 |
| 2025-01-22 | Provo | Solar/Alternative Power | Permit(s) Issued | $14,938 |
| 2024-10-21 | Provo | Solar/Alternative Power | Permit(s) Issued | $16,530 |
| 2024-03-04 | Provo | Solar/Alternative Power | Permit(s) Issued | $8,841 |
| 2024-01-31 | Provo | Solar/Alternative Power | Closed | $17,500 |
| 2023-03-01 | Provo | Solar/Alternative Power | Permit(s) Issued | $50,652 |
| 2023-02-23 | Provo | Solar/Alternative Power | Permit(s) Issued | $25,785 |
| 2023-02-09 | Provo | Solar/Alternative Power | Permit(s) Issued | $27,747 |
| 2022-10-06 | Provo | Solar/Alternative Power | Closed | $22,513 |
| 2022-09-08 | Provo | Solar/Alternative Power | Permit(s) Issued | $23,110 |
| 2022-09-08 | Provo | Solar/Alternative Power | Closed | $40,930 |
| 2022-08-29 | Provo | Solar/Alternative Power | Closed | $60,800 |
| 2022-08-24 | Provo | Solar/Alternative Power | Closed | $27,300 |
| 2022-07-26 | Provo | Solar/Alternative Power | Permit(s) Issued | $58,431 |
| 2022-06-21 | Provo | Solar/Alternative Power | Permit(s) Issued | $51,077 |
| 2022-05-03 | Provo | Solar/Alternative Power | Permit(s) Issued | $25,806 |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Utah?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →