S & J Building Group Llc Dba Truss Builders
Public permit-pulling record, Tennessee. Actively filing permits (most recent: 2026-04-09).
Permits filed by year
Volume trend in Tennessee.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows S & J Building Group Llc Dba Truss Builders's public permit-pulling record in Tennessee. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Tennessee)
Permit counts per city for S & J Building Group Llc Dba Truss Builders.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by S & J Building Group Llc Dba Truss Builders across all Tennessee cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2026-04-09 | Nashville | Building Residential - New | $361,215 | |
| 2026-04-09 | Nashville | Building Residential - New | $362,368 | |
| 2026-03-18 | Nashville | Building Residential - New | $411,630 | |
| 2026-03-17 | Nashville | Building Residential - New | $700,563 | |
| 2026-03-05 | Nashville | Building Demolition Permit | $5,000 | |
| 2026-03-05 | Nashville | Building Demolition Permit | $6,000 | |
| 2026-02-26 | Nashville | Building Demolition Permit | $6,000 | |
| 2026-02-19 | Nashville | Building Demolition Permit | $5,000 | |
| 2025-08-08 | Nashville | Building Residential - New | $78,328 | |
| 2025-08-08 | Nashville | Building Residential - New | $150,050 | |
| 2024-08-15 | Nashville | Building Residential - New | $229,980 | |
| 2024-08-15 | Nashville | Building Residential - New | $229,980 | |
| 2024-08-15 | Nashville | Building Residential - New | $229,980 | |
| 2024-08-15 | Nashville | Building Residential - New | $238,915 | |
| 2024-08-07 | Nashville | Building Residential - New | $229,980 | |
| 2024-08-07 | Nashville | Building Residential - New | $231,192 | |
| 2024-08-07 | Nashville | Building Residential - New | $229,980 | |
| 2024-08-07 | Nashville | Building Residential - New | $238,915 | |
| 2024-07-25 | Nashville | Building Use & Occupancy | $50 | |
| 2024-03-14 | Nashville | Building Commercial - Tenant Finish Out | $48,713 |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Tennessee?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →