Southern N England Windows Llc
Public permit-pulling record, Rhode Island. Last permit filed 2018-07-25.
Permits filed by year
Volume trend in Rhode Island.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows Southern N England Windows Llc's public permit-pulling record in Rhode Island. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Rhode Island)
Permit counts per city for Southern N England Windows Llc.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by Southern N England Windows Llc across all Rhode Island cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2018-07-25 | Providence | Building Permit | Active | $12,950 |
| 2018-07-25 | Providence | Building Permit | Active | $34,410 |
| 2018-07-25 | Providence | Building Permit | Active | $3,608 |
| 2018-07-25 | Providence | Building Permit | Active | $5,089 |
| 2018-07-25 | Providence | Building Permit | Active | $5,575 |
| 2018-07-25 | Providence | Building Permit | Active | $41,442 |
| 2018-07-25 | Providence | Building Permit | Active | $2,986 |
| 2018-07-25 | Providence | Building Permit | Active | $22,104 |
| 2018-07-25 | Providence | Building Permit | Active | $18,221 |
| 2018-07-25 | Providence | Building Permit | Active | $9,532 |
| 2018-04-30 | Providence | Building Permit | Active | $7,832 |
| 2018-04-30 | Providence | Building Permit | Active | $4,460 |
| 2018-04-30 | Providence | Building Permit | Active | $9,965 |
| 2018-04-30 | Providence | Building Permit | Active | $10,355 |
| 2018-04-30 | Providence | Building Permit | Active | $57,372 |
| 2018-03-23 | Providence | Building Permit | Active | $49,951 |
| 2018-03-23 | Providence | Building Permit | Active | $9,122 |
| 2018-02-16 | Providence | Building Permit | Active | $6,598 |
| 2018-02-16 | Providence | Building Permit | Active | $8,056 |
| 2018-02-16 | Providence | Building Permit | Active | $4,781 |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Rhode Island?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →