Sosa & Son Heating & Refr Air Conditioner Ser
Public permit-pulling record, Rhode Island. Last permit filed 2019-12-23.
Permits filed by year
Volume trend in Rhode Island.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows Sosa & Son Heating & Refr Air Conditioner Ser's public permit-pulling record in Rhode Island. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Rhode Island)
Permit counts per city for Sosa & Son Heating & Refr Air Conditioner Ser.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by Sosa & Son Heating & Refr Air Conditioner Ser across all Rhode Island cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2019-12-23 | Providence | Mechanical Permit | Active | $18,000 |
| 2019-10-28 | Providence | Mechanical Permit | Active | $16,500 |
| 2019-10-22 | Providence | Mechanical Permit | Active | $17,500 |
| 2019-10-07 | Providence | Mechanical Permit | Active | $2,500 |
| 2019-09-11 | Providence | Mechanical Permit | Complete | $2,000 |
| 2019-09-09 | Providence | Mechanical Permit | Active | $13,750 |
| 2019-08-26 | Providence | Mechanical Permit | Complete | $48,000 |
| 2019-08-26 | Providence | Mechanical Permit | Active | $16,000 |
| 2019-08-26 | Providence | Mechanical Permit | Active | $15,500 |
| 2019-08-23 | Providence | Mechanical Permit | Active | $12,000 |
| 2019-08-02 | Providence | Mechanical Permit | Active | $17,500 |
| 2019-07-29 | Providence | Mechanical Permit | Active | $16,000 |
| 2019-07-18 | Providence | Mechanical Permit | Complete | $2,000 |
| 2019-07-10 | Providence | Mechanical Permit | Active | $15,500 |
| 2019-07-10 | Providence | Mechanical Permit | Active | $70,000 |
| 2019-07-08 | Providence | Mechanical Permit | Active | $15,500 |
| 2019-07-01 | Providence | Mechanical Permit | Complete | $6,500 |
| 2019-06-24 | Providence | Mechanical Permit | Active | $16,500 |
| 2019-06-24 | Providence | Mechanical Permit | Active | $16,500 |
| 2019-06-03 | Providence | Mechanical Permit | Complete | $15,500 |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Rhode Island?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →