Shawmut Woodworking & Supply Inc
Public permit-pulling record, Rhode Island. Last permit filed 2020-01-14.
Permits filed by year
Volume trend in Rhode Island.
Also operates in
Shawmut Woodworking & Supply Inc also has permit records in these states. Click to see their detail page there.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows Shawmut Woodworking & Supply Inc's public permit-pulling record in Rhode Island. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Rhode Island)
Permit counts per city for Shawmut Woodworking & Supply Inc.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by Shawmut Woodworking & Supply Inc across all Rhode Island cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2020-01-14 | Providence | Building Permit | Active | $68,372 |
| 2019-11-07 | Providence | Building Permit | Active | $1,459,534 |
| 2019-09-13 | Providence | Building Permit | Active | $3,433,931 |
| 2019-06-26 | Providence | Building Permit | Active | $644,976 |
| 2019-06-24 | Providence | Building Permit | Active | $1,794,000 |
| 2019-05-10 | Providence | Building Permit | Complete | $851,399 |
| 2019-05-06 | Providence | Building Permit | Complete | $370,000 |
| 2019-04-17 | Providence | Building Permit | Active | $5,079,618 |
| 2019-04-11 | Providence | Building Permit | Active | $2,993,997 |
| 2019-03-30 | Providence | Building Permit | Complete | $501,521 |
| 2019-03-20 | Providence | Building Permit | Active | $5,500 |
| 2019-01-30 | Providence | Building Permit | Complete | $779,017 |
| 2018-10-29 | Providence | Building Permit | Complete | $358,852 |
| 2018-09-15 | Providence | Building Permit | Complete | $61,000 |
| 2018-09-04 | Providence | Building Permit | Complete | $9,711,385 |
| 2018-09-04 | Providence | Building Permit | Complete | $618,467 |
| 2018-08-09 | Providence | Building Permit | Complete | $74,000 |
| 2018-07-27 | Providence | Raze Building Permit | Complete | |
| 2018-07-21 | Providence | Building Permit | Complete | $250,000 |
| 2018-06-25 | Providence | Building Permit | Complete | $500,000 |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Rhode Island?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →