Pella Windows & Doors
Public permit-pulling record, Rhode Island. Last permit filed 2018-04-10.
Permits filed by year
Volume trend in Rhode Island.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows Pella Windows & Doors's public permit-pulling record in Rhode Island. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Rhode Island)
Permit counts per city for Pella Windows & Doors.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by Pella Windows & Doors across all Rhode Island cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2018-04-10 | Providence | Building Permit | Active | $10,866 |
| 2017-12-20 | Providence | Building Permit | Active | $4,357 |
| 2017-12-20 | Providence | Building Permit | Complete | $10,326 |
| 2017-10-27 | Providence | Building Permit | Active | $14,621 |
| 2017-10-27 | Providence | Building Permit | Active | $28,284 |
| 2017-10-23 | Providence | Building Permit | Active | $20,518 |
| 2017-10-23 | Providence | Building Permit | Active | $6,082 |
| 2017-09-05 | Providence | Building Permit | Active | $7,757 |
| 2017-08-29 | Providence | Building Permit | Active | $17,600 |
| 2017-08-28 | Providence | Building Permit | Active | $5,299 |
| 2017-08-24 | Providence | Building Permit | Active | $6,501 |
| 2017-08-21 | Providence | Building Permit | Active | $3,531 |
| 2017-08-03 | Providence | Building Permit | Active | $43,745 |
| 2017-07-12 | Providence | Building Permit | Complete | $5,495 |
| 2017-07-05 | Providence | Building Permit | Complete | $29,641 |
| 2017-06-08 | Providence | Building Permit | Active | $3,149 |
| 2017-06-06 | Providence | Building Permit | Active | $6,020 |
| 2017-06-02 | Providence | Building Permit | Complete | $6,903 |
| 2017-05-31 | Providence | Building Permit | Active | $21,087 |
| 2017-05-18 | Providence | Building Permit | Complete | $11,758 |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Rhode Island?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →