Marshall Bldg & Remod Inc
Public permit-pulling record, Rhode Island. Last permit filed 2019-10-17.
Permits filed by year
Volume trend in Rhode Island.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows Marshall Bldg & Remod Inc's public permit-pulling record in Rhode Island. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Rhode Island)
Permit counts per city for Marshall Bldg & Remod Inc.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by Marshall Bldg & Remod Inc across all Rhode Island cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2019-10-17 | Providence | Building Permit | Active | $2,500 |
| 2019-10-17 | Providence | Building Permit | Active | $26,700 |
| 2019-10-17 | Providence | Building Permit | Active | $33,300 |
| 2019-10-01 | Providence | Siding Permit | Active | $4,000 |
| 2019-09-04 | Providence | Building Permit | Active | $2,230 |
| 2019-08-23 | Providence | Building Permit | Active | $18,900 |
| 2019-06-04 | Providence | Siding Permit | Active | $32,160 |
| 2019-06-03 | Providence | Building Permit | Active | $14,938 |
| 2019-05-10 | Providence | Building Permit | Active | $1,387 |
| 2019-04-16 | Providence | Building Permit | Active | $4,200 |
| 2019-03-12 | Providence | Building Permit | Complete | $29,000 |
| 2019-03-07 | Providence | Siding Permit | Active | $21,000 |
| 2019-02-05 | Providence | Building Permit | Active | $3,000 |
| 2019-02-05 | Providence | Building Permit | Active | $3,900 |
| 2019-01-08 | Providence | Building Permit | Active | $1,800 |
| 2019-01-02 | Providence | Siding Permit | Active | $9,300 |
| 2018-12-12 | Providence | Building Permit | Active | $8,900 |
| 2018-10-05 | Providence | Building Permit | Active | $6,200 |
| 2018-10-05 | Providence | Building Permit | Complete | $1,000 |
| 2018-10-04 | Providence | Siding Permit | Complete | $5,000 |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Rhode Island?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →