Summertree Homes - Roberta Campbell
Public permit-pulling record, New Mexico. Last permit filed 2013-01-23.
Permits filed by year
Volume trend in New Mexico.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows Summertree Homes - Roberta Campbell's public permit-pulling record in New Mexico. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (New Mexico)
Permit counts per city for Summertree Homes - Roberta Campbell.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by Summertree Homes - Roberta Campbell across all New Mexico cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2013-01-23 | Albuquerque | Residential | $105,687 | |
| 2013-01-22 | Albuquerque | Residential | $120,897 | |
| 2013-01-07 | Albuquerque | Residential | $168,613 | |
| 2013-01-02 | Albuquerque | Residential | $161,504 | |
| 2012-10-12 | Albuquerque | Residential | $191,950 | |
| 2012-10-03 | Albuquerque | Residential | $2,838 | |
| 2012-09-14 | Albuquerque | Residential | $105,688 | |
| 2012-08-27 | Albuquerque | Residential | $113,175 | |
| 2012-08-27 | Albuquerque | Residential | $115,175 | |
| 2012-08-27 | Albuquerque | Residential | $136,093 | |
| 2012-08-27 | Albuquerque | Residential | $136,093 | |
| 2012-07-19 | Albuquerque | Residential | $105,687 | |
| 2012-06-21 | Albuquerque | Residential | $162,609 | |
| 2012-06-07 | Albuquerque | Residential | $141,139 | |
| 2012-05-30 | Albuquerque | Residential | $204,486 | |
| 2012-05-16 | Albuquerque | Residential | $196,407 | |
| 2012-05-15 | Albuquerque | Residential | $208,746 | |
| 2012-05-09 | Albuquerque | Residential | $209,475 | |
| 2012-05-01 | Albuquerque | Residential | $147,358 | |
| 2012-05-01 | Albuquerque | Residential | $266,497 |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in New Mexico?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →