Lba Air Conditioning, Heating, & Plumbing, Inc.
Public permit-pulling record, Missouri. Last permit filed 2024-02-29.
Permits filed by year
Volume trend in Missouri.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows Lba Air Conditioning, Heating, & Plumbing, Inc.'s public permit-pulling record in Missouri. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Missouri)
Permit counts per city for Lba Air Conditioning, Heating, & Plumbing, Inc..
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by Lba Air Conditioning, Heating, & Plumbing, Inc. across all Missouri cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2024-02-29 | Kansas City | Residential | Issued | $13,000 |
| 2024-02-22 | Kansas City | Residential | Issued | $9,000 |
| 2024-02-22 | Kansas City | Residential | Issued | $12,742 |
| 2024-01-25 | Kansas City | Residential | Issued | $11,900 |
| 2024-01-25 | Kansas City | Residential | Issued | $8,111 |
| 2024-01-25 | Kansas City | Residential | Issued | $18,750 |
| 2024-01-25 | Kansas City | Residential | Issued | $20,199 |
| 2024-01-25 | Kansas City | Residential | Issued | $17,144 |
| 2024-01-16 | Kansas City | Residential | Issued | $10,525 |
| 2024-01-16 | Kansas City | Residential | Issued | $19,010 |
| 2024-01-10 | Kansas City | Residential | Issued | $14,603 |
| 2023-12-29 | Kansas City | Residential | Issued | $11,400 |
| 2023-12-22 | Kansas City | Residential | Issued | $6,350 |
| 2023-12-05 | Kansas City | Residential | Closed | $3,500 |
| 2023-11-16 | Kansas City | Residential | Closed | $26,000 |
| 2023-11-02 | Kansas City | Residential | Issued | $9,950 |
| 2023-11-02 | Kansas City | Residential | Closed | $8,836 |
| 2023-10-31 | Kansas City | Residential | Closed | $20,693 |
| 2023-10-30 | Kansas City | Residential | Issued | $14,860 |
| 2023-10-20 | Kansas City | Residential | Closed | $5,567 |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Missouri?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →