Contractors in Illinois
Ranked by public permit-pulling record in Illinois. We include only contractors with at least 25 permits on file, to keep the list to active, multi-project operators.
Top 200 contractors by permit volume
| # | Contractor | Permits | Cities | Most recent |
|---|---|---|---|---|
| 1 | Sunrun Installation Services ● active | 4,156 | 2 | 2026-05-29 |
| 2 | Burnham Nationwide, Inc. ● active | 1,331 | 2 | 2026-05-29 |
| 3 | Prime Electric Co., Inc. ● active | 1,157 | 2 | 2026-04-22 |
| 4 | Frackiel Builders, Incorporated ● active | 1,022 | 1 | 2026-05-28 |
| 5 | Zacher Paul | 1,012 | 1 | 2022-12-29 |
| 6 | Exempt ● active | 871 | 1 | 2026-05-11 |
| 7 | Adt,llc | 864 | 1 | 2023-12-29 |
| 8 | Condo Association ● active | 760 | 1 | 2025-12-05 |
| 9 | Construction Service Associates ● active | 699 | 1 | 2026-03-31 |
| 10 | Garage 2017 Llc Dba Danley's G | 689 | 2 | 2023-10-31 |
| 11 | Current Electric, Llc ● active | 653 | 2 | 2026-06-01 |
| 12 | Peerless Enterprises Inc. | 643 | 1 | 2023-09-29 |
| 13 | Agata J. Bielut ● active | 635 | 2 | 2026-05-22 |
| 14 | Northwestern Univ ● active | 557 | 1 | 2025-12-22 |
| 15 | Jamerson & Bauwens Elec. Contr ● active | 545 | 2 | 2026-03-19 |
| 16 | Advent Systems Llc Dba | 544 | 2 | 2023-12-18 |
| 17 | Extended Home Living Svcs,inc. ● active | 532 | 1 | 2025-12-31 |
| 18 | Doyle Signs Inc ● active | 504 | 2 | 2025-12-24 |
| 19 | John Lyle & Associates ● active | 502 | 2 | 2026-05-27 |
| 20 | Zacher Paul K ● active | 487 | 2 | 2026-02-20 |
| 21 | Mr. Porch, Incorporated ● active | 475 | 2 | 2026-05-29 |
| 22 | Freedom Forever Illinois Llc ● active | 474 | 2 | 2026-04-10 |
| 23 | Papa Cto Consulting ● active | 449 | 2 | 2026-05-29 |
| 24 | Otis Elevator - Chicago ● active | 419 | 1 | 2025-12-31 |
| 25 | Larsen Coleman D ● active | 415 | 2 | 2026-05-28 |
| 26 | Mb Belmont Llc | 392 | 1 | 2024-07-10 |
| 27 | Steele & Loeber Lumber Co. | 382 | 2 | 2025-07-02 |
| 28 | Chavez Electric ● active | 380 | 2 | 2026-05-15 |
| 29 | Sunrun Installation Services Inc ● active | 380 | 2 | 2026-04-03 |
| 30 | Building Permits ● active | 376 | 2 | 2026-05-27 |
| 31 | Blue Line Electrical Contracto ● active | 369 | 2 | 2026-05-28 |
| 32 | Mcdonagh Demolition, Inc ● active | 354 | 2 | 2026-03-20 |
| 33 | Brown Jason R ● active | 352 | 2 | 2026-03-23 |
| 34 | Map Strategies, Llc ● active | 349 | 2 | 2026-05-18 |
| 35 | Phase 1 Consulting ● active | 348 | 2 | 2026-04-27 |
| 36 | Artemida Construction ● active | 344 | 2 | 2026-05-20 |
| 37 | Ontime Expediting | 343 | 2 | 2024-06-21 |
| 38 | Peerless Enterprises Llc ● active | 342 | 2 | 2026-06-01 |
| 39 | Towne Place West | 341 | 1 | 2025-10-24 |
| 40 | Jaime Gascon ● active | 335 | 2 | 2026-05-21 |
| 41 | Anna Lukaszczyk ● active | 334 | 2 | 2026-05-22 |
| 42 | Hanna John C | 332 | 1 | 2025-01-14 |
| 43 | Stern Group Corporation ● active | 324 | 2 | 2026-05-29 |
| 44 | N&k Permit Services ● active | 320 | 2 | 2026-05-19 |
| 45 | Taxpayer Of ● active | 315 | 1 | 2026-04-20 |
| 46 | Chicago Permit Services Ltd. ● active | 312 | 2 | 2026-05-24 |
| 47 | On Time Expediting, Llc ● active | 304 | 2 | 2026-05-12 |
| 48 | Bright Planet Solar Inc ● active | 303 | 2 | 2026-05-28 |
| 49 | Rex Elect. & Technologies Llc ● active | 298 | 2 | 2026-02-04 |
| 50 | Chicago Building Consulting Se ● active | 294 | 2 | 2026-05-20 |
| 51 | Drf Trusted Property Solutions ● active | 294 | 1 | 2026-04-24 |
| 52 | Power Home Remodeling Group ● active | 292 | 1 | 2026-04-29 |
| 53 | Current Communications Corp. ● active | 289 | 2 | 2026-06-01 |
| 54 | Batiste Masonry ● active | 288 | 2 | 2026-05-28 |
| 55 | Chicago Public Schools ● active | 288 | 2 | 2026-04-17 |
| 56 | King Hvac Systems Llc ● active | 288 | 1 | 2026-03-13 |
| 57 | Park Tower Morgan Prop | 284 | 1 | 2025-03-31 |
| 58 | Holmes Wells L | 279 | 2 | 2024-12-13 |
| 59 | Solid Remodelers, Inc. ● active | 279 | 2 | 2026-05-29 |
| 60 | Owner ● active | 278 | 1 | 2026-03-04 |
| 61 | Simon Property Group ● active | 274 | 1 | 2026-04-14 |
| 62 | Gonzon Construction | 270 | 2 | 2024-10-17 |
| 63 | Ronald L. Walters General And | 267 | 2 | 2025-11-06 |
| 64 | M M Engineering & Associates, ● active | 255 | 1 | 2026-05-29 |
| 65 | Depaul University ● active | 252 | 2 | 2026-03-03 |
| 66 | Expediting Service ● active | 247 | 2 | 2026-03-05 |
| 67 | Saiki Brent H | 247 | 1 | 2025-01-02 |
| 68 | Cox Michael S | 245 | 1 | 2025-01-09 |
| 69 | Certasun Llc ● active | 242 | 2 | 2026-05-04 |
| 70 | Scheffers Harold G ● active | 239 | 2 | 2026-01-27 |
| 71 | Eskandanian Paymon ● active | 237 | 2 | 2026-02-03 |
| 72 | Construction Service Associate ● active | 235 | 2 | 2026-05-28 |
| 73 | Kapital Electric Company | 230 | 1 | 2024-08-13 |
| 74 | The Garage Guy Inc | 230 | 1 | 2023-10-26 |
| 75 | Bear Construction Company ● active | 228 | 2 | 2026-05-28 |
| 76 | Siemens Industry Inc ● active | 227 | 2 | 2026-06-01 |
| 77 | Tk Elevator ● active | 223 | 1 | 2026-03-16 |
| 78 | Power Construction Company, Llc ● active | 219 | 1 | 2026-05-29 |
| 79 | Skender Construction Llc ● active | 218 | 2 | 2026-05-28 |
| 80 | Super Electric Construction Co | 217 | 2 | 2025-08-15 |
| 81 | Permit Group ● active | 215 | 1 | 2026-04-28 |
| 82 | Renewal By Andersen ● active | 215 | 1 | 2026-02-11 |
| 83 | Drapszo Victor ● active | 213 | 2 | 2026-05-11 |
| 84 | Pines Townhome - C/o Sp Management | 213 | 1 | 2021-04-30 |
| 85 | Benion Enterprises | 212 | 2 | 2025-10-30 |
| 86 | Cornerstone Permit Company ● active | 212 | 2 | 2026-04-24 |
| 87 | Harris Bradford Jay ● active | 211 | 1 | 2026-06-01 |
| 88 | Siemens Industr, Inc | 205 | 1 | 2023-12-05 |
| 89 | Towne Place East Homeowners ● active | 205 | 1 | 2026-02-25 |
| 90 | Executive Construction , Inc. ● active | 204 | 2 | 2026-05-29 |
| 91 | New Frontier Electrical Constr | 204 | 2 | 2025-11-13 |
| 92 | All Types Elevators, Inc. ● active | 203 | 1 | 2025-12-31 |
| 93 | Daniel Vinchery | 198 | 1 | 2025-08-22 |
| 94 | Johnson Controls Security ● active | 198 | 2 | 2026-05-29 |
| 95 | Michael Sloan | 195 | 2 | 2025-04-10 |
| 96 | Permit Studio Llc ● active | 194 | 2 | 2026-03-30 |
| 97 | Power Home Remodeling ● active | 194 | 1 | 2026-01-27 |
| 98 | Windy City Contracting/consulting ● active | 194 | 2 | 2026-05-04 |
| 99 | Jim's Electrical Service ● active | 192 | 2 | 2026-05-15 |
| 100 | Wellington Court Association ● active | 192 | 1 | 2026-04-14 |
| 101 | Convergint Technologies Llc ● active | 191 | 2 | 2026-06-01 |
| 102 | Dwa Construction ● active | 191 | 2 | 2026-05-26 |
| 103 | Suburban Elev./dba Schindler ● active | 191 | 1 | 2025-12-17 |
| 104 | The Garage Guy Inc Dba Absolut | 190 | 1 | 2023-10-26 |
| 105 | Feldco Factory Direct Llc ● active | 189 | 1 | 2026-04-21 |
| 106 | Fresh Coast Solar Llc | 188 | 2 | 2025-11-10 |
| 107 | Vjj Plumbing ● active | 188 | 2 | 2026-05-26 |
| 108 | Dexco Corporation ● active | 187 | 1 | 2026-06-01 |
| 109 | Dudek ● active | 187 | 1 | 2026-03-12 |
| 110 | Johnson Controls Fire | 187 | 1 | 2023-12-14 |
| 111 | Kone Elevator Co ● active | 187 | 1 | 2025-12-31 |
| 112 | Garza Electrical, Inc. ● active | 185 | 2 | 2026-04-29 |
| 113 | Pavlovcik Samuel J | 185 | 2 | 2025-01-08 |
| 114 | Access Elevator Inc. ● active | 184 | 1 | 2025-12-17 |
| 115 | Clune Construction Company, L.p. ● active | 184 | 1 | 2026-06-01 |
| 116 | R.bustamante Electric Inc. ● active | 183 | 2 | 2026-01-02 |
| 117 | Alarm Detection Systems Of Ill ● active | 179 | 2 | 2026-05-15 |
| 118 | Jc Anderson Inc ● active | 179 | 2 | 2026-05-28 |
| 119 | Schindler Elevator Corp Chicag ● active | 178 | 1 | 2025-12-23 |
| 120 | Feldco Factory Direct | 175 | 1 | 2025-11-18 |
| 121 | Redmond Construction Corp. ● active | 174 | 2 | 2026-05-18 |
| 122 | Lombardi Electric, Inc. ● active | 172 | 2 | 2026-05-20 |
| 123 | Chicago Elevator & Lift, Inc. | 171 | 1 | 2025-11-19 |
| 124 | Exit Electrical Construction I ● active | 171 | 2 | 2026-05-13 |
| 125 | Magdiel Pillado ● active | 171 | 2 | 2026-05-14 |
| 126 | Bright Planet Solar ● active | 170 | 1 | 2026-04-02 |
| 127 | City Service Electric Inc. | 170 | 2 | 2025-11-18 |
| 128 | Continental Electrical Constru ● active | 169 | 2 | 2026-03-22 |
| 129 | Willow Pond Condo Association | 169 | 1 | 2025-06-02 |
| 130 | Cruz Mario G ● active | 168 | 2 | 2026-02-28 |
| 131 | Omega Design Inc. ● active | 168 | 1 | 2026-05-22 |
| 132 | Anderson Elevator | 167 | 1 | 2025-10-27 |
| 133 | Enertouch, Inc. | 167 | 1 | 2023-03-10 |
| 134 | Kone Elevator Company | 167 | 1 | 2023-11-22 |
| 135 | Feldco | 165 | 1 | 2025-05-05 |
| 136 | Homeowner | 165 | 1 | 2025-11-19 |
| 137 | Windfree Wind + Solar Energy Design Company ● active | 165 | 1 | 2026-06-01 |
| 138 | D.c.l. Electric ● active | 164 | 2 | 2026-05-01 |
| 139 | Dnr Electric Llc ● active | 164 | 2 | 2026-04-21 |
| 140 | Omega Design, Inc. | 163 | 2 | 2025-03-13 |
| 141 | S & P Management | 163 | 1 | 2021-08-19 |
| 142 | Titan Electric Llc ● active | 163 | 2 | 2026-04-09 |
| 143 | Jasper Wells ● active | 161 | 2 | 2026-05-29 |
| 144 | Ergeon Inc ● active | 160 | 2 | 2026-03-24 |
| 145 | A B C Plumbing, Heating, Cooling & Elect | 159 | 1 | 2023-12-21 |
| 146 | Extended Home Living Services, | 159 | 1 | 2023-10-17 |
| 147 | Otis Elevator - Lombard ● active | 156 | 1 | 2025-12-17 |
| 148 | Schindler Elev Corp Itasca | 156 | 1 | 2025-12-03 |
| 149 | Texa Engineering ● active | 156 | 2 | 2026-05-05 |
| 150 | Larsen Coleman | 154 | 1 | 2022-12-30 |
| 151 | Alliance Demolition And Excavation Services Inc ● active | 153 | 2 | 2025-12-18 |
| 152 | Windy City Contracting/consult ● active | 153 | 2 | 2026-05-18 |
| 153 | Mahakali Prashanth K ● active | 152 | 2 | 2026-04-28 |
| 154 | Sunrun Installation | 152 | 1 | 2025-10-15 |
| 155 | Yurianto Yurianto ● active | 152 | 2 | 2026-05-05 |
| 156 | Pure Power Electrical,corp. ● active | 151 | 2 | 2026-05-14 |
| 157 | Zomorodian Mehdi ● active | 151 | 1 | 2026-01-16 |
| 158 | Abt Home Services | 150 | 1 | 2025-03-14 |
| 159 | Terrance Electric & Technology ● active | 150 | 2 | 2026-05-21 |
| 160 | Convergint Technologies | 148 | 1 | 2025-03-28 |
| 161 | Crown Castle ● active | 148 | 2 | 2025-12-29 |
| 162 | Doyle Sigins Inc | 148 | 2 | 2024-08-19 |
| 163 | Insite Re, Inc. ● active | 148 | 1 | 2026-04-02 |
| 164 | Securadyne System Intermediate ● active | 148 | 1 | 2026-05-28 |
| 165 | Chicago Housing Authority ● active | 147 | 2 | 2026-05-19 |
| 166 | Continental Style Tuckpointing | 147 | 2 | 2025-07-08 |
| 167 | Gibson Electric Co., Inc. ● active | 147 | 2 | 2026-05-07 |
| 168 | Seminary Electrical Contractors Inc | 147 | 1 | 2025-10-29 |
| 169 | Urban Elevator Service, Llc ● active | 147 | 1 | 2025-12-31 |
| 170 | Wells L. Holmes | 147 | 1 | 2022-12-27 |
| 171 | J & Y Electr. Contractor & Ser ● active | 145 | 1 | 2025-12-11 |
| 172 | Bulley & Andrews, L.l.c. ● active | 144 | 2 | 2026-05-14 |
| 173 | Hometown Co-op Apts | 144 | 1 | 2024-10-01 |
| 174 | Premier Fence Inc | 144 | 2 | 2024-11-15 |
| 175 | Unknown ● active | 144 | 1 | 2026-02-17 |
| 176 | Development Solutions, Inc ● active | 143 | 2 | 2026-05-07 |
| 177 | Thomas R. Raines Attorney At L ● active | 143 | 2 | 2026-05-27 |
| 178 | Chicago Fire Detection Systems Llc ● active | 142 | 1 | 2026-05-19 |
| 179 | Feldco Factory Direct, Llc | 142 | 2 | 2025-11-14 |
| 180 | Charms Electricial Constructio ● active | 140 | 2 | 2026-05-08 |
| 181 | Kamien Kevin K ● active | 140 | 2 | 2026-02-23 |
| 182 | The Garage Guy Inc Dba Absolute Garage Builders, I ● active | 140 | 1 | 2026-04-06 |
| 183 | Adt Commercial Llc ● active | 139 | 2 | 2026-04-27 |
| 184 | Arnold Electric Services, Inc. | 139 | 2 | 2025-11-21 |
| 185 | Meade Electric Company, Inc. ● active | 139 | 2 | 2026-05-05 |
| 186 | Victor Cuebas Sr | 139 | 2 | 2024-12-18 |
| 187 | Four Seasons Home Services ● active | 137 | 2 | 2026-04-01 |
| 188 | Mark C. Construction Corp ● active | 136 | 2 | 2026-05-28 |
| 189 | Frackiel Builders, Incorporate | 135 | 1 | 2023-10-26 |
| 190 | Chicago Fire Detection Systems | 134 | 1 | 2024-06-13 |
| 191 | A & M Fence Corp ● active | 133 | 1 | 2026-03-31 |
| 192 | Illinois Fence Company ● active | 133 | 1 | 2026-04-28 |
| 193 | Kapital Electric Co., Inc ● active | 133 | 2 | 2026-05-26 |
| 194 | T.l.t. Electrical Enterprises | 133 | 1 | 2022-06-23 |
| 195 | Taylor Electric Company ● active | 133 | 2 | 2026-05-28 |
| 196 | Toone Jonathan T ● active | 133 | 1 | 2026-01-29 |
| 197 | Scott Leduc | 132 | 1 | 2023-12-19 |
| 198 | Barry Lymperopoulos | 131 | 2 | 2025-04-02 |
| 199 | Loyal Howard ● active | 131 | 2 | 2026-05-14 |
| 200 | Estes Builders, Inc ● active | 129 | 2 | 2026-06-01 |
Ranking is by permit count, not quality. A high permit count just means the contractor is busy and pulls permits (a good sign vs. skipping them). Always vet licensing, insurance, and references separately.