Verizon Wireless C/o Eukon Group, Kathy
Public permit-pulling record, Hawaii. Last permit filed 2025-04-16.
Permits filed by year
Volume trend in Hawaii.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows Verizon Wireless C/o Eukon Group, Kathy's public permit-pulling record in Hawaii. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Hawaii)
Permit counts per city for Verizon Wireless C/o Eukon Group, Kathy.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by Verizon Wireless C/o Eukon Group, Kathy across all Hawaii cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2025-04-16 | Honolulu | 96 - ELECTRICAL | Permit application closed | $71,883 |
| 2025-02-25 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $80,000 |
| 2024-11-12 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Inspection(s) in Progress | $85,000 |
| 2024-10-21 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Inspection(s) in Progress | $80,000 |
| 2024-10-16 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Inspection(s) in Progress | $80,000 |
| 2024-10-04 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Inspection(s) in Progress | $70,000 |
| 2024-07-02 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Inspection(s) in Progress | $80,000 |
| 2024-05-29 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $85,000 |
| 2024-03-08 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $60,000 |
| 2023-11-17 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $60,000 |
| 2023-09-11 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Inspection(s) in Progress | $70,000 |
| 2023-09-11 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $75,000 |
| 2023-09-11 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $60,000 |
| 2023-09-11 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $80,000 |
| 2023-08-31 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Inspection(s) in Progress | $65,000 |
| 2023-06-18 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $80,000 |
| 2023-06-15 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $60,000 |
| 2023-03-28 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $30,000 |
| 2023-03-28 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $100,000 |
| 2023-03-28 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $75,000 |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Hawaii?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →