Commercial Roofing & Waterproofing Hi Inc
Public permit-pulling record, Hawaii. Last permit filed 2025-06-11.
Permits filed by year
Volume trend in Hawaii.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows Commercial Roofing & Waterproofing Hi Inc's public permit-pulling record in Hawaii. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Hawaii)
Permit counts per city for Commercial Roofing & Waterproofing Hi Inc.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by Commercial Roofing & Waterproofing Hi Inc across all Hawaii cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $60,804 |
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $60,804 |
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $60,804 |
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $70,938 |
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $60,804 |
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $70,938 |
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $86,702 |
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $86,702 |
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $70,938 |
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $92,332 |
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $86,702 |
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $70,938 |
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $70,938 |
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $60,804 |
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $86,702 |
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $63,056 |
| 2025-06-11 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $86,702 |
| 2025-04-02 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $86,620 |
| 2025-03-18 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $30,640 |
| 2025-03-18 | Honolulu | 100 - REROOFING | Inspection(s) in Progress | $15,240 |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Hawaii?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →