At&t Mobility Submitted By J5 Infrastructure Partners, Ashley May
Public permit-pulling record, Hawaii. Last permit filed 2025-02-14.
Permits filed by year
Volume trend in Hawaii.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows At&t Mobility Submitted By J5 Infrastructure Partners, Ashley May's public permit-pulling record in Hawaii. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Hawaii)
Permit counts per city for At&t Mobility Submitted By J5 Infrastructure Partners, Ashley May.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by At&t Mobility Submitted By J5 Infrastructure Partners, Ashley May across all Hawaii cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2025-02-14 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Inspection(s) in Progress | $400,000 |
| 2024-04-17 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Inspection(s) in Progress | $490,000 |
| 2024-02-06 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $75,000 |
| 2024-01-31 | Honolulu | 96 - ELECTRICAL | Permit application closed | $75,000 |
| 2024-01-17 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $75,000 |
| 2024-01-11 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $75,000 |
| 2024-01-04 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Inspection(s) in Progress | $85,000 |
| 2024-01-04 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $75,000 |
| 2023-10-23 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Inspection(s) in Progress | $80,000 |
| 2023-10-17 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $75,000 |
| 2023-08-30 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $75,000 |
| 2023-07-20 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $100,000 |
| 2023-07-12 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $75,000 |
| 2023-06-28 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $75,000 |
| 2023-06-23 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $50,000 |
| 2023-06-22 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $75,000 |
| 2023-05-10 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Permit application closed | $25,000 |
| 2023-04-19 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Inspection(s) in Progress | $75,000 |
| 2023-04-19 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Inspection(s) in Progress | $75,000 |
| 2023-02-16 | Honolulu | 91 - TV/RADIO TOWERS,RADIO BLDG,SHELTER(DET) | Inspection(s) in Progress | $75,000 |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Hawaii?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →