Contractors in Florida
Ranked by public permit-pulling record in Florida. We include only contractors with at least 25 permits on file, to keep the list to active, multi-project operators.
Top 200 contractors by permit volume
| # | Contractor | Permits | Cities | Most recent |
|---|---|---|---|---|
| 1 | Bryan Nazworth | 1,743 | 1 | 2023-02-22 |
| 2 | Erik Worthmann | 1,723 | 1 | 2023-02-27 |
| 3 | Gary Williams | 1,437 | 1 | 2023-02-27 |
| 4 | Nate D Bazinet | 1,175 | 1 | 2023-02-28 |
| 5 | Kevin Lyons | 1,168 | 1 | 2023-01-11 |
| 6 | William P Duffield | 1,149 | 1 | 2023-02-27 |
| 7 | Clayton Crosier | 1,147 | 1 | 2023-02-27 |
| 8 | Danielle Friend | 1,081 | 1 | 2023-02-07 |
| 9 | Robert M Bounds | 1,062 | 1 | 2023-02-27 |
| 10 | Martin Mcfall | 1,029 | 1 | 2023-02-24 |
| 11 | Mark Hurm | 983 | 1 | 2022-08-17 |
| 12 | Eric S Smalley | 973 | 1 | 2023-02-22 |
| 13 | Chancey Padgett | 963 | 1 | 2023-02-27 |
| 14 | Dana Johnson | 941 | 1 | 2023-02-16 |
| 15 | James William Freeman | 913 | 1 | 2023-02-27 |
| 16 | Robert Aubrey Faulkner | 869 | 1 | 2023-02-22 |
| 17 | Maria Radziminski | 838 | 1 | 2023-02-27 |
| 18 | Melvin Holt | 831 | 1 | 2023-02-08 |
| 19 | William K Lacoste | 827 | 1 | 2023-02-27 |
| 20 | Charles Newmans | 824 | 1 | 2023-02-16 |
| 21 | Philip Ferrara | 792 | 1 | 2023-02-23 |
| 22 | Kirk R. Smith | 785 | 1 | 2023-02-22 |
| 23 | Christopher Tenney | 776 | 1 | 2023-02-14 |
| 24 | Peter Cafaro Iii | 765 | 1 | 2023-02-27 |
| 25 | Power Design Inc ● active | 763 | 1 | 2026-06-01 |
| 26 | Sunshine Electrical Contractors Corp ● active | 740 | 1 | 2026-05-28 |
| 27 | Edwin Hoeft | 682 | 1 | 2023-02-27 |
| 28 | Rc Construction & Investments Llc | 656 | 1 | 2025-08-19 |
| 29 | James Bertie | 633 | 1 | 2023-01-05 |
| 30 | Mar B Plumbing Corp. | 613 | 1 | 2025-10-07 |
| 31 | James Mulhearn | 598 | 1 | 2023-02-24 |
| 32 | Thyssenkrupp Elevator Corp Miami/dba Tk Elevator Corp Miami ● active | 598 | 1 | 2026-06-01 |
| 33 | Jeffrey D Kempton | 594 | 1 | 2023-02-14 |
| 34 | Friendly John Inc ● active | 586 | 1 | 2026-05-28 |
| 35 | George W Grimm | 581 | 1 | 2022-12-14 |
| 36 | Matthew Gera | 581 | 1 | 2023-02-28 |
| 37 | Daryle R Flesher | 557 | 1 | 2023-02-21 |
| 38 | Robert Mccollum | 545 | 1 | 2022-07-05 |
| 39 | Mac Johnson | 525 | 1 | 2017-08-21 |
| 40 | Infinity At Your Service Llc ● active | 524 | 1 | 2026-06-01 |
| 41 | Douglas Orr Plumbing Inc ● active | 508 | 1 | 2026-06-01 |
| 42 | Brian Wall | 481 | 1 | 2023-02-10 |
| 43 | Ars/rescue Rooter ● active | 472 | 1 | 2026-04-24 |
| 44 | Marion Mcdilda | 471 | 1 | 2023-02-08 |
| 45 | Charles Pino | 454 | 1 | 2022-10-19 |
| 46 | Aes Portable Sanitation Inc ● active | 444 | 1 | 2026-05-27 |
| 47 | Daryl Tomlinson | 443 | 1 | 2023-02-01 |
| 48 | Richard Bloom | 441 | 1 | 2023-02-28 |
| 49 | Don Cayce | 438 | 1 | 2023-02-20 |
| 50 | Raircon Corp. ● active | 434 | 1 | 2026-05-28 |
| 51 | Curtis Kevin Jones | 428 | 1 | 2023-02-16 |
| 52 | Brad Kinsell | 423 | 1 | 2023-02-21 |
| 53 | Infinity Construction Services Llc ● active | 407 | 1 | 2026-05-29 |
| 54 | John Church | 407 | 1 | 2019-07-23 |
| 55 | Michelle Cangialosi | 403 | 1 | 2023-02-27 |
| 56 | Abco Electric Inc ● active | 401 | 1 | 2026-04-16 |
| 57 | Fisk Electric Company ● active | 401 | 1 | 2026-05-08 |
| 58 | George Mcdavid | 391 | 1 | 2022-01-20 |
| 59 | Roy Bass | 389 | 1 | 2015-12-22 |
| 60 | Jay A Linkenhelt | 382 | 1 | 2016-12-19 |
| 61 | Billy Santerfeit | 378 | 1 | 2023-02-22 |
| 62 | C.g. Electrical & Consulting Services Inc. ● active | 374 | 1 | 2026-06-01 |
| 63 | Mark Browning | 371 | 1 | 2023-02-21 |
| 64 | Cool Air Usa Inc. ● active | 367 | 1 | 2026-05-28 |
| 65 | John Buckhalter | 366 | 1 | 2022-02-04 |
| 66 | William L Godwin | 364 | 1 | 2016-10-21 |
| 67 | Tisw Corp ● active | 363 | 1 | 2026-05-13 |
| 68 | David J Pabst | 358 | 1 | 2023-02-20 |
| 69 | Regosa Engineering Services Inc. ● active | 354 | 1 | 2026-05-27 |
| 70 | Barry Joye | 347 | 1 | 2023-02-27 |
| 71 | Diango Group Inc ● active | 345 | 1 | 2026-06-01 |
| 72 | Eric Sayers | 342 | 1 | 2023-02-27 |
| 73 | Garrick Helme | 342 | 1 | 2023-02-27 |
| 74 | Precision Portables Llc/dba Coastal Waste & Recycling Inc ● active | 342 | 1 | 2026-06-01 |
| 75 | Thomas C Whitton | 339 | 1 | 2023-01-17 |
| 76 | Home Depot U.s.a. Inc /dba Home Depot Athome Services ● active | 327 | 1 | 2026-05-22 |
| 77 | Wise Building Technologies Llc ● active | 312 | 1 | 2026-05-19 |
| 78 | Judith Raymond | 308 | 1 | 2021-09-27 |
| 79 | Retech Services Inc /dba Signs Center ● active | 307 | 1 | 2026-06-01 |
| 80 | Otis Elevator Company ● active | 305 | 1 | 2026-05-19 |
| 81 | Convergint Technologies Llc ● active | 304 | 1 | 2026-06-01 |
| 82 | Electrical Masters Inc ● active | 301 | 1 | 2026-05-05 |
| 83 | Joshua Sumner | 301 | 1 | 2023-02-28 |
| 84 | Jc & A Electrical Contractors Inc ● active | 291 | 1 | 2026-05-06 |
| 85 | United Site Services Of Florida Llc ● active | 290 | 1 | 2026-05-29 |
| 86 | Charles E Larsen | 286 | 1 | 2023-01-20 |
| 87 | Engineered Systems Solutions Llc ● active | 282 | 1 | 2026-05-27 |
| 88 | T & S Roofing Systems Inc ● active | 282 | 1 | 2026-05-20 |
| 89 | Fhia Llc ● active | 280 | 1 | 2026-04-27 |
| 90 | Steven Chism | 280 | 1 | 2022-11-23 |
| 91 | Adt Commercial Llc Dba Everon Llc ● active | 278 | 1 | 2026-05-29 |
| 92 | Ryan Dollard | 278 | 1 | 2023-02-28 |
| 93 | Timonthy S. Parker | 276 | 1 | 2023-02-13 |
| 94 | Tropical Fire & Security Systems Inc ● active | 276 | 1 | 2026-05-27 |
| 95 | Aa Masters Mechanical Air Moving & Engineering Systems Corp ● active | 275 | 1 | 2026-05-18 |
| 96 | Engineering Systems Technology Inc. ● active | 272 | 1 | 2026-05-28 |
| 97 | Ronald C. Fletcher | 268 | 1 | 2023-02-20 |
| 98 | Larry D Dean | 266 | 1 | 2023-02-21 |
| 99 | Cps Electric Inc. ● active | 265 | 1 | 2026-06-01 |
| 100 | Klean Power Electric Inc ● active | 262 | 1 | 2026-05-20 |
| 101 | Joshua Scarborough | 259 | 1 | 2023-02-24 |
| 102 | William Wells | 257 | 1 | 2023-02-06 |
| 103 | Century Fire Protection Advance Incdba/advanced Fire & Security ● active | 253 | 1 | 2026-05-29 |
| 104 | Statewide Electrical Contractors Inc ● active | 253 | 1 | 2026-05-12 |
| 105 | All County Toilets Inc ● active | 252 | 1 | 2026-05-30 |
| 106 | Terry Mcelroy | 251 | 1 | 2022-11-29 |
| 107 | Mesa Electric Systems Corp. ● active | 250 | 1 | 2026-04-07 |
| 108 | Tracy Mcdonald | 250 | 1 | 2020-12-23 |
| 109 | Ap Welding & Steel Manufacturer. Corp. ● active | 247 | 1 | 2026-05-28 |
| 110 | Drew Worthmann | 247 | 1 | 2023-01-05 |
| 111 | Psg Plumbing Services Inc ● active | 247 | 1 | 2026-05-28 |
| 112 | Ernest Mosley | 243 | 1 | 2023-02-23 |
| 113 | Nathan O'donnell | 242 | 1 | 2023-02-14 |
| 114 | Richard Pernini | 242 | 1 | 2023-01-25 |
| 115 | Elite Innovation Construction ● active | 241 | 1 | 2026-02-09 |
| 116 | Jerry D Osteen | 241 | 1 | 2020-03-16 |
| 117 | Siemens Industry Inc. ● active | 239 | 1 | 2026-05-26 |
| 118 | William Hogle | 239 | 1 | 2023-02-21 |
| 119 | Transformers Electric Llc ● active | 238 | 1 | 2026-05-26 |
| 120 | Larken Electric Inc ● active | 237 | 1 | 2026-05-29 |
| 121 | Benjamin Keeler | 236 | 1 | 2023-02-27 |
| 122 | Joshua Pennock | 236 | 1 | 2023-02-14 |
| 123 | Caibai Construction Llc ● active | 234 | 1 | 2026-05-14 |
| 124 | Adwave Graphics Inc. ● active | 232 | 1 | 2026-05-19 |
| 125 | Empire Electric Maintenance & Service Inc. ● active | 231 | 1 | 2026-03-24 |
| 126 | Gary Southard | 231 | 1 | 2023-02-27 |
| 127 | Hammond Electric Service Inc ● active | 231 | 1 | 2026-05-15 |
| 128 | Hb Construction Llc ● active | 231 | 1 | 2026-05-05 |
| 129 | Art Sign Company Inc/ Dba Art Lighting Supply & Service/dba Art Sign Lighting ● active | 230 | 1 | 2026-05-27 |
| 130 | Robert Crawford | 225 | 1 | 2023-02-10 |
| 131 | Pedro Rodriguez | 224 | 1 | 2017-12-04 |
| 132 | William Towers | 223 | 1 | 2020-02-06 |
| 133 | Alarm & Electronics Systems Llc ● active | 221 | 1 | 2026-05-26 |
| 134 | S & S Roofing Corporation ● active | 221 | 1 | 2026-05-28 |
| 135 | Rodrick W Arledge | 220 | 1 | 2023-02-27 |
| 136 | Aa Masters Construction Development And Engineering Group Corp ● active | 219 | 1 | 2026-05-22 |
| 137 | S & L Fire Protection Dba Sck Enterprises Inc ● active | 219 | 1 | 2026-05-18 |
| 138 | Diaz & Russell Construction Company | 218 | 1 | 2025-12-03 |
| 139 | William R Samples Jr | 218 | 1 | 2022-10-18 |
| 140 | John Gay | 217 | 1 | 2022-01-11 |
| 141 | United Electrical Services Inc. ● active | 217 | 1 | 2026-05-19 |
| 142 | Carlton Dudley | 216 | 1 | 2023-02-23 |
| 143 | Paula Edwards Kennedy | 213 | 1 | 2023-02-10 |
| 144 | Viking Air Mechanical Inc ● active | 213 | 1 | 2026-06-01 |
| 145 | Contractors Electrical Service Inc ● active | 212 | 1 | 2026-05-27 |
| 146 | David Levangie | 212 | 1 | 2022-11-17 |
| 147 | Jim Glicco | 212 | 1 | 2023-02-16 |
| 148 | John Pastore | 211 | 1 | 2022-09-26 |
| 149 | Darrel Dykehouse | 210 | 1 | 2023-02-08 |
| 150 | Donald Hickman | 210 | 1 | 2023-02-22 |
| 151 | Sprinklermatic Fire Protection System Inc ● active | 209 | 1 | 2026-05-22 |
| 152 | Patriot Windows & Doors Llc ● active | 208 | 1 | 2026-05-26 |
| 153 | Robert Luke | 208 | 1 | 2022-08-08 |
| 154 | The Companies Of R & S Inc (aka R&s Window Company) ● active | 208 | 1 | 2026-06-01 |
| 155 | Matthew Miller | 207 | 1 | 2022-10-19 |
| 156 | Beauchamp Construction Co. Inc. ● active | 206 | 1 | 2026-05-21 |
| 157 | Gm&p Consulting And Glazing Contractors Inc ● active | 206 | 1 | 2026-05-28 |
| 158 | Brian Kinsell | 202 | 1 | 2023-02-22 |
| 159 | Insignia Construction Company Llc ● active | 200 | 1 | 2026-05-19 |
| 160 | Carly Electrical Service Inc. ● active | 199 | 1 | 2026-05-22 |
| 161 | Freemans Construction & Engineering Group Inc. ● active | 199 | 1 | 2026-06-01 |
| 162 | Peninsula Plumbing Inc ● active | 199 | 1 | 2026-05-21 |
| 163 | All Around Plumbing Enterprises Inc. ● active | 197 | 1 | 2026-05-11 |
| 164 | Kone Inc ● active | 197 | 1 | 2026-05-15 |
| 165 | Custom Call Centers Inc./dba Connect C3 ● active | 196 | 1 | 2026-05-28 |
| 166 | Mastec Network Solutions Llc ● active | 196 | 1 | 2026-05-19 |
| 167 | Advanced Hood Fire Systems Llc ● active | 195 | 1 | 2026-05-19 |
| 168 | Rci Air Conditioning Company ● active | 195 | 1 | 2026-06-01 |
| 169 | Homestead Repairs And Services Inc. ● active | 194 | 1 | 2026-06-01 |
| 170 | Johnson Controls Fire Protection Lp ● active | 194 | 1 | 2026-05-29 |
| 171 | A & E Development Plus Inc/a & E Brothers Roofing Inc. ● active | 193 | 1 | 2026-05-28 |
| 172 | Joshua Farwell | 193 | 1 | 2023-02-20 |
| 173 | R&g Llc | 193 | 1 | 2025-11-13 |
| 174 | Clinton Dykehouse | 191 | 1 | 2023-02-23 |
| 175 | Dair Conditioning Company ● active | 191 | 1 | 2026-05-13 |
| 176 | Island Plumbing Co ● active | 191 | 1 | 2026-05-21 |
| 177 | Dillon Pools Inc ● active | 189 | 1 | 2026-02-05 |
| 178 | Jeremiah Cook | 186 | 1 | 2023-02-03 |
| 179 | Michael A Moore | 186 | 1 | 2023-01-09 |
| 180 | R & I Plumbing Service Corp. ● active | 186 | 1 | 2026-05-26 |
| 181 | Alldade General Construction Inc. | 184 | 1 | 2024-02-29 |
| 182 | Cool Solution Services Inc ● active | 184 | 1 | 2026-05-29 |
| 183 | Fred Collier | 183 | 1 | 2020-03-12 |
| 184 | Julius Sikes | 183 | 1 | 2014-07-02 |
| 185 | Novoa Electrical Contractors Inc ● active | 183 | 1 | 2026-04-28 |
| 186 | Ase Telecom & Data Inc ● active | 182 | 1 | 2026-05-19 |
| 187 | Jack Vincent Dickerson | 181 | 1 | 2023-02-09 |
| 188 | Tirone Electric Inc ● active | 181 | 1 | 2026-05-26 |
| 189 | Barry Jacobson | 180 | 1 | 2023-02-23 |
| 190 | Corporate Signs Inc. ● active | 180 | 1 | 2026-05-28 |
| 191 | Donald Russell | 180 | 1 | 2023-02-23 |
| 192 | Genset Fire And Security Llc ● active | 180 | 1 | 2026-05-28 |
| 193 | Timothy Pagel | 180 | 1 | 2023-02-17 |
| 194 | Silver Palm Plumbing ● active | 178 | 1 | 2026-04-28 |
| 195 | Atlas Signs Holdings Inc ● active | 177 | 1 | 2026-05-28 |
| 196 | Boysie Ramdial | 176 | 1 | 2018-11-09 |
| 197 | Bryan Bounds | 175 | 1 | 2020-12-08 |
| 198 | Mervin Hines | 175 | 1 | 2023-01-31 |
| 199 | Jacob Grener | 174 | 1 | 2023-01-03 |
| 200 | Forever Signs Inc ● active | 172 | 1 | 2026-05-20 |
Ranking is by permit count, not quality. A high permit count just means the contractor is busy and pulls permits (a good sign vs. skipping them). Always vet licensing, insurance, and references separately.