Parkwood Homes-stapleton Ii Inc
Public permit-pulling record, Colorado. Last permit filed 2022-09-21.
Permits filed by year
Volume trend in Colorado.
Why this page exists
Most contractor-finder sites check state license status but don't verify that the contractor actually pulls permits when required. A licensed contractor who skips permits leaves the homeowner holding the bag, code violations, insurance complications, and problems at resale.
This page shows Parkwood Homes-stapleton Ii Inc's public permit-pulling record in Colorado. It's sourced from official city open-data feeds, not self-reported. If you're interviewing contractors, ask the ones you're considering to explain any gaps or closed permits you see here.
Cities worked in (Colorado)
Permit counts per city for Parkwood Homes-stapleton Ii Inc.
Most common project types
Based on permit_type codes in the underlying city data.
Recent permits
The 20 most recent permits filed by Parkwood Homes-stapleton Ii Inc across all Colorado cities.
| Date | City | Type | Status | Value |
|---|---|---|---|---|
| 2022-09-21 | Denver | NEW BUILDING | Active | $472,252 |
| 2022-09-21 | Denver | NEW BUILDING | Active | $427,700 |
| 2022-05-11 | Denver | NEW BUILDING | Active | $722,868 |
| 2022-05-11 | Denver | NEW BUILDING | Active | $556,091 |
| 2022-04-14 | Denver | NEW BUILDING | Active | $655,313 |
| 2022-03-14 | Denver | NEW BUILDING | Active | $553,315 |
| 2022-02-11 | Denver | NEW BUILDING | Active | $510,880 |
| 2022-02-10 | Denver | NEW BUILDING | Active | $385,000 |
| 2022-01-28 | Denver | NEW BUILDING | Active | $601,861 |
| 2021-12-15 | Denver | NEW BUILDING | Active | $563,906 |
| 2021-12-15 | Denver | NEW BUILDING | Active | $575,962 |
| 2021-12-06 | Denver | PHASED CONSTRUCTION | Finaled | $5,000 |
| 2021-12-06 | Denver | NEW BUILDING | Active | $446,624 |
| 2021-10-18 | Denver | NEW BUILDING | Finaled | $462,229 |
| 2021-09-21 | Denver | NEW BUILDING | Active | $467,403 |
| 2021-08-16 | Denver | NEW BUILDING | Active | $465,000 |
| 2021-07-30 | Denver | NEW BUILDING | Finaled | $453,282 |
| 2021-07-20 | Denver | ALTERATION/TENANT FINISH | Active | $800 |
| 2021-06-14 | Denver | NEW BUILDING | Finaled | $325,500 |
| 2021-04-23 | Denver | NEW BUILDING | Finaled | $336,406 |
How to vet this contractor further
- Check their state license with your state's licensing board. This page shows permit behavior, not license status.
- Ask for 3 recent references from the cities above. Match them against the permit addresses here.
- Look for gaps. Are there years with many permits, then nothing? Contractors sometimes let licenses lapse or change business names.
- Verify active bonding and workers' comp insurance. Ask for certificates directly from the insurer, not a copy from the contractor.
Planning a project in Colorado?
Check whether your project needs a permit before you get contractor bids, so you can compare apples to apples.
Check permit requirements →